![]() |
ERTL |
|
| Dyersville, Iowa 52040-0500 USA, (Made China) | ||
| Pics | Ref | Year | Model | Made | Color | Info |
|---|---|---|---|---|---|---|
| 7498 | 1957 | Chevrolet Bel-Air Conv | Blue | Wheel Skirts | ||
| 7530 | 1969 | Dodge Charger Daytona Hemi | White | ERTL Team Members | ||
| 7580 | 1965 | Shelby Cobra 427SC | 2500 | Black | Motogear | |
| 7603 | 1970 | Buick Skylark GSX | Yellow | Black Stripe | ||
| 7604 | 1971 | Buick Skylark GSX | Black | Yellow Stripe | ||
| 7700 | 1967 | Chevrolet Corvette L-88 Conv | 2500 | Red | CA Historical | |
| 7708 | 1969 | Dodge Super Bee | 2800 | Green | 1997 Mopar Nat | |
| 7715 | 1969 | Camaro Z/28 | 1500 | Orange | Cannadays | |
| 7716 | 1969 | Camaro Z/28 | 1500 | White | Cannadays | |
| 7718 | 1970 | Ford Mustang Mach-1 Twister | 6500 | Orange | Town & Country | |
| 7719 | 1969 | Camaro Z-10 | 2500 | White | Diamond Collectibles | |
| 7719 | 1969 | Camaro Z-10 | 5 - 10 | Gold | Diamond Collectibles | |
| 7720 | 1969 | Chevrolet Camaro Yenko 427 | 2500 | Green | Supercars | |
| 7720 | 1969 | Chevrolet Camaro Yenko 427 | 2500 | Orange | Supercars | |
| 7726 | 1934 | Ford Street Rod (Yellow Flames) | Black | Ready to Rumble | ||
| 7729 | 1995 | Dodge RAM Pickup | Green | |||
| 7737 | 1995 | Shelby Cobra 427 #98 | 2500 | Silver | Brittons | |
| 7738 | 1969 | Dodge Charger Daytona Hemi | 2500 | Blue | Lane | |
| 7740 | 1969 | Camaro Yenko 427 | 2500 | Yellow | Supercars | |
| 7740 | 1969 | Camaro Yenko 427 | 2500 | Blue | Supercars | |
| 7768 | 1957 | Chevrolet Bel-Air | 2500 | Ivory | Cannadays | |
| 7770 | 1956 | Ford F-100 Pickup | Purple | |||
| 7771 | 1956 | Ford F-100 Pickup | Red | |||
| 7776 | 1963 | Corvette Stingray Hardtop | 6300 | Silver | Buyer's Choice | |
| 7777 | 1969 | Pontiac GTO Judge | 6000 | Blue | Buyer's Choice | |
| 7778 | 1969 | Ford Mustang GT-500 Conv | Black | |||
| 7781 | 1969 | Dodge Charger Daytona | Green Met | |||
| 7788 | 1955 | Chevrolet Stepside | Red | |||
| 7790 | 1955 | Chevrolet Bel-Air | 2500 | Blue/Beige | ||
| 7791 | 1932 |
Ford Roadster (with driver figure)
(Nebraska University) |
NA | White | Special Edition | |
| 7792 | 1932 |
Ford Roadster (with lion figure)
(Pennsilvania University) |
NA | White | Special Edition | |
| 7793 | 1997 | Swift #11 C. Fittipaldi | Budweiser | INDY | ||
| 7794 | 1997 | Swift #6 M. Andretti | Halvoline | INDY | ||
| 7795 | 1952 | MG TD | Red | |||
| 7807 | 1969 | Pontiac Royal Bobcat GTO | 5000 | Turquoise | Buyer's Choice | |
| 7808 | 1970 | Chevelle SS454 | 5000 | Gold | Buyer's Choice | |
| 7823 | 1998 | Trans Am | Black | |||
| 7831 | 1998 | Trans Am | Red | |||
| 7834 | 1961 | Chevrolet Corvette Hardtop | Blue | (White coves) | ||
| 7835 | 1962 | Chevrolet Corvette Cab | Red | (Red coves) | ||
| 7837 | 1964 | Chevrolet Impala SS409 Conv | Red | |||
| 7838 | 1964 | Chevrolet Impala SS409 Hartop | Black | |||
| 7843 | 1970 | Pontiac Trans Am | White | |||
| 7844 | 1970 | Pontiac Trans Am | Blue | |||
| 7846 | 1955 | Chevy Bel Air | Red | |||
| 7848 | 1969 | Olds 442 Aztec | Gold | Black Stripes | ||
| 7850 | 1932 | Ford Street Rod High Tech | Green | Orange Flames | ||
| 7851 | 1932 | Ford Street Rod Newstalgia | Blue | |||
| 7853 | 1957 | Chevy Pickup | Orange | Ivory | ||
| 7854 | 1957 | Chevy Pickup | Turquoise | Ivory | ||
| 7856 | 1970 | El Camino | Silver | Black Stripes | ||
| 7858 | 1998 | Ford F-150 | Red | |||
| 7868 | 1955 | Chevrolet Bel-Air Hardtop | 2500 | Mat Black | Cannadays | |
| 7869 | 1955 | Chevrolet Bel-Air Hardtop | 2500 | Ivory | Cannadays | |
| 7870 | 1970 | Chevelle SS454 | 2500 | Red | Cannadays | |
| 7871 | 1970 | Chevelle SS454 | 1500 | White | Cannadays | |
| 7872 | 1969 | Camaro Copo 427 | 2500 | Black | Supercars | |
| 7873 | 1969 | Camaro ZL-1 427 | 2500 | White | Supercars | |
| 7875 | 1971 | Buick Skylark GSX | 2550 | Gold | 1997 Buick Nat Series | |
| 7877 | 1963 | Corvette Stingray Hardtop #614 | 2500 | Blue Met | Lane | |
| 7884 | 1969 | Triumph TR6 | Red | |||
| 7885 | 1998 | Land Rover Freelander | Green | |||
| 7886 | 1952 | MG TD | Green | |||
| 7887 | 1970 |
Ford Mustang Boss 429
White interior |
Blue | Lane Edition | ||
| 7897 | 1998 | Land Rover Freelander | Black | |||
| 7898 | 1969 | Triumph TR6 | Blue | |||
| 7900 | 1957 | Chevrolet Bel-Air Hardtop | Pearl | |||
| 7901 | 1957 | Chevrolet Bel-Air Hardtop | Turquoise | Ivory top | ||
| 7929 | 1957 | Chevy Bel Air | Turquoise | Ready to Rumble | ||
| 7936 | 1940 | Ford Coupe | Maroon | |||
| 7937 | 1940 | Ford Street Rod | Blue | |||
| 7941 | 1955 | Chevrolet Bel-Air | Coral | |||
| 7943 | 1969 | Ford Mustang Shelby GT-500 | White | |||
| 7945 | 1932 | Ford Street Rod Hi Tech | Yellow | (Flames) | ||
| 7946 | 1973 | Pontiac Firebird Trans Am | Silver | |||
| 7978 | 1969 | GTO Street Machine | Pearl | |||
| 7979 | 1970 | Chevelle Street Machine | Grape | |||
| 7981 | 1969 | Camaro Street Machine | Hot Lime | |||
| 7982 | 1970 | Cuda Street Machine | Blue | |||
| 7994 | 1935 | Auburn 851 | Black | |||
| 7994 | 1935 | Auburn 851 | Creme | Special Erl direct | ||
| 7995 | 1935 | Auburn 851 | Red | |||
| 7997 | 1957 | Chevrolet Bel Air Coupe Stock | #22 | Fireball Roberts | ||
| 7997 | 1957 | Chevrolet Bel Air Conv Stock | Fireball Roberts | |||
| 8110 | 1955 | Chevrolet Bel-Air Hardtop | Red | Ivory top | ||
| 8113 | 1969 | Oldsmobile 442 | Black | White Stripes |
|