Medals table
All games - top 20
| # | Name |
Gold |
Silver |
Bronze |
| 1 | Sofie Kindahl | 1 | 0 | 1 |
| " | Ricardo Moraes | 1 | 0 | 1 |
| 3 | Karl Stengård | 1 | 0 | 0 |
| " | Tony Peyton | 1 | 0 | 0 |
| 5 | Jens Forsgård | 0 | 0 | 2 |
| 6 | Olle Lundberg | 0 | 0 | 1 |
| " | Jan Willem Omlo | 0 | 0 | 1 |
| " | Andrew Stern | 0 | 0 | 1 |
| " | Andreas Bergsvik | 0 | 0 | 1 |
| " | Conrad McDonald | 0 | 0 | 1 |
| " | Magnus Cannervall | 0 | 0 | 1 |
| " | Stefan Bengtsson | 0 | 0 | 1 |
Gold = Solo victory
Silver = Drawed
Bronze = Survived
|