|
Argentina Total 1 1 0 0 1 - 0
Australia Total 8 5 2 1 17 - 6
Belarus Total 2 2 0 0 12 - 0
Belgium Total 2 2 0 0 7 - 1
Brazil Total 5 2 0 3 4 - 5
Canada Total 12 10 1 1 31 - 14
China Total 16 5 5 6 21 - 21
Czech Republic Total 3 3 0 0 7 - 2
Czechoslovakia Total 1 1 0 0 1 - 0
Denmark Total 46 26 9 11 74 - 41
England Total 19 12 6 1 39 - 12
Finland Total 33 26 6 1 106 - 15
France Total 16 10 2 4 36 - 19
Germany Total 17 5 0 12 21 - 30
Ghana Total 1 1 0 0 2 - 0
Hungary Total 4 4 0 0 22 - 1
Iceland Total 8 7 1 0 29 - 3
Ireland Total 6 5 1 0 22 - 1
Italy Total 19 13 4 2 35 - 10
Japan Total 6 4 1 1 18 - 4
Korea DPR Total 3 3 0 0 4 - 1
Korea Rep. Total 1 1 0 0 8 - 0
Latvia Total 2 2 0 0 14 - 0
Mexico Total 1 0 1 0 1 - 1
Netherlands Total 16 8 4 4 28 - 11
Nigeria Total 3 2 1 0 6 - 2
Norway Total 41 13 9 19 61 - 72
Poland Total 3 3 0 0 14 - 1
Portugal Total 8 7 0 1 27 - 6
Romania Total 4 4 0 0 22 - 0
Russia Total 3 3 0 0 5 - 1
Scotland Total 1 1 0 0 1 - 0
Serbia/Montenegro Total 2 2 0 0 9 - 1
Slovakia Total 2 2 0 0 8 - 0
Soviet Union Total 2 2 0 0 6 - 0
Spain Total 10 7 3 0 32 - 6
Switzerland Total 9 9 0 0 35 - 3
USA Total 25 4 5 16 27 - 47
Ukraine Total 2 2 0 0 8 - 2
Wales Total 1 1 0 0 3 - 0
|