If you have comments mail me Stefan Gelow
Click on Names for Picture and or info. Info found on Grand Sumo website
| Nr. | Yokozuna Name | Birthplace | Lifespan | Heya | Promotion | Retired | Ys | Yokozuna record | Makuuchi record |
| 01. | Akashi Shiganosuke | Tochigi | 1600-1649 | Okudaira? | posthumous | ? | ? | ??-?? | ??-?? |
| 02. | Ayagawa Goroji | Tochigi | 1719-1765.01.22 | Shibuya? | 17?? | ? | ? | ??-?? | ??-?? |
| 03. | Maruyama Gontazaemon | Miyagi | 1713-1749.11.14 | Nanatsumori? | 1749.08. | 1749 | ? | ??-?? | ??-?? |
| 04. | Tanikaze Kajinosuke | Miyagi | 1750.08.08-1795.01.09 | Isenoumi | 1789.11. | 1794.11. | 21 | 55-2-5d-1a-2od-29y | 258:14:16d:15a:5od:113y |
| 05. | Onogawa Kisaburo | Shiga | 1758-1806.03.12 | Onogawa | 1789.11. | 1797.10. | 7 | 68-5-2d-3a-2od-18y | 144-13-9d-4a-3od |
| 06. | Onomatsu Midorinosuke | Ishikawa | 1791-1851.12.29 | Takekuma | 1828.02. | 1835.11. | 5 | 73-15-21d-6a-16y | 140-31-24d-8a-1od |
| 07. | Inazuma Raigoro | Ibaraki | 1795-1877.03.29 | Sadogatake | 1830.09.
(1828.06) |
1839.11. | 10 | 66:8:11d:1a:1od:43y | 130-13-14d-3a-1od |
| 08. | Shiranui Nagiemon | Kumamoto | 1801.10-1854.07.27 | Urakaze | 1842.10 (1840.11) | 1844.01. | 1 | 15-7-3d-2a-26y | 48-15-3d-2a-1od |
| 09. | Hidenoyama
Raigoro |
Miyagi | 1808-1862.05.19 | Hidenoyama | 1847.09. | 1850.03. | 6 | 24-7-10d-1a-48y | 112-21-33d-2a |
| 10. | Unryu Hisakichi | Fukuoka | 1822.09-1890.06.15 | Oitekaze | 1861.09. | 1865.02. | 7 | 37-15-4d-16y | 127-32-15d-5a |
| 11. | Shiranui Mitsuemon | Kumamoto | 1825.03-1879.03.24 | Sakaigawa | 1863.10. | 1869.11. | 3 | 63-16-5d-2a-40y | 119-35-15d-9a |
| 12. | Jinmaku Kyugoro | Shimane | 1829.05.03-1903.10.21 | Hidenoyama | 1867.10. | 1867.11. | 5 | 7-2d | 87-5-17d-3a |
| 13. | Kimenzan Tanigoro | Gifu | 1826.09-1871.07.23 | Takekuma | 1869.02. | 1870.11. | 7 | 17-3-2d-14y | 143-24-16d-8a |
| 14. | Sakaigawa Namiemon | Chiba | 1841.04.08-1887.09.16 | Sakaigawa | 1877.02. | 1881.01. | 5 | 20-8-20d-3a-30y | 118-23-71d-5a |
| 15. | Umegatani I Totaro | Fukuoka | 1845.02.09-1928.06.15 | Tamagaki | 1884.02. | 1885.05. | 9 | 10-2-3d-12y | 116-6-18d-2a |
| 16. | Nishinoumi I Kajiro | Kagoshima | 1855.01.03-1908.11.30 | Takasago | 1890.03. | 1896.01. | 2 | 44-13-1d-2a-48y | 127-37-25d-4a |
| 17. | Konishiki Yasokichi | Chiba | 1866.10.15-1914.10.22 | Takasago | 1896.03. | 1901.01. | 7 | 37-17-6d-3a-27y | 119-24-9d-7a |
| 18. | Ozutsu Man'emon | Miyagi | 1869.11.28-1918.05.27 | Oguruma | 1901.04. | 1908.01. | 2 | 34-7-31d-54y | 98-29-51d-4a |
| 19. | Hitachiyama Taniemon | Ibaraki | 1874.01.19-1922.06.19 | Dewanoumi | 1903.06. | 1914.05. | 8 | 83-10-17d-2a-97y | 150-15-22d-2a |
| 20. | Umegatani II Totaro | Toyama | 1878.03.11-1927.09.02 | Ikazuchi | 1903.06. | 1915.06. | 3 | 90-13-37d-1a-88y | 168-27-46d-3a-116y |
| 21. | Wakashima Gonshiro | Chiba | 1876.01.19-1943.10.23 | Nakamura | 1905.04. | 1907.01. | 0,[4] | 8-1d-27y, [33-3-3d-42y] | 13-26-4d-1a,
[69-6-4d-3a] |
| 22. | Tachiyama Mineemon | Toyama | 1877.08.15-1941.04.03 | Tomozuna | 1911.02. | 1918.01. | 11 | 84-3-1d-1a-51y | 195-27-10d-5a-73y |
| 23. | Okido Morieemon | Hyogo | 1878.11.02-1930.11.07 | Minato | 1912.12. | 1914.01. | 0,[10] | [5-3-22y] | [143-20-5d-4a] |
| 24. | Otori Tanigoro | Chiba | 1887.04.03-1956.11.16 | Katsunoura-- Miyagino | 1915.02. | 1920.05. | 2 | 35-24-1d-1a-49y | 107-49-7d-9a-68y |
| 25. | Nishinoumi II Kajiro | Kagoshima | 1880.02.06-1931.01.27 | Izutsu | 1916.02. | 1918.05. | 1 | 12-5-33y | 106-38-27d-9a-70y |
| 26. | Onishiki Uichiro | Osaka | 1891.11.25-1941.05.13 | Dewanoumi | 1917.03. | 1923.01. | 5 | 77-9-3d-21y | 119-16-3d-32y |
| 27. | Tochigiyama Moriya | Tochigi | 1892.02.05-1959.10.03 | Dewanoumi | 1918.02. | 1925.05. | 9 | 115-8-6d-3a-11y | 166-23-7d-4a-24y |
| 28. | Onishiki Daigoro | Aichi | 1883.03.22-1943.05.18 | Asahiyama | 1918.04. | 1922.01. | [6] | [21-12-7d-2a-38y] | [161-50-15d-11a] |
| 29. | Miyagiyama Fukumatsu | Miyagi | 1895.02.27-1943.11.19 | Dewanoumi--
Takadagawa |
1922.04. | 1931.03. | 2,[4] | 90-69-1d-38y,
[22-4-3d-50y] |
90-69-1d-38y,
[69-6-4d-3a] |
| 30. | Nishinoumi III Kajiro | Kagoshima | 1890.11.02-1933.07.28 | Izutsu | 1923.04. | 1928.10. | 1 | 49-19-1d-95y | 134-60-2d-2a-116y |
| 31. | Tsunenohana Kan'ichi | Okayama | 1896.11.23-1960.11.28 | Dewanoumi | 1924.02. | 1930.10. | 10 | 131-31-3d-1a-52y | 221-58-8d-6a-68y |
| 32. | Tamanishiki San'emon | Kochi | 1903.11.15-1938.12.04 | Kumegawa--
Nishonoseki |
1932.11. | 1938.05. | 9 | 104-18-1d-15y | 308-92-2d-1a-17y |
| 33. | Musashiyama Takeshi | Kanagawa | 1909.12.05-1969.03.15 | Dewanoumi | 1935.05. | 1939.05. | 1 | 15-15-80y | 174-69-2d-71y |
| 34. | Minanogawa Tozo | Ibaraki | 1903.09.17-1971.01.20 | Takasago--
Sadogatake |
1936.02. | 1942.01. | 2 | 87-55-22y | 247-136-1d-33y |
| 35. | Futabayama Sadaji | Oita | 1912.02.09-1968.12.16 | Tatsunami-- Futabayama | 1937.05. | 1945.11. | 12 | 180-24-22y | 276-68-1d-33y |
| 36. | Haguroyama Masaji | Niigata | 1914.11.18-1969.10.14 | Tatsunami | 1941.06. | 1953.09. | 7 | 230-62-114y | 321-94-1d-117y |
| 37. | Akinoumi Setsuo | Hiroshima | 1914.05.30-1979.03.25 | Dewanoumi | 1942.06. | 1946.11. | 1 | 38-19-38y | 142-59-38y |
| 38. | Terukuni Manzo | Akita | 1919.01.10-1977.03.20 | Isegahama | 1942.06. | 1953.01. | 2 | 187-70-74y | 271-91-74y |
| 39. | Maedayama Eigoro | Ehime | 1914.05.04-1971.08.17 | Takasago | 1947.06. | 1949.10. | 1 | 24-27-25y | 206-104-39y |
| 40. | Azumafuji Kin'ichi | Tokyo | 1921.10.28-1973.07.31 | Fujigane -- Takasago | 1948.10. | 1954.09. | 6 | 172-74-1d-1a-48y | 261-104-1d-1a-54y |
| 41. | Chiyonoyama Masanobu | Hokkaido | 1926.06.02-1977.10.29 | Dewanoumi | 1951.05. | 1959.01. | 6 | 239-103-1d-128y | 366-149-2d-147y |
| 42. | Kagamisato Kiyoji | Aomori | 1923.04.30- | Kumegawa -- Tokitsukaze | 1953.01. | 1958.01. | 4 | 199-88-28y | 360-163-28y |
| 43. | Yoshibayama Junnosuke | Hokkaido | 1920.04.03-1977.11.26 | Takashima | 1954.01. | 1958.01. | 1 | 109-67-79y | 304-151-1d-85y |
| 44. | Tochinishiki Kiyotaka | Tokyo | 1925.02.20-1990.01.10 | Kasugano | 1954.10. | 1960.05. | 10 | 292-84-32y | 513-203-1d-44y |
| 45. | Wakanohana I Kanji | Aomori | 1928.03.16- | Nishonoseki -- Hanakago | 1958.01. | 1962.05. | 10 | 254-66-1d-54y | 546-235-4d-70y |
| 46. | Asashio IV Taro | Hyogo--
Kagoshima |
1929.11.13-1988.10.23 | Takasago | 1959.03. | 1962.01. | 5 | 102-58-80y | 431-248-101y |
| 47. | Kashiwado Tsuyoshi | Yamagata | 1938.11.29-1996.12.08 | Isenoumi | 1961.09. | 1969.07. | 5 | 407-147-140y | 599-240-140y |
| 48. | Taiho Koki | Hokkaido | 1940.05.29- | Nishonoseki | 1961.09. | 1971.05. | 32 | 622-103-136y | 746-144-136y |
| 49. | Tochinoumi Teruyoshi | Aomori | 1938.03.13- | Kasugano | 1964.01. | 1966.11. | 3 | 102-69-84y | 315-181-104y |
| 50. | Sadanoyama Shinmatsu | Nagasaki | 1938.02.18- | Dewanoumi | 1965.01. | 1968.03. | 6 | 188-64-24y | 435-164-61y |
| 51. | Tamanoumi Masahiro | Aichi | 1944.02.05-1971.10.11 | Nishonoseki - Kataonami | 1970.01. | 1971.10.11 | 6 | 130-20-0y | 469-221-0y |
| 52. | Kitanofuji Katsuaki | Hokkaido | 1942.03.28- | Dewanoumi-- Kokonoe | 1970.01. | 1974.07. | 10 | 247-84-62y | 592-294-62y |
| 53. | Kotozakura Masakatsu | Tottori | 1940.11.26- | Sadogatake | 1973.01. | 1974.07. | 5 | 66-34-20y | 553-345-77y |
| 54. | Wajima Hiroshi | Ishikawa | 1948.01.11- | Hanakago | 1973.05. | 1981.03. | 14 | 466-142-85y | 620-213-85y |
| 55. | Kitanoumi Toshimitsu | Hokkaido | 1953.05.16- | Mihogaseki | 1974.07. | 1985.01. | 24 | 670-156-107y | 804-247-107y |
| 56. | Wakanohana II Kanji | Aomori | 1953.04.03- | Futagoyama | 1978.05. | 1983.01. | 4 | 260-86-65y | 512-234-70y |
| 57. | Mienoumi Tsuyoshi | Mie | 1948.02.04- | Dewanoumi | 1979.07. | 1980.11. | 3 | 55-23-30y | 543-413-1d-51y |
| 58. | Chiyonofuji Mitsugu | Hokkaido | 1955.06.01- | Kokonoe | 1981.07. | 1991.05. | 31 | 625-112-137y | 807-253-144y |
| 59. | Takanosato Toshihide | Aomori | 1952.09.29- | Futagoyama | 1983.07. | 1986.01. | 4 | 95-42-75y | 464-313-80y |
| 60. | Futahaguro Koji | Mie | 1963.08.12- | Tatsunami | 1986.07. | 1987.12. | 0 | 74-33-13y | 197-87-16y |
| 61. | Hokutoumi Nobuyoshi | Hokkaido | 1963.06.22- | Kokonoe | 1987.05. | 1992.05. | 8 | 250-76-109y | 465-206-109y |
| 62. | Onokuni Yasushi | Hokkaido | 1962.10.09- | Hanakago--
Hanaregoma |
1987.09. | 1991.07. | 2 | 155-79-105y | 426-228-105y |
| 63. | Asahifuji Seiya | Aomori | 1960.07.06- | Oshima | 1990.07. | 1992.01. | 4 | 71-29-24y | 487-277-35y |
| 64. | Akebono Taro | Hawaii | 1969.05.08- | Azumazeki | 1993.01. | 2001.01.22 | 11 | 432-122-166y | 566-198-181y |
| 65. | Takanohana II Koji | Tokyo | 1972.08.12- | Fujishima -- Futagoyama | 1994.11. | Active | 22 | 413-92-155y | 685-210-155y |
| 66. | Wakanohana III Masaru | Tokyo | 1971.01.20- | Fujishima -- Futagoyama | 1998.05.27 | 2000.03 | 5 | 61-38-57y | 487-250-124y |
| 67. | Musashimaru Koyo | Hawaii | 1971.05.02- | Musashigawa | 1999.05.26 | Active | 10 | 171-47-39y | 661-247-39y |
Facts between [] mean results in Osaka sumo