Consecutive Wins (1757-)
This list accounts for the "no loss"-streaks and the number of wins they have included.

[Home] [Yokozuna Info] [Ozeki Info]
[Links on names mainly to Grand Sumo Website]


Wins Rikishi Hrank First win Last win Lost against Hrank
69 Futabayama Sadaji Yz35 1936.01.day07 1939.01.day03 Akinoumi Setsuo Yz37
63 Tanikaze Kajinosuke Yz04 1778.10.day01 1782.02.day06 Onogawa Kisaburo Yz05
58 Umegatani Totaro I Yz15 1876.04.day01 1881.01.day08 Wakashima Kyuzaburo Oz
56 Tachiyama Mineemon Yz22 1912.01.day09 1916.05.day07 Tochigiyama Moriya Yz27
53 Chiyonofuji Mitsugu Yz58 1988.05.day07 1988.11.day14 Onokuni Yasushi Y62
45 Taiho Koki Yz48 1968.09.day02 1969.03.day01 Toda Tomojiro Ks
44 Raiden Tameemon Oz around 1800   ?  
43 Tanikaze Kajinosuke Yz04 1782.02.day08 1786.11.day03 Minoshima Gon'emon M04
43 Raiden Tameemon Oz around 1800   ?  
43 Raiden Shin'emon Oz around 1870   ?  
43 Tachiyama Mineemon Yz22 1909.06.day08 1912.01.day07 Nishinoumi Nadaemon Yz25
39 Konishiki Yasokichi Yz17 1888.05.day01 1891.01.day09 Shitenryu Masakichi Ks
37 Raiden Tameemon Oz around 1800   ?  
36 Futabayama Sadaji Yz35 1942.05.day15 1944.01.day05 Matsunosato Naoichi M03
35 Tanikaze Kajinosuke Yz04 1791.04.day06 1794.11.day08 Influenza  
35 Umegatani Totaro I Yz15 1881.05.day01 1884.05.day06 Odate Uzaemon Oz
34 Taiho Koki Yz48 1963.11.day15 1964.05.day03 Maedagawa Katsu Sw
34 Taiho Koki Yz48 1966.11.day01 1967.03.day04 Asasegawa Kenji M01
33 Inazuma Raigoro Yz07 1831.11.day01 1835.10.day03 Waniishi Bunzo Oz
32 Onogawa Kisaburo Yz05 1789.11.day03 1790.11.day07 Tanikaze Kajinosuke Yz04
32 Hitachiyama Taniemon Yz19 1904.01.day07 1907.05.day05 Tachiyama Mineemon Yz22
32 Haguroyama Masaji Yz36 1945.06.day06 1947.06.day07 Maedayama Eigoro Yz39
32 Kitanoumi Tochimitsu Yz55 1979.01.day08 1979.05.day09 Mienoumi Tsuyoshi Yz57
30 Hidenoyama Raigoro Yz09 1838.02.day01 1840.02.day06 Inagawa Masanosuke Sw
30 Taiho Koki Yz48 1963.03.day05 1963.07.day04 Aonosato Sakari Sw
30 Takanohana Koji Yz65 1994.09.day01 1994.11.day15 Musoyama Masaji Sw?
29 Tochigiyama Moriya Yz27 1917.01.day08 1918.01.day07 Asashio Taro II Oz
29 Futabayama Sadaji Yz35 1939.01.day10 1940.01.day10 Itsutsushima Narao Oz

[TOP]
[Home] [Yokozuna Info] [Ozeki Info]

Latest change 1999.10.05
Comments / Suggestions to Stefan Gelow