From: Subject: Ham Radio Deluxe Date: Mon, 2 Jun 2008 17:19:15 +0200 MIME-Version: 1.0 Content-Type: text/html; charset="iso-8859-1" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Documents and Settings\Kjell SM0FOB EME PC\Application Data\Simon Brown, HB9DRV\Ham Radio Deluxe\HRD Logbook Analysis Report.htm X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3198 Ham Radio Deluxe

Logbook Analysis

Analysis created 02 June 2008 17:14 from entries in C:\Documents and=20 Settings\Kjell SM0FOB EME PC\Desktop\Backup HRD Loggbok\HRD Logbook = 30-Nov-2007=20 154945 10-Jan-2008 131132 15-Mar-2008 094849.mdb.

Definition=20 Entries
All=20 Stations 1051
DXCC,=20 All Bands, Mixed 102
DXCC,=20 All Bands, Phone 95
DXCC,=20 All Bands, CW 52
DXCC,=20 All Bands, Mixed, 2000 55
DXCC,=20 All Bands, Mixed, 2001 25
DXCC,=20 All Bands, Mixed, 2002 15
DXCC,=20 All Bands, Mixed, 2003 35
DXCC,=20 All Bands, Mixed, 2004 34
DXCC,=20 All Bands, Mixed, 2005 29
DXCC,=20 All Bands, Mixed, 2006 24
DXCC,=20 2m, Mixed 14
DXCC,=20 6m, Mixed 49
DXCC,=20 10m, Mixed 66
DXCC,=20 15m, Mixed 24
DXCC,=20 20m, Mixed 21
DXCC,=20 40m, Mixed 21
DXCC,=20 80m, Mixed 11
DXCC,=20 160m, Mixed 29
IOTA,=20 All Bands, Mixed 21
Locator=20 Fields, 2m, Mixed 6
Locator=20 Fields, 6m, Mixed 16
Locator=20 Squares, 2m, Mixed 33
Locator=20 Squares, 6m, Mixed 160

All Stations

1051 entries from (unlimited) to (unlimited), bands =3D All, modes = =3D All.

Nr Start Station Country Band Mode Sent Recv QSL Sent QSL Recv
1 30/07/2005 19:39 2E0KBJ England 6m USB 59 57 I I
2 11/11/2003 21:42 2M0AVY Scotland 6m SSB 55 57 N Y
3 09/06/2007 12:52 2M0IZC England 6m USB 57 57 Y N
4 11/07/1999 08:25 2S0ECO Scotland 15m SSB 59 59
5 08/07/2000 19:49 3A2K Monaco 20m SSB 59 59
6 13/12/1998 09:11 3V8BB Tunisia 10m SSB 59 59 N N
7 08/07/2000 19:52 4O0HQ Yugoslavia 20m SSB 59 59
8 05/08/2006 08:32 4O5A Serbia 6m USB 59 59 Y N
9 28/10/2000 10:12 4U1VIC Austria 40m SSB 59 59 I Y
10 02/12/1995 08:18 4X1OZ Israel 17m CW 579 579 Y Y
11 12/09/1999 10:16 4X1VF Israel 15m SSB 59 59 Y
12 04/07/2005 16:50 4Z17M Israel 6m CW 599 599 Y Y
13 19/11/1994 09:08 4Z4SZ Israel 10m SSB 58 55 N N
14 11/11/1994 13:29 5B4JE Cyprus 10m FM 59 52 N N
15 22/01/1994 10:02 5B4KH Cyprus 10m SSB 57 55 N N
16 01/06/2005 17:33 5B8AV Cyprus 6m SSB 59 59 Y N
17 05/06/1999 20:04 5X1T Uganda 40m SSB 59 59 N N
18 28/10/2000 06:57 5X1Z Uganda 10m SSB 59 59
19 09/08/1998 09:18 7L2VYT Japan 17m CW 559 569 N N
20 06/04/1996 07:38 7N2VLA Japan 17m CW 549 519 Y Y
21 29/01/1995 08:00 7S3OWG Sweden 160m CW 599 599 N Y
22 30/07/1999 08:58 7S5T Sweden 80m SSB 57 59 N Y
23 30/10/1999 18:06 7S6A Sweden 160m SSB 59 59 Y
24 30/05/2004 05:58 7S7SRK Sweden 80m SSB 57 54 Y N
25 17/05/2004 19:00 8S0ITU Sweden 20m SSB 59 59 I Y
26 10/04/1999 10:55 8S0SDJ Sweden 80m SSB 59 56 N N
27 27/08/2002 18:44 8S5X Sweden 6m SSB 59 59 Y N
28 28/07/2002 18:10 8S7S Sweden 80m SSB 59 59 N Y
29 13/07/1997 09:52 9A0HQ Croatia 10m SSB 59 59 Y Y
30 05/07/2003 17:44 9A1B Croatia 6m SSB 59 59 Y N
31 22/06/2003 07:47 9A1P Croatia 6m SSB 59 59 Y N
32 22/06/2003 07:35 9A1V Croatia 6m SSB 59 59 Y Y
33 18/05/2008 16:59 9A2AA Croatia 6m CW 559 559 Y N
34 08/07/2004 08:43 9A2DS Croatia 6m SSB 59 59 Y N
35 26/05/2004 17:44 9A2TE Croatia 6m SSB 59 59 Y Y
36 03/06/2006 11:41 9A2YC Croatia 6m USB 53 53 Y Y
37 22/06/2003 07:42 9A3MR Croatia 6m SSB 59 59 Y N
38 23/05/2004 09:22 9A3TN Croatia 6m SSB 59 59 Y N
39 11/06/2006 07:44 9A5MT Croatia 6m USB 59 59 Y N
40 04/07/2004 18:14 9A5ST/P Croatia 6m SSB 55 55 Y Y
41 14/05/2000 06:07 9A5W Croatia 20m SSB 59 59
42 04/08/2004 12:05 9A6AA/P Croatia 6m SSB 59 59 Y Y
43 16/02/2003 19:35 9A6DJM Croatia 40m PSK31 599 599 Y Y
44 01/06/2008 15:11 9A6NFG Croatia 6m SSB 59 59 Y N
45 31/07/2005 14:55 9A7D Croatia 6m USB 57 57 I I
46 10/07/2004 08:04 9A7PTC Croatia 6m SSB 59 59 Y N
47 05/12/1998 08:30 9G1BJ Ghana 10m SSB 59 59 N N
48 31/10/1999 10:36 9G5ZW Ghana 10m SSB 59 59 Y
49 18/10/1998 14:11 9K2RA Kuwait 10m SSB 57 43 N N
50 29/10/2000 07:05 9K9Z Kuwait 10m SSB 59 59
51 22/03/1998 09:41 9X0A Rwanda 10m SSB 59 59 Y N
52 28/10/2000 11:31 A61AJ United Arab Emirates 10m SSB 59 59
53 31/10/1999 14:02 AA3B United States 10m SSB 59 59 Y
54 11/07/1999 09:15 BA1DU China 15m SSB 59 59
55 12/09/1999 10:07 C4A Cyprus 15m SSB 59 59 Y
56 13/12/1998 13:50 CG1CZ Canada 10m SSB 59 59 N N
57 13/12/1998 13:55 CJ1WET Canada 10m SSB 59 59 N N
58 20/12/1998 12:06 CN8MC Morocco 12m SSB 56 56 N N
59 29/10/2000 09:52 CQ9T Madeira Is 10m SSB 59 59
60 26/09/1998 18:15 CT198EXPO Portugal 10m SSB 58 58 N N
61 24/06/2006 16:45 CT1ANO Portugal 6m USB 59 59 Y N
62 27/11/1994 13:48 CT1AWO Portugal 10m SSB 56 57 Y Y
63 31/10/1999 10:16 CT1BOP Portugal 10m SSB 59 59 Y
64 12/04/1997 18:42 CT1BQH Portugal 40m CW 549 549 N N
65 29/10/2000 09:43 CT2GQN Azores 10m SSB 59 59
66 25/03/2000 16:04 CW6V Uruguay 10m SSB 59 59
67 19/12/2007 12:13 DB6NT Fed. Rep. of Germany 2m USB 59 59 Y N
68 19/12/2007 16:03 DC9YC Fed. Rep. of Germany 2m USB 59 59 Y N
69 19/06/2003 10:26 DD0VR 6m SSB 55 59 Y Y
70 03/09/1995 13:14 DF0NT/P Fed. Rep. of Germany 10m SSB 59 59 N N
71 23/03/2002 10:32 DF1AAA Fed. Rep. of Germany 17m SSB 59 59 N Y
72 21/12/2007 08:42 DF1AN Fed. Rep. of Germany 2m USB 58 56 Y N
73 01/06/2008 17:56 DF1IAQ Fed. Rep. of Germany 6m SSB 59 57 Y N
74 18/11/2001 10:45 DF1NP Fed Rep of Germany 2m SSB 55 111
75 01/07/1995 10:30 DF2ZJ Fed. Rep. of Germany 10m FM 59 59 N N
76 21/12/2007 08:23 DF3AR Fed. Rep. of Germany 2m CW 55 559 Y Y
77 18/09/2007 06:37 DF4JG/MOBILE 40m LSB 58 58 Y N
78 04/06/2005 11:28 DF4ZK 6m SSB 59 59 Y N
79 27/05/2008 10:44 DG4NBI Fed. Rep. of Germany 6m SSB 59 59 Y N
80 26/07/2000 15:07 DH1TST/P Fed Rep of Germany 40m SSB 59 57
81 18/06/2006 17:07 DH6JL Fed. Rep. of Germany 6m USB 59 59 Y Y
82 01/06/2008 17:58 DH8WE Fed. Rep. of Germany 6m SSB 59 59 Y N
83 07/06/1998 08:02 DJ4UQ/M Fed. Rep. of Germany 10m FM 59 57 Y N
84 19/07/1997 15:01 DJ6AM/M Fed. Rep. of Germany 2m FM 59 59 N N
85 27/05/2008 10:45 DJ6SN Fed. Rep. of Germany 6m SSB 57 59 Y N
86 29/01/1995 09:17 DJ6TK Fed. Rep. of Germany 160m CW 599 599 N N
87 24/01/1998 18:13 DJ7AA Fed. Rep. of Germany 160m CW 599 599 N N
88 22/09/2002 10:25 DJ9DW Fed. Rep. of Germany 20m SSB 59 59 Y N
89 23/09/2001 13:29 DJ9PK/M Fed Rep of Germany 20m SSB 59 58
90 01/04/1999 13:57 DK0MTI/P Fed. Rep. of Germany 40m SSB 57 57 N Y
91 15/06/2003 07:54 DK0OF Fed. Rep. of Germany 40m LSB 58 53 Y Y
92 15/07/2000 06:10 DK1DN Fed Rep of Germany 40m SSB 59 59
93 19/12/2007 20:32 DK1FG Fed. Rep. of Germany 2m USB 59 58 Y N
94 20/06/1995 15:28 DK1KF Fed. Rep. of Germany 10m FM 59 59 N N
95 25/12/1994 15:50 DK1NO Fed. Rep. of Germany 160m CW 599 589 N N
96 23/05/2004 10:43 DK2EA 6m SSB 59 59 Y Y
97 19/12/2007 17:12 DK3EE Fed. Rep. of Germany 2m USB 59 57 Y N
98 01/06/2005 17:28 DK3SR Fed. Rep. of Germany 6m SSB 59 59 Y N
99 04/06/2005 11:28 DK3TL 6m SSB 59 59 Y Y
100 26/07/2000 08:35 DL/SM0EPX Fed Rep of Germany 20m SSB 55 55
101 03/09/2000 12:58 DL0AR/P Fed Rep of Germany 20m SSB 59 59
102 29/01/1995 07:37 DL0CS Fed. Rep. of Germany 160m CW 599 599 N N
103 03/09/1995 09:11 DL0DAN/P Fed. Rep. of Germany 10m SSB 59 59 N N
104 03/09/2000 12:58 DL0GT/P Fed Rep of Germany 20m SSB 59 59
105 26/11/1995 20:47 DL0KF Fed. Rep. of Germany 160m CW 599 599 N N
106 03/09/1995 13:04 DL0LA Fed. Rep. of Germany 10m SSB 59 59 N N
107 03/09/1995 13:10 DL0NT/P Fed. Rep. of Germany 10m SSB 59 59 N N
108 20/07/1997 10:36 DL0RUD Fed. Rep. of Germany 2m FM 59 59 N N
109 02/09/2001 10:09 DL0SN/P Fed Rep of Germany 40m SSB 59 59
110 06/01/2003 17:10 DL1AMZ 40m PSK31 599 599 Y Y
111 27/04/1996 12:25 DL1JMS Fed. Rep. of Germany 12m SSB 59 59 Y Y
112 10/12/2004 19:23 DL1VPL Fed. Rep. of Germany 2m USB 55 56 Y Y
113 21/09/1996 21:53 DL2DVE Fed. Rep. of Germany 160m CW 449 449 Y Y
114 19/12/2007 17:00 DL2DXA Fed. Rep. of Germany 2m CW 559 559 Y N
115 22/12/2007 09:58 DL2KUL Fed. Rep. of Germany 2m FM 57 57 Y N
116 19/12/2007 15:56 DL3BQA Fed. Rep. of Germany 2m USB 55 52 Y Y
117 24/01/1998 17:51 DL3BX Fed. Rep. of Germany 160m CW 599 599 Y N
118 27/06/2004 15:36 DL3GA 6m SSB 59 59 Y Y
119 18/07/2001 09:28 DL3KDC Poland 40m SSB 54 58 N Y
120 31/07/2003 11:41 DL3KOG Fed. Rep. of Germany 40m CW 549 569 Y N
121 08/10/2000 10:11 DL3MHS Fed Rep of Germany 20m SSB 59 59
122 24/12/1995 10:14 DL4JAL Fed. Rep. of Germany 40m CW 599 599 Y Y
123 11/08/1996 08:15 DL4ZT Fed. Rep. of Germany 10m FM 59 59 N N
124 26/12/1994 20:55 DL5BTE Fed. Rep. of Germany 160m CW 559 559 Y Y
125 30/05/2003 12:15 DL5KUD Fed. Rep. of Germany 40m SSB 57 56 Y N
126 15/06/2003 07:54 DL5NAV Fed. Rep. of Germany 40m SSB 58 53 Y Y
127 15/07/2004 08:43 DL5TP/QRP 20m SSB 53 53 Y Y
128 08/10/2000 09:40 DL6FM/M Fed Rep of Germany 20m SSB 59 58
129 12/07/2000 18:18 DL6NBR/P Fed. Rep. of Germany 40m SSB 59 55 N Y
130 08/09/1996 15:53 DL6YET Fed. Rep. of Germany 10m SSB 59 59 N N
131 21/07/2003 21:05 DL7QY Fed. Rep. of Germany 6m SSB 59 59 Y Y
132 31/03/1997 09:13 DL7USY Fed. Rep. of Germany 40m CW 589 599 Y Y
133 10/07/1999 08:42 DL8LRX/P Fed. Rep. of Germany 15m SSB 59 59 N N
134 08/10/2000 09:28 DL8WKR Fed. Rep. of Germany 20m SSB 59 57 N Y
135 19/12/2007 20:20 DL8YE Fed. Rep. of Germany 2m USB 59 53 Y N
136 19/12/2007 15:49 DL9GS Fed. Rep. of Germany 2m CW 55 559 Y N
137 05/02/2000 21:53 DL9KU Fed Rep of Germany 160m SSB 59 59
138 25/12/1994 18:04 DL9OBY Fed. Rep. of Germany 160m CW 579 579 N N
139 28/07/2004 14:00 DO5JS Sweden 2m FM 59 59 Y Y
140 29/10/2000 13:30 E30TA Eritrea 10m SSB 59 59
141 15/05/1994 09:04 E3MM Eritrea 10m SSB 57 57 N N
142 12/09/1999 10:51 E41/P/OK1DTP Palestine (E4) 15m SSB 59 59 Y
143 24/06/2006 18:09 EA1EMB Spain 6m USB 55 55 Y Y
144 09/02/2003 10:34 EA1ZN Spain 10m PSK31 599 599 Y N
145 30/04/2000 09:20 EA2AIJ/MOBIL England 15m SSB 57 57
146 30/04/2000 09:20 EA2AIJ/MOBILE1 Spain 15m SSB 57 57
147 25/01/2003 18:23 EA2CKL Spain 20m PSK31 599 599 Y N
148 13/07/1997 10:52 EA3FHN Spain 10m SSB 59 59 Y N
149 09/06/2007 17:56 EA3IK Spain 6m USB 55 59 Y N
150 29/12/1993 11:47 EA5ADD Spain 15m CW 559 449 N Y
151 30/04/2004 07:12 EA6/SM0AGP Balearic Is. 20m SSB 59 54 Y I
152 26/02/1994 13:57 EA7FHR Spain 10m SSB 57 57 N N
153 27/11/1994 13:02 EA8/G3AYY Canary Is. 15m CW 559 559 N N
154 31/10/1999 13:21 EA8BH Canary Is. 10m SSB 59 59 Y Y
155 29/10/2000 10:16 EA8FT Canary Is 10m SSB 59 59
156 22/03/1998 13:23 EA9BC Ceuta & Melilla 10m SSB 57 53 Y N
157 27/11/1994 08:10 EC3ABO Spain 15m CW 559 559 N N
158 31/10/1999 11:01 EC8AUZ Canary Is 10m SSB 59 59 Y
159 12/12/1998 09:54 ED3MM Spain 10m SSB 59 59 N N
160 28/07/1999 19:24 ED3TPH Spain 15m SSB 59 59 N Y
161 24/07/2004 11:14 EH2JG Spain 6m SSB 55 55 Y N
162 10/07/2004 19:48 EH5RM Spain 6m SSB 55 55 Y Y
163 09/06/2007 12:43 EI0SIX BEACON Ireland 6m CW 599 I I
164 29/10/2003 20:14 EI2JD Ireland 6m SSB 57 53 Y N
165 29/10/2003 20:17 EI3IO Ireland 6m SSB 59 59 Y N
166 01/06/2005 18:08 EI5FK Ireland 6m SSB 57 57 Y N
167 01/06/2005 17:39 EI7BMB Ireland 6m SSB 59 59 I I
168 27/07/1996 19:02 EJ5CRC Ireland 10m SSB 59 59 N N
169 28/10/2000 10:48 EK8WY Armenia 10m SSB 59 59
170 22/04/2000 07:55 EM10UC Ukraine 15m SSB 59 59
171 21/07/2007 07:15 ER1SS Moldavia 6m USB 59 59 Y N
172 21/07/2003 17:27 ER5AA Moldavia 2m SSB 59 55 Y N
173 07/08/2004 06:41 ES0SHF BEACON Estonia 23cm CW N N
174 10/05/2001 19:19 ES1RA/8 Estonia 80m SSB 59 59
175 28/07/1994 06:22 ES5WE/0 Estonia 2m SSB 59 57 N N
176 23/11/1996 10:15 ES6DO Estonia 80m CW 599 599 N N
177 28/10/2000 19:57 ES9C Estonia 160m SSB 59 59
178 05/12/1999 14:36 EU5R Belarus 40m SSB 59 59 Y
179 30/10/1999 18:12 EU6EU Belarus 160m SSB 59 59 Y
180 14/05/2000 08:43 EU6TT Belarus 15m SSB 59 59
181 09/08/1995 20:06 EW6CY Belarus 160m CW 599 599 N N
182 20/01/1995 19:39 EW6GW Belarus 160m CW 599 599 N N
183 04/08/2004 14:36 F/I1NAI France 6m SSB 57 59 Y Y
184 20/07/2003 18:47 F/PA3DYS France 6m CW 559 559 Y N
185 04/07/2005 08:34 F1ACK France 6m USB 57 55 Y N
186 08/09/1996 15:49 F1AKE France 10m SSB 55 55 N N
187 07/07/2005 07:30 F1APH/P France 6m USB 55 55 Y N
188 10/07/2004 07:52 F1NNE/P France 6m SSB 59 57 Y N
189 04/07/2005 07:15 F1YJ France 6m USB 57 59 Y N
190 08/07/2004 19:52 F3CN France 6m SSB 57 57 Y N
191 27/06/2004 14:40 F4BIT France 6m SSB 59 59 Y Y
192 23/08/2003 19:10 F4DLS France 6m SSB 59 58 Y N
193 07/07/2005 06:22 F4IGW France 6m USB 58 52 Y N
194 07/06/2003 19:27 F4TJE/P France 6m SSB 59 59 Y N
195 14/11/2003 14:00 F5BBD France 20m SSB 59 57 Y N
196 02/11/1996 08:30 F5BLE France 160m CW 599 599 Y Y
197 25/05/2004 17:36 F5DE France 6m CW 549 539 Y Y
198 06/07/2005 07:35 F5GTR France 6m USB 57 55 Y Y
199 30/11/2002 12:32 F5IDD France 15m PSK31 599 599 Y Y
200 23/05/2004 11:08 F5IQA France 6m SSB 55 59 Y N
201 23/08/2003 19:04 F5MSU France 6m SSB 57 59 Y N
202 11/08/1996 10:40 F5NBX France 12m SSB 57 53 N N
203 26/12/1993 11:08 F5NFI France 15m CW 559 539 Y Y
204 22/07/1995 06:54 F5NPK France 10m FM 59 59 N N
205 27/04/1996 12:36 F5PAC France 10m FM 59 59 N N
206 14/07/2000 13:00 F5RT France 40m SSB 59 59
207 23/08/2003 19:07 F5UMP France 6m SSB 58 57 Y Y
208 12/07/1997 11:18 F5VCB France 10m FM 59 59 Y N
209 16/04/2005 08:36 F6CGJ EME HEARD France 23cm CW I I
210 14/10/2001 07:58 F6DTB France 12m SSB 59 59
211 08/07/2004 19:44 F6EKS France 6m SSB 55 55 Y N
212 06/08/2003 19:46 F6FEO France 6m SSB 55 53 Y N
213 31/07/2005 15:13 F6GPT France 6m USB 55 55 Y N
214 27/05/2008 16:15 F6HRP France 6m SSB Y N
215 08/07/2003 18:37 F6IRF France 6m SSB 59 59 Y N
216 16/04/2005 08:36 F6KHM EME HEARD France 23cm CW I I
217 08/07/2004 19:35 F8DBF France 6m SSB 59 59 Y Y
218 19/05/2005 20:31 F8DVD France 6m SSB 59 59 Y Y
219 23/06/1998 19:31 FBC8CHD France 12m SSB 56 54 Y N
220 11/07/2006 17:38 FM5JC HEARD Martinique 6m CW I I
221 29/10/2000 12:49 FR5FD Reunion 10m SSB 59 59
222 28/10/2000 17:54 FS/K4ZA Saint Martin (FJ) 10m SSB 59 59
223 31/10/1999 13:31 FS/K7ZUM Saint Martin (FJ) 10m SSB 59 59 Y
224 22/07/2003 09:07 G0CHE England 6m SSB 59 57 Y Y
225 21/06/1995 17:59 G0FZI England 10m SSB 55 53 N N
226 11/07/2004 06:11 G0JHC England 6m SSB 59 59 Y Y
227 19/12/2007 15:06 G0KPW England 2m CW 57 529 Y N
228 27/05/2008 17:22 G0KSC England 6m SSB 59 56 N N
229 01/06/2005 18:18 G0LFF England 6m SSB 59 59 Y N
230 11/07/2004 06:35 G0OWU England 6m SSB 59 59 Y N
231 16/08/1998 08:41 G0OYQ England 12m SSB 58 55 N N
232 02/07/1995 10:48 G0OZD England 10m SSB 55 52 N N
233 08/10/2000 09:35 G0PKE/P England 20m SSB 57 55
234 30/12/1993 12:28 G0RTC England 17m CW 559 569 N N
235 08/07/2004 18:45 G0STR England 6m SSB 59 59 Y N
236 12/07/1997 10:35 G0UQC England 12m SSB 54 54 Y N
237 03/09/1995 09:21 G0VQO England 12m SSB 57 53 N N
238 15/12/1996 10:07 G0VSN England 10m SSB 57 59 N N
239 22/07/2003 09:19 G1POK England 6m SSB 59 59 Y N
240 30/05/2004 18:06 G1VMH England 6m SSB 58 58 Y Y
241 01/06/2005 18:15 G1YLE England 6m SSB 59 59 I I
242 05/02/2000 12:12 G2DXU England 15m SSB 57 59
243 03/09/1995 09:06 G3GHN England 10m SSB 57 55 N N
244 23/11/1996 20:45 G3KDB England 160m CW 599 599 N N
245 06/08/2003 20:06 G3KZR England 6m SSB 54 44 Y N
246 24/06/2003 18:44 G3PHO England 6m SSB 59 59 Y N
247 04/07/1994 13:44 G3PTN England 10m SSB 54 53 N N
248 24/11/1996 06:37 G3RBP England 160m CW 599 599 N N
249 06/08/2003 20:02 G3TBK England 6m CW 559 559 Y N
250 10/11/1996 17:46 G3UNT England 160m CW 569 589 N N
251 27/01/1996 20:59 G3VGG England 160m CW 599 599 N N
252 30/05/1995 19:30 G3VRE England 10m FM 59 56 N N
253 28/08/1994 07:34 G3WBN England 10m SSB 57 53 N N
254 24/11/1996 06:32 G3XTT England 160m CW 599 599 N N
255 23/08/2003 18:30 G4DCJ England 6m SSB 57 55 Y Y
256 23/08/2003 18:36 G4DEZ England 6m SSB 58 55 Y N
257 15/07/2004 08:36 G4FI/P England 20m SSB 59 52 Y N
258 24/09/1999 19:50 G4GYU England 80m SSB 55 55 Y
259 11/08/2005 19:37 G4IGO England 6m USB 57 59 Y N
260 31/05/1997 10:18 G4KHG England 12m SSB 57 59 Y Y
261 23/08/2003 18:32 G4PCI England 6m SSB 58 54 Y N
262 23/08/2003 18:34 G7RAU England 6m SSB 59 59 Y Y
263 06/08/2003 19:52 G8BCG/P England 6m SSB 59 59 Y N
264 08/07/2004 18:44 G8CTZ England 6m SSB 59 59 Y N
265 08/07/2004 18:41 G8IZY England 6m SSB 59 59 Y N
266 11/07/1999 08:52 GB100RN England 15m SSB 59 59
267 05/07/1998 17:12 GB2PPE England 10m SSB 57 55 Y N
268 11/07/2000 17:30 GB3MCB England 6m CW 549 111
269 31/05/1997 10:14 GI0VFT Northern Ireland 12m SSB 44 41 Y N
270 30/10/2003 19:46 GI6DKQ Northern Ireland