Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     0.6   4.8  20/1/09  -7.2  15/1/09 1089    0  0.00   1  28  25/1/09 NNÖ35051516.00   81
2     3.0   8.1  25/2/09  -4.3  28/2/09  240    0  0.00   2   9  26/2/09 NNÖ2703661.25   81
3     3.5  13.8  31/3/09 -11.5  25/3/09 1282    0  0.00   2  26  27/3/09 NNÖ7551362.00   70
4    13.2  29.2  29/4/09  -1.1  23/4/09  533    0  0.00   1  27  29/4/09 NNÖ1016.48   52
5    16.4  31.1  31/5/09   0.0 29/12/36  156    0  0.00   1  25  31/5/09   N3315182.75   54
6    19.4  33.7  30/6/09   0.0 29/12/36  424    0  0.00   1  26  25/6/09 NNÖ1151511.25   59
7    20.0  31.2  29/7/09   0.0 29/12/36  129    0  0.00   1   9  30/7/09   N3755053.25   57
8    16.5  23.1  31/8/09   0.0 29/12/36  129    0  0.00   2   9  29/8/09 NNÖ4071887.25   66
9    12.6  18.2  28/9/09   0.0 29/12/36  181    0  0.00   1  27  29/9/09 NNÖ1012.23   68
10    7.6  13.1 20/10/09 -26.4 29/10/09  774    0 44.60   2  30 27/10/09 NNÖ1017.82   83
11    6.1  10.6  6/11/09   0.8  5/11/09  472    0 18.10   3  30  3/11/09 NNÖ1003.00   82
---------------------------------------------------------------------------------------
TOT   7.0  13.1 20/10/09 -26.4 29/10/09 1246    0 62.70   3  30 27/10/09 NNÖ1012.31   83

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     5.8   7.3    13:21   4.4     4:59   58    0  0.00   2  11    22:17 NNÖ1017.88   73
2     5.7   6.5    23:20   5.1     6:35   59    0  7.20   6  12     4:57 NNÖ1001.86   78
3     6.0   7.2     4:46   4.2    23:13   59    0  4.20   4  30     3:09 NNÖ1000.00   81
4     2.3   4.2     0:00   1.4     8:58   63    0  2.00   4  11    12:12 NNÖ992.28   75
5     4.5   8.2    22:21   0.8     2:35   60    0  3.70   4   8     0:12 NNÖ995.19   88
6     8.6  10.6    12:18   6.2     3:53   56    0  1.00   4  30     9:41 NNÖ1003.43   89
7     8.3  10.5    12:40   6.8    19:35   57    0  0.00   1  20     6:46 NNÖ1002.45   86
8     7.2   8.1    15:11   6.5     5:41   58    0  0.00   1   7    19:48 NNÖ1010.68   83
9     6.8   6.9     0:09   6.7     0:41    2    0  0.00   2   6     0:54 NNÖ1015.78   80
---------------------------------------------------------------------------------------
TOT   6.1  10.6  6/11/09   0.8  5/11/09  472    0 18.10   3  30  3/11/09 NNÖ1003.00   82

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mps        mps        mps        mps        mps        mps          %          %          %          %          %          %         °C         °C         °C         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm
10/2/2008           0          0          0          4          6          3          6          6          6         40         40         39         70         71         68       22.9       23.2       22.6       12.8       13.1       12.5     988.00     988.00     988.00     355.49     355.49     355.49
12/28/1935          0          0          0          4         11         11          6         11         11         40          0          0         70        100        100       22.9       23.2       23.2       12.8       12.5       12.5     988.00      22.90      22.90     355.49     355.49     355.49
10/2/2008           0         22          0          2         11          0          3         11          0         39         40         38         84         85         68       23.8       24.3       22.6       10.7       13.1       10.6     990.16     991.24     988.00     355.40     355.40     355.40
12/30/1935          0          0          0          0          9          9          0          9          9          0        100        100          0        100        100        0.0        0.0        0.0        0.0        0.0        0.0       0.00      21.60      21.60       0.00       0.00       0.00
2/1/1936            0          0          0          0         11         11          0         11         11          0          0          0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00      23.40      23.40       0.00       0.00       0.00
2/1/1936            0          0          0          0         11         11          0         11         11          0          0          0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00      23.40      23.40       0.00       0.00       0.00
2/1/1936            0          0          0          0         11         11          0         11         11          0          0          0          0        100          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00      23.40      23.40       0.00       0.00       0.00
2/1/1936            0          0          0          0         11         11          0         11         11          0          0          0          0        100          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00      23.40      23.40       0.00       0.00       0.00
5/10/2008           0         22          0          1         11          0          1         11          0         36         37          0         88        100          0       24.5       25.4        0.0        7.9       10.6        0.0     996.22     999.03      23.40       0.00       0.00       0.00
6/10/2008           0          0          0          0         11          8          0         11          8          0          0          0          0        100          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00      23.80      23.40       0.00       0.00       0.00
6/10/2008           0          0          0          0         11          0          0         11          0         37         37          0         78        100          0       23.3       23.4        0.0        4.9        9.9        0.0    1012.80    1013.93      23.40       0.00       0.00       0.00
7/10/2008          22         45          0          0          4          0          0          4          0         38         39         37         79         96         62       23.0       23.8       22.4        6.9       14.4      -29.6    1014.60    1015.62    1013.93       0.32       0.50       0.00
8/10/2008          22         45          0          1          6          0          1          6          0         39         40         37         81         91         64       23.1       23.8       22.5       11.3       15.4        7.0    1014.36    1016.30    1013.25       0.50       0.50       0.50
9/10/2008           0        338          0          0          5          0          1          5          0         40         41         12         78         89         57       23.4       25.1       22.3       12.5       15.1       10.0    1020.97    1026.12    1015.96       0.50       0.50       0.50
10/10/2008          0         22          0          2          7          0          3          7          0         41         94         38         79         90         64       23.3       24.2       22.7       12.2       15.9        8.8    1025.01    1027.13    1021.72       0.50       0.50       0.50
11/10/2008          0         22          0          3          6          0          3          6          0         41         43         39         79         88         68       23.3       23.8       22.7       13.2       16.3       11.1    1019.39    1021.72    1018.67       0.50       0.50       0.50
12/10/2008          0        338          0          1          5          0          1          5          0         41         43         38         80         91         59       23.6       24.3       23.4       13.2       17.4       10.1    1017.73    1019.01    1016.98       0.50       0.50       0.50
3/1/1936            0          0          0          0         15         15          0         15         15          0        100        100          0        100        100        0.0        0.0        0.0        0.0        0.0        0.0       0.00      23.30      23.30       0.00       0.00       0.00
13/10/2008          0         22          0          2         15          0          3         15          0         44        100         43         85        100         82       24.0       24.3        0.0       14.4       14.7        0.0    1007.68    1008.17      23.30       0.89       1.50       0.00
3/1/1936            0          0          0          0         15         14          0         15         14          0        100        100          0        100        100        0.0        0.0        0.0        0.0        0.0        0.0       0.00      24.30      23.30       0.00       0.00       0.00
14/10/2008          0          0          0          0         15          0          0         15          0         38        100         38         75        100         68       24.1       24.5        0.0        8.4       11.0        0.0    1012.24    1012.57      23.30       1.50       1.50       0.00
3/1/1936            0          0          0          0         15         14          0         15         14          0        100        100          0        100        100        0.0        0.0        0.0        0.0        0.0        0.0       0.00      24.30      23.30       0.00       0.00       0.00
15/10/2008          0         22          0          2         15          0          2         15          0         40        100         38         87        100         84       22.4       23.1      -24.7       10.5       13.1       -8.7    1006.53    1012.23      23.30       2.94       4.10       0.00
16/10/2008          0         22          0          2         10          0          2         10          0         42         43         40         85         91         72       22.6       23.1       22.2       10.6       13.5        7.2     996.27     998.69     993.27       8.76      11.90       4.10
17/10/2008          0        338          0          1          7          0          2          7          0         42         43         38         77         88         60       22.7       23.2       22.1        8.5       12.5        4.3    1001.66    1009.86     995.64      13.10      13.40      11.90
5/1/1936            0          0          0          0         13         13          0         13         13          0        100        100          0        100        100        0.0        0.0        0.0        0.0        0.0        0.0       0.00      23.00      23.00       0.00       0.00       0.00
18/10/2008          0         22          0          3         13          0          4         13          0         41        100         40         85        100         78       23.0       23.5        0.0       10.3       11.8        0.0    1008.42    1010.54      23.00      14.58      16.00       0.00
8/1/1936            0          0          0          0         11         11          0         11         11          0        100        100          0        100        100        0.0        0.0        0.0        0.0        0.0        0.0       0.00      23.00      23.00       0.00       0.00       0.00
8/1/1936            0          0          0          0         11         11          0         11         11          0        100        100          0        100        100        0.0        0.0        0.0        0.0        0.0        0.0       0.00      23.00      23.00       0.00       0.00       0.00
19/10/2008          0          0          0          0         11         11          0         11         11          0        100        100          0        100        100        0.0        0.0        0.0        0.0        0.0        0.0       0.00      23.00      23.00       0.00       0.00       0.00
20/10/2008         22         22          0          4         11          0          4         11          0         40         42         39         74         83         66       23.3       23.8       23.1       11.9       13.2       10.8    1004.97    1008.51    1001.40      20.58      20.70      20.20
11/1/1936           0          0          0          0         11         11          0         11         11          0        100        100          0        100        100        0.0        0.0        0.0        0.0        0.0        0.0       0.00      22.90      22.90       0.00       0.00       0.00
21/10/2008          0         22          0          3         11          0          3         11          0         40        100         40         79        100         77       24.0       24.8        0.0        9.4       10.4        0.0    1004.05    1005.80      22.90      23.80      23.80       0.00
11/1/1936           0          0          0          0         11         11          0         11         11          0        100        100          0        100        100        0.0        0.0        0.0        0.0        0.0        0.0       0.00      22.90      22.90       0.00       0.00       0.00
22/10/2008          0          0          0          0         11          9          0         11          9          0        100        100          0        100        100        0.0        0.0        0.0        0.0        0.0        0.0       0.00      22.90      22.50       0.00       0.00       0.00
22/10/2008          0         22          0          1         11          0          2         11          0         42        100         41         80        100         79       23.2       23.3        0.0        7.6        8.7        0.0    1016.42    1016.64      22.90      23.80      23.80       0.00
23/10/2008          0         22          0          2          7          0          2          7          0         42         43         40         82         91         69       22.6       23.2       22.1        8.5       12.7        2.9    1019.28    1021.72    1016.30      23.80      23.80      23.80
11/1/1936           0          0          0          0         11          9          0         11          9          0        100        100          0        100        100        0.0        0.0        0.0        0.0        0.0        0.0       0.00      22.90      22.50       0.00       0.00       0.00
24/10/2008          0         22          0          3         11          0          4         11          0         40        100         38         80        100         74       22.6       23.1        0.0       10.2       11.3        0.0    1016.66    1020.02      22.50      25.00      28.40       0.00
25/10/2008          0        338          0          2          8          0          2          8          0         41         43         38         82         96         70       23.4       24.1       22.7        8.9       12.2        3.2    1022.71    1025.78    1017.65      28.40      28.40      28.40
26/10/2008          0         22          0          4         11          0          5         11          0         42         47         38         86         91         75       23.5       24.1       22.5       10.9       11.5        9.7    1007.01    1017.65    1001.06      34.62      41.90      28.40
27/10/2008          0         22          0          1          6          0          2          6          0         43         44         41         87         96         74       22.9       24.0       22.2        8.4       11.2        5.1     997.56    1001.40     995.64      43.05      45.00      41.90
28/10/2008          0         22          0          2          7          0          3          7          0         42         44         39         81         89         71       22.2       22.8       21.5        6.3       10.5        1.5    1000.11    1004.45     996.32      45.15      45.50      45.00
29/10/2008          0         22          0          0          4          0          0          4          0         40         43         34         83         92         72       22.4       23.0       21.5        4.2        9.7       -1.6    1003.33    1004.45    1001.06      45.50      45.50      45.50
30/10/2008          0         22          0          3          9          0          3          9          0         40         42         39         86         89         81       21.5       22.1       21.2        2.1        4.0       -1.8     995.00    1001.74     991.24      46.62      49.20      45.50
31/10/2008          0          0          0          1          7          0          1          7          0         40         41         34         80         89         62       21.8       22.5       21.2        4.1        8.4      -29.6    1002.66    1011.22     992.93      52.79      53.30      49.20
1/11/2008          22         22          0          0          4          0          1          4          0         40         42         39         85         92         81       21.9       23.3       21.3        1.1        5.0       -3.4    1012.73    1014.60    1011.22      53.61      53.80      53.30
1/10/1936           0          0          0          0          4          4          0          4          4          0          0          0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00      22.30      22.30       0.00       0.00       0.00
1/10/1936           0          0          0          0          4          4          0          4          4          0          0          0          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00      22.50      22.30       0.00       0.00       0.00
2/11/2008          22         22          0          0          4          0          0          4          0         41         43          0         84         91          0       21.7       23.1        0.0        7.8        9.9        0.0    1019.80    1021.04      22.30      53.80      53.80       0.00
3/11/2008          22         22          0          0          4          0          1          4          0         40         41         40         82         87         67       19.6       20.4       19.2        8.5       13.2        5.0    1017.91    1020.36    1016.64      53.80      53.80      53.80
4/11/2008          22         22          0          0          4          0          0          4          0         40         41         40         88         91         87       18.5       19.2       18.1        8.8        9.9        7.9    1018.56    1020.02    1017.31      53.86      54.30      53.80
5/11/2008          22         22          0          2          9          0          3          9          0         40         41         39         89         96         82       18.7       19.6       18.0        7.6        9.2        6.1    1019.33    1020.02    1018.67      54.30      54.30      54.30
6/11/2008          22         22          0          4         10          0          5         10          0         39         40         38         75         83         68       18.6       19.5       18.2        9.1       11.2        6.8    1018.14    1019.01    1016.64      54.63      54.90      54.30
7/11/2008          22         22          0          1          6          0          2          6          0         39         40         39         84         90         78       18.5       19.4      -29.5        8.6       10.5        7.2    1013.46    1017.31    1011.56      56.43      66.80      54.90
8/11/2008          22         22          0          0          4          0          0          4          0         40         41         39         87         90         74       18.6       19.2       17.9        9.9       12.3        7.5    1015.43    1016.64    1013.59      66.80      66.80      66.80
9/11/2008          22         22          0          3         10          0          3         10          0         40         40         39         85         91         19       18.5       19.4      -10.6        8.6       10.7        6.4    1010.61    1014.60    1006.48      67.42      68.30      66.80
10/11/2008         22         22          0          4         11          0          5         11          0         39         40         38         80         86         68       18.5       19.4       18.0        9.1       12.1        6.1    1004.60    1010.54     999.70      68.89      70.90      68.30
11/11/2008          0         22          0          4         12          0          4         12          0         41         42         40         83         89         77       18.5       19.2       18.0       10.3       12.4        7.1     998.87    1003.43     994.62      76.91      79.20      70.90
12/11/2008          0         22          0          4         11          0          5         11          0         39         40         39         78         83         73       18.7       19.4       18.0        8.4       10.0        6.8    1006.00    1007.49    1003.43      79.20      79.20      79.20
2/10/1936           0          0          0          0          9          9          0          9          9          0          0          0          0        100        100        0.0        0.0        0.0        0.0        0.0        0.0       0.00      18.70      18.70       0.00       0.00       0.00
13/11/2008          0         22          0          1          9          0          2          9          0         39         40          0         82        100         74       18.6       19.3        0.0        7.4       10.7        0.0    1015.04    1017.99      18.70      79.20      79.20       0.00
14/11/2008          0         22          0          4         11          0          4         11          0         39         40         38         89         92         85       18.7       19.5       18.1        9.2       11.5        6.8    1011.21    1017.65    1008.51      83.47      85.90      79.20
15/11/2008          0         22          0          3          8          0          3          8          0         40         41         39         87         98         79       18.4       19.1       18.0       10.6       11.5        8.5    1008.77    1009.86    1007.15      86.43      87.00      85.90
16/11/2008          0         22          0          3          9          0          4          9          0         39         40         37         76         83         65       18.9       19.5       18.0        6.4        9.5        1.8    1008.82    1016.64    1006.14      88.05      89.00      87.00
17/11/2008          0         22          0          1          8          0          1          8          0         37         38         36         74         83         64       18.4       19.2       17.8        1.1        7.3       -2.8    1020.40    1024.09    1014.60      89.00      89.00      89.00
18/11/2008          0        315          0          3         11          0          4         11          0         37         37         36         82         90         19       18.4       19.1       17.9        4.3        6.9       -0.7    1000.48    1014.94     992.59      91.67      94.70      89.00
19/11/2008          0         22          0          2          8          0          3          8          0         36         38         36         81         90         68       18.8       19.3       18.0        6.2       10.2        1.2     995.40    1000.72     987.85      95.41      96.80      94.70
20/11/2008          0         22          0          2          9          0          3          9          0         37         38         36         75         88         66       19.0       19.6       18.0        6.9       10.1        3.2     986.06     987.51     984.80      99.65     101.50      96.80
21/11/2008          0         22          0          2         12          0          2         12          0         35         36         34         72         86         19       18.7       19.6       17.4        0.0        4.2       -4.9     985.66     987.17     984.13     101.50     101.50     101.50
22/11/2008          0         22          0          3         10          0          3         10          0         33         34         31         77         87         65       16.6       17.4       15.9       -1.8        0.1      -27.2     989.38     993.27     984.46     102.06     103.00     101.50
23/11/2008          0          0          0          2          8          0          2          8          0         32         34         31         68         71         66       16.2       16.9       15.7       -4.7       -1.9      -11.0     990.89     993.95     986.16     103.93     105.10     103.00
24/11/2008          0         22          0          1          6          0          2          6          0         32         33         19         68         79         57       16.1       16.7       15.2       -3.6        2.4      -11.7     986.14     991.24     984.13     105.31     105.60     105.10
25/11/2008          0         22          0          2          6          0          2          6          0         33         33         32         71         74         68       16.9       17.4       16.4       -1.1        0.8       -5.2    1001.18    1010.54     991.24     105.60     105.60     105.60
26/11/2008          0         22          0          2          7          0          2          7          0         33         34         31         82         91         72       17.3       18.3       16.7        3.1        9.3       -6.6    1007.03    1011.22    1003.43     105.89     106.10     105.60
27/11/2008          0         22          0          4          9          0          4          9          0         34         35         33         87         88         84       18.5       19.4       17.8        7.7        8.5        6.7    1005.11    1007.83    1002.75     106.26     106.70     106.10
28/11/2008         22         22          0          2          9          0          3          9          0         35         35         34         84         87         81       19.0       19.8       18.0        5.8        7.3        2.7    1001.60    1003.09     999.70     106.85     107.20     106.70
29/11/2008         22         22          0          1          5          0          1          5          0         34         35         33         82         85         79       18.9       19.1       18.2        3.1        4.2        1.8     992.84    1000.04     989.54     108.48     110.30     107.20
30/11/2008         22         22          0          0          3          0          0          3          0         34         35         33         84         87         19       18.5       19.1       17.6        3.1        5.1        1.3     995.41     997.33     991.91     110.30     110.30     110.30
1/12/2008          22         22          0          1          8          0          1          8          0         35         36         34         85         87         83       18.8       19.2       18.3        4.0        5.1        2.9     997.49    1000.04     991.91     110.89     112.40     110.30
2/12/2008           0         22          0          2          8          0          3          8          0         35         35         34         90         93         87       18.9       19.2       18.8        3.7        4.3        2.8     989.82     995.30     986.84     119.99     126.90     112.40
3/12/2008           0         22          0          1          6          0          1          6          0         34         35         19         86         89         84       18.4       18.9       17.3        1.7        4.0        0.1     992.64     995.64     988.87     128.82     130.00     126.90
4/12/2008          22         22          0          1          6          0          1          6          0         33         34         33         86         88         83       17.3       17.4       17.2        1.4        3.7       -0.5     991.50     994.96     984.80     134.52     140.80     130.00
5/12/2008          22         22          0          0          7          0          0          7          0         34         35         33         89         90         87       18.3       18.9       17.4        4.5        6.7        2.4     987.13     992.93     983.45     143.72     144.00     140.80
6/12/2008           0         22          0          0          5          0          0          5          0         35         35         34         90         91         89       19.2       19.5       18.9        4.4        5.8        2.3     998.81    1006.48     992.59     144.12     144.50     144.00
7/12/2008           0         22          0          0          5          0          1          5          0         35         35         33         83         91         72       18.3       19.3       17.4        1.2        4.5       -4.2    1013.03    1016.64    1006.48     144.50     144.50     144.50
8/12/2008           0         22          0          1          6          0          2          6          0         34         35         33         89         92         80       17.9       19.0       17.1        4.5        7.5       -4.1    1012.48    1016.30    1008.51     144.92     145.50     144.50
9/12/2008          22         22          0          1          8          0          1          8          0         35         35         34         91         93         90       19.4       19.7       19.0        5.0        7.3        1.9    1006.35    1008.85    1003.43     147.02     150.70     145.50
10/12/2008         22         22          0          6          8          0          6          8          0         34         35         33         89         93         86       18.7       19.2       18.3        1.6        4.8       -0.8    1005.94    1010.20    1003.09     153.07     153.30     150.70
29/12/1936          0          0          0          0          4          4          0          4          4          0        100        100          0        100        100        0.0        0.0        0.0        0.0        0.0        0.0       0.00      18.60      18.60       0.00       0.00       0.00
11/12/2008         22         22          0          3          8          0          4          8          0         33        100         32         88        100         85       16.7       17.8        0.0       -0.8        0.6       -4.0    1011.51    1012.57      18.60     153.53     153.80       0.00
12/12/2008         22         22          0          4          8          0          4          8          0         33         34         32         90         92         88       16.7       17.4       16.0        0.8        2.0       -0.1    1010.47    1015.28    1007.49     153.80     153.80     153.80
13/12/2008         22         22          0          1          8          0          2          8          0         33         34         32         88         90         86       17.2       17.5       16.7        1.7        4.1       -1.8    1012.36    1015.96    1007.49     154.63     155.40     153.80
14/12/2008         22         22          0          3          9          0          3          9          0         33         33         32         84         86         83       17.8       18.2       17.4        3.5        4.8        2.5    1010.94    1015.28    1007.49     155.40     155.40     155.40
15/12/2008         22         22          0          1          6          0          2          6          0         33         33         32         85         87         84       18.0       18.2       18.0        2.9        3.5        2.1    1016.58    1017.99    1015.28     155.40     155.40     155.40
16/12/2008         22         22          0          0         27          0          0         27          0         34         34         33         87         88         87       18.4       18.9      -28.4        4.0        4.9        2.8    1013.79    1016.64    1009.52     155.40     155.40     155.40
17/12/2008          0         22          0          0          2          0          0          2          0         34         34         33         86         90         82       19.1       19.3       18.9        4.6        6.1        2.6    1006.83    1009.52    1005.12     155.40     155.40     155.40
18/12/2008         22         22          0          2          8          0          2          8          0         33         34         33         86         89         80       18.9       19.1       18.8        3.9        4.8        2.5    1010.56    1012.23    1007.83     155.40     155.40     155.40
29/12/1936          0          0          0          0          5          4          0          5          4          0        100        100          0        100        100        0.0        0.0        0.0        0.0        0.0        0.0       0.00      18.80      18.60       0.00       0.00       0.00
21/12/2008          0         22          0          4          9          0          4          9          0         34         35         33         85         91         74       18.0       18.9       17.5        6.4        8.2        5.1    1011.94    1015.96    1007.83     162.51     163.60     161.60
22/12/2008          0         22          0          4         12          0          5         12          0         34         35         33         72         91         57       18.6       19.0       18.1        6.7        8.5        0.9    1009.30    1019.01    1004.45     164.65     164.70     163.60
23/12/2008          0         22          0          1          6          0          1          6          0         33         34         31         67         85         47       18.0       18.5       17.1        0.4        3.7       -4.8    1024.31    1027.13    1019.01     164.70     164.70     164.70
24/12/2008          0         22          0          1          8          0          2          8          0         33         34         31         87         91         75       17.7       18.4       17.0        4.0        6.8       -1.7    1021.48    1028.83    1018.33     165.52     165.70     164.70
25/12/2008         22         22          0          0          4          0          0          4          0         32         33         32         84         88         81       17.3       18.3       16.6       -0.7        1.9       -4.2    1036.19    1042.04    1028.83     165.70     165.70     165.70
26/12/2008         22         22          0          0          4          0          0          4          0         32         33         31         83         86         78       16.2       16.8       15.7       -4.1       -0.9       -7.8    1041.51    1042.71    1038.65     165.97     166.20     165.70
27/12/2008          0         22          0          4          8          0          4          8          0         33         33         32         89         91         85       16.1       16.5       15.5        0.4        2.5       -3.4    1035.36    1038.65    1033.57     166.20     166.20     166.20
28/12/2008         22         22          0          0          3          0          0          3          0         32         33         31         87         98         85       16.1       16.5       15.6       -2.5        0.2       -5.0    1034.92    1035.94    1033.91     166.20     166.20     166.20
29/12/2008         22        202          0          3         26          0          3         26          0         32         33         31         87         90         83       15.7       16.0       15.4       -2.2        1.0       -6.9    1035.80    1036.62    1034.92     166.78     167.30     166.20
30/12/2008         22         22          0          0          8          0          0          8          0         32         33         31         86         89         80       15.8       16.2       15.5       -3.4       -0.3       -7.9    1033.21    1035.60    1029.84     167.30     167.30     167.30
31/12/2008         22         22          0          1          8          0          1          8          0         31         32         31         82         87         76       15.6       16.0      -29.5       -5.2       -0.6       -9.8    1023.39    1029.84    1017.99     167.30     167.30     167.30
1/1/2009           22         22          0          0          2          0          0          2          0         32         32         31         79         87         71       15.7       16.2       15.2       -3.9        0.4      -11.0    1021.11    1024.09    1016.98     167.51     167.80     167.30
2/1/2009           22         22          0          0          2          0          0          2          0         31         31         29         71         82         61       15.3       15.6       15.1       -7.1       -0.7      -12.8    1023.40    1024.43    1021.04     167.80     167.80     167.80
29/12/1936          0          0          0          0          5          0          0          5          0          0        100        100          0        100        100        0.0        0.0        0.0        0.0        0.0        0.0       0.00      18.80      15.40       0.00       0.00       0.00
29/12/1936          0          0          0          0          5          0          0          5          0          0        100        100          0        100        100        0.0        0.0        0.0        0.0        0.0        0.0       0.00      18.80      15.40       0.00       0.00       0.00
3/1/2009           22         22          0          2          7          0          2          7          0         31        100         30         84        100         80       16.5       17.2        0.0        1.1        3.0       -2.9    1006.10    1008.51      15.40     169.56     169.90       0.00
4/1/2009           22         22          0          1          5          0          1          5          0         31         32         30         77         81         71       15.7       16.1       15.4       -5.4       -2.3       -9.2    1010.50    1013.93    1008.51     124.83       0.00       0.00
5/1/2009           22         22          0          1          4          0          1          4          0         29         30         27         66         72         61       15.3       15.7       14.9      -10.2       -6.6      -15.1    1020.26    1023.75    1013.93       0.00       0.00       0.00
6/1/2009            0         22          0          2         10          0          3         10          0         29         30         26         73         80         64       15.3       15.7       14.9       -3.5        0.5      -15.3    1015.48    1023.41    1005.12       0.00       0.00       0.00
7/1/2009            0         22          0          3         11          0          3         11          0         30         30         28         70         85         60       15.7       16.0       15.4       -2.3        1.4      -10.5    1008.79    1020.02    1001.40       0.00       0.00       0.00
8/1/2009            0         22          0          3          8          0          3          8          0         29         30         27         74         86         63       15.4       16.4       14.9       -3.6        2.5      -13.6    1019.37    1021.72    1016.64       0.00       0.00       0.00
9/1/2009            0         22          0          2          8          0          2          8          0         30         31         28         87         98         82       16.7       17.4      -10.9        3.9        4.9        2.4    1018.30    1022.39    1014.94       0.09       0.50       0.00
10/1/2009          22         22          0          1          4          0          1          4          0         31         31         30         88         91         84       17.5       17.6       17.3        2.9        4.1        0.5    1023.49    1025.10    1022.05       0.50       0.50       0.50
11/1/2009          22         22          0          4          9          0          5          9          0         29         31         28         77         84         61       16.6       17.3       16.3        0.1        1.5       -1.6    1018.77    1022.73    1015.28       0.50       0.50       0.50
12/1/2009           0         22          0          5          9          0          5          9          0         28         29         26         62         68         58       16.4       16.7       16.2        2.6        3.6        1.2    1010.52    1015.28    1005.80       0.50       0.50       0.50
13/1/2009           0         22          0          4         26          0          4         26          0         29         30         19         83         90         64       16.5       16.9       16.3        3.0        4.1        1.8    1005.08    1006.82    1003.43       2.18       3.10       0.50
14/1/2009          22         22          0          0          3          0          0          3          0         30         31         29         90         92         90       17.3       17.6       16.9        3.1        4.5        2.4    1007.60    1010.54    1005.80       3.47       3.60       3.10
29/12/1936          0          0          0          0          5          0          0          5          0          0        100        100          0        100        100        0.0        0.0        0.0        0.0        0.0        0.0       0.00      18.80      15.40       0.00       0.00       0.00
15/1/2009          22         22          0          5          8          0          5          8          0         31        100         29         86        100         78       17.5       17.9        0.0       -0.6        2.7       -7.2    1017.48    1023.41      15.40       3.60       3.60       0.00
16/1/2009          22         22          0          0          8          0          0          8          0         30         30         28         79         84         19       16.3       16.8       15.7       -3.3       -0.3       -6.9    1024.21    1025.78    1021.72       3.60       3.60       3.60
17/1/2009          22         22          0          2         27          0          3         27          0         29         30         26         72         75         68       16.5       16.8       16.0       -0.6        0.7       -1.8    1016.01    1021.72    1007.83       3.60       3.60       3.60
18/1/2009          22         22          0          3          8          0          3          8          0         29         29         26         83         87         75       16.4       16.7       16.1        1.6        3.0        0.1     998.39    1007.83     989.88       4.61       9.30       3.60
19/1/2009          22         22          0          2          9          0          3          9          0         29         29         19         85         88         81       16.9       17.0       16.7        2.0        3.0        0.7     991.55     995.30     985.82       9.38      10.80       9.30
20/1/2009          22         22          0          2          8          0          2          8          0         29         30         27         85         88         80       17.2       17.9       16.7        2.2        4.8       -1.3     990.58     999.03     983.11      12.08      12.40      10.80
21/1/2009          22         22          0          0         26          0          0         26          0         29         30         28         86         88         83       16.9       17.4       16.4       -0.5        1.8       -4.1    1003.41    1005.46     999.03      12.40      12.40      12.40
