I worked with the following record productions for Cupol / Nashville
Cupol |
|
Artist |
Catalog # |
1964 |
|
| CEDERMARKS KVARTETT | CS 45/129 |
| ARNE QUICK | CS 45/131 |
1965 |
|
| CEDERMARKS KVARTETT | CS 45/134 |
| ÅKE SÖHR | CS 45/138 |
| THORY BERNHARDS | CS 45/141 |
| LENNART ”NACKA” SKOGLUND | CS 45/142 |
| THORY BERNHARDS | CS 45/151 |
| FOLKE ÖSTERBERG | CS 45/158 |
1966 |
|
| ARNE KJELLS ORKESTER | CS 45/162 |
1967 |
|
| ARNE KJELLS ORKESTER | CS 45/178 |
| LAGE WEDIN | CEP 394 |
| BRITTA BORG | CEP 395 |
| LEPPE SUNDEVALL | CEP 396 |
| NILS-BÖRGE GÅRDH | CEP 397 |
| SNODDAS NORDGREN | CEP 398 |
| EBBE JULARBO | CEP 399 |
| ASTA JÄDER & STIG GABRIELSSON | CEP 400 |
| EBBE JULARBO | CEP 401 |
| CACKA ISRAELSSON | CEP 402 |
| HAPPY GO LUCKIES | CEP 404 |
| WHISPERINGS | CEP 405 |
| ÅKE SÖHR | CEP 406 |
| JARL KULLE, SIGGE FÜRST, ANNA SUNDQUIST | CEP 408 |
| INGELA ANDERSSON | CEP 409 |
| NILS-BÖRGE GÅRDH | CEP 410 |
| GUSTAVSBERGS BLÅSORKESTER | CEP 412 |
| LAPP-LISA | CEP 413 |
| LEIF LILJEDAHL | CEP 416 |
| BERTIL ENGLUND | CEP 419 |
| LAGE & LISBETH WEDIN | CEP 422 |
| ARNE KJELLS ORKESTER | CEP 423 |
| JAN WELANDERS KVARTETT | CEP 425 |
| CACKA ISRAELSSON | CEP 426 |
| WEINE RENLIDEN | CLPN 341 |
Nashville |
|
1964 |
|
| THE MICROS OF OXFORD | NS 826 |
| THE ALLIGATORS | NS 828 |
| KEN LEVY & THE PHANTOMS | NS 829 |
| WEINE RENLIDEN | NS 830 |
| KEN LEVY & THE PHANTOMS | NSLP 30-102 |
1965 |
|
| THE PHANTOMS | NS 838 |
| THE PHANTOMS | NS 843 |
| THE POOLS | NS 845 |
1966 |
|
| WE 4 | NS 847 |
| JEAN WILLIAM | NS 848 |
| WE 4 | NS 850 |
| WEINE RENLIDEN | NSEP 10.004 |
| WE 4 | NSLPS 30-105 |
1967 |
|
| JEAN WILLIAM KURENKOFF | NS 861 |

A&R-man Lars E. Carlsson.