Season best performances 09/10 as of 09-11-07
"The M-Wave" in Nagano.
The WRs given are those from previous seasons.
If you have additions or corrections and if you would like to help me to keep
this page up to date please do not hesitate to inform me at
evert.stenlund@telia.com.
Other Speed Skating
Pages
100m male ( 9.80)
Best 9.40 OIKAWA Yuya JPN SLC 090307 1
No results below the limit so far!
500m male (35.80)
WR 34.03 WOTHERSPOON Jeremy CAN SLC 071109 1
34.80 LEE Kang-Seok KOR Berlin 091106 1
34.83 LEE Kyou-Hyuk KOR Calgary 090926 1
34.85 Lee K-S ( 2) Calgary 091010 1
34.92 Lee Ky-H ( 2) Seoul 091022 1
34.93 KATO Joji JPN Nagano 091023 1
34.94 Lee Ky-H ( 3) Calgary 091003 1
34.94 Kato J ( 2) Nagano 091023 1
34.97 FREDRICKS Tucker USA SLC 091003 1
35.00 NAGASHIMA Keichiro JPN Calgary 090808 1
35.00 Kato J ( 3) Calgary 090809 1
- 10- - 5-
35.01 Fredricks ( 2) Milwaukee 091021 1
35.02 IRELAND Michael CAN Calgary 090926 2
35.02 Lee Ky-H ( 4) Berlin 091106 2
35.05 PARROTT Kyle CAN Richmond 091017 1
35.09 LABRIE Vincent CAN Calgary 090919 1
35.09 Parrott ( 2) Calgary 090926 3
35.10 OIKAWA Yuya JPN Calgary 090808 2
35.11 LEE Ki-Ho KOR Calgary 091003 2
35.12 MO Tae-Bum KOR Calgary 091003 3
35.13 Lee K-S ( 3) Seoul 091022 2
- 20- - 11-
35.13 Nagashima K ( 2) Berlin 091106 3
35.15 Labrie ( 2) Calgary 090919 1
35.16 Kato J ( 4) Calgary 090808 3
35.17 POUTALA Mika FIN Berlin 091106 4
35.18 MOON Jun KOR Berlin 091106 1
35.20 OBARA Tadashi JPN Calgary 090807 1
35.20 Fredricks ( 3) Milwaukee 091021 2
35.20 DUTTON William CAN Calgary 091030 1
35.22 Lee Ki-H ( 2) Calgary 090926 4
35.23 SMEEKENS Jan NED H'veen 091030 1
- 30- - 16-
35.23 KOSKELA Pekka FIN Berlin 091106 5
35.24 HAGA Ryuhei JPN Calgary 090808 4
35.25 Lee K-S ( 4) Calgary 091003 1
35.26 Obara T ( 2) Calgary 090808 5
35.27 Poutala ( 2) SLC 090912 1
35.28 Ireland ( 2) Calgary 090919 2
35.29 Lee K-S ( 5) Calgary 091003 4
35.29 Labrie ( 3) Richmond 091017 2
35.30 Ireland ( 3) Richmond 091017 1
35.31 AUSSPRUNG Brent USA Calgary 090808 6
- 40- - 19-
35.31 GREGG Jamie CAN Richmond 091017 2
35.32 Oikawa Y ( 2) Nagano 091023 2
35.32 Kato J ( 5) Berlin 091106 6
35.33 Lee Ky-H ( 5) Seoul 091022 1
35.33 MULDER Ronald NED H'veen 091030 1
35.34 Labrie ( 4) Richmond 091017 3
35.35 Parrott ( 3) Richmond 091017 4
35.35 OTA Akio JPN Nagano 091023 3
35.36 MIRON Brock CAN Calgary 090926 5
35.36 WANG Nan CHN Calgary 091017 1
- 50- - 24-
35.37 Haga R ( 2) Berlin 091106 7
35.38 Poutala ( 3) SLC 090912 1
35.39 KUIPERS Simon NED H'veen 091030 2
35.40 Nagashima K ( 3) Calgary 090809 2
35.40 Nagashima K ( 4) Nagano 091023 2
35.40 Nagashima K ( 5) Nagano 091023 4
35.40 Smeekens ( 2) Berlin 091106 8
35.41 Lee K-S ( 6) Seoul 091022 2
35.41 Haga R ( 3) Nagano 091023 3
35.41 Obara T ( 3) Nagano 091023 5
- 60- - 25-
35.42 ZHANG Zhongqi CHN Berlin 091106 9
35.43 Oikawa Y ( 3) Calgary 090809 3
35.43 MACLENNAN Richard CAN Calgary 091030 2
35.45 Wang N ( 2) Calgary 091010 2
35.45 Oikawa Y ( 4) Nagano 091023 4
35.45 Aussprung ( 2) Berlin 091106 10
35.46 MacLennan ( 2) Calgary 091003 5
35.46 Haga R ( 4) Nagano 091023 6
35.46 GROOTHUIS Stefan NED Berlin 091106 11
35.46 Oikawa Y ( 5) Berlin 091106 12
- 70- - 28-
35.47 Groothuis ( 2) H'veen 091030 3
35.47 Mulder R ( 2) H'veen 091030 2
35.47 TUITERT Mark NED H'veen 091030 3
35.47 Dutton ( 2) Calgary 091031 1
35.48 Wang N ( 3) Calgary 090808 7
35.49 Mulder R ( 3) Berlin 091106 13
35.51 Gregg ( 2) Richmond 091017 3
35.51 USTYNOWICZ Maciej POL Berlin 091106 2
35.52 MULDER Michel NED H'veen 091030 5
35.53 Gregg ( 3) Calgary 090926 6
- 80- - 31-
35.53 Obara T ( 4) Nagano 091023 5
35.54 Poutala ( 4) Hamar 091024 1
35.54 ELGERSMA Lars NED H'veen 091030 6
35.54 Tuitert ( 2) H'veen 091030 3
35.55 Fredricks ( 4) SLC 090926 1
35.55 Smeekens ( 3) H'veen 091030 7
35.56 Aussprung ( 3) Milwaukee 091021 2
35.56 Aussprung ( 4) Milwaukee 091021 2
35.57 Gregg ( 4) Calgary 090919 3
35.57 Moon ( 2) Calgary 091003 6
- 90- - 32-
35.58 LOBKOV Dmitrij RUS Kolomna 091008 1
35.58 Ota A ( 2) Nagano 091023 6
35.59 Elgersma ( 2) H'veen 091030 4
35.60 Parrott ( 4) Calgary 090919 4
35.60 DAVIS Shani USA Berlin 091106 3
35.60 Fredricks ( 5) Berlin 091106 14
35.61 Lobkov ( 2) Moskva 090815 1
35.61 Ireland ( 4) Richmond 091017 4
35.61 Lee Ki-H ( 3) Berlin 091106 15
35.62 Smeekens ( 4) Erfurt 091010 1
-100- - 34-
35.64 Mo T-B ( 2) Calgary 090926 7
35.64 Poutala ( 5) Erfurt 091003 1
35.64 Groothuis ( 3) H'veen 091030 5
35.65 Poutala ( 6) Erfurt 091003 1
35.65 Mo T-B ( 3) Berlin 091106 17
35.65 YU Fengtong CHN Berlin 091106 16
35.66 Zhang Z ( 2) Harbin 091018 1
35.66 BOS Jan NED H'veen 091030 6
35.66 WENNEMARS Erben NED H'veen 091030 8
35.67 Aussprung ( 5) Calgary 090807 2
-110- - 37-
35.68 SHIMIZU Hiroyasu JPN Calgary 090809 4
35.68 NIJENHUIS Beorn NED Erfurt 091023 1
35.69 Tuitert ( 3) Berlin 091106 18
35.70 Davis ( 2) Milwaukee 091021 3
35.70 Ota A ( 3) Berlin 091106 4
35.71 Dutton ( 3) Calgary 091003 7
35.71 OUARDI Muncef CAN Richmond 091017 5
35.71 KAMIJO Yuji JPN Nagano 091023 7
35.71 Bos J ( 2) H'veen 091030 9
35.71 LIU Fangyi CHN Berlin 091106 5
-120- - 42-
35.71 Lobkov ( 3) Berlin 091106 19
35.73 Mo T-B ( 4) Seoul 091022 3
35.73 de KONING Jacques NED H'veen 091030 7
35.73 de Koning ( 2) H'veen 091030 10
35.74 Haga R ( 5) Calgary 090809 5
35.74 Fredricks ( 6) SLC 090926 1
35.75 Elgersma ( 3) Erfurt 091010 2
35.75 UEDA Shiki JPN Nagano 091016 1
35.75 Haga R ( 6) Nagano 091017 1
35.76 LALENKOV Jevgenij RUS Calgary 090809 6
-130- - 45-
35.76 Dutton ( 4) Calgary 090919 5
35.76 McLEAN Matt CAN Calgary 090926 8
35.76 MacLennan ( 3) Richmond 091017 5
35.76 WOTHERSPOON Jeremy CAN Richmond 091017 6
35.76 Davis ( 3) Milwaukee 091021 3
35.77 Bos J ( 3) Erfurt 091023 2
35.77 Labrie ( 5) Berlin 091106 20
35.78 Lobkov ( 4) Moskva 090816 1
35.78 PEARSON Nick USA Milwaukee 091021 4
35.78 POOT Michael NED H'veen 091030 11
-140- - 49-
35.78 SCHIPPER Pim NED H'veen 091030 12
35.78 IHLE Nico GER Berlin 091106 6
35.79 Ota A ( 4) Calgary 090809 7
35.79 Miron ( 2) Calgary 090919 6
35.79 Moon ( 3) Seoul 091022 3
35.79 Kuipers ( 2) H'veen 091030 8
35.79 SCHWARZ Samuel GER Berlin 091106 7
-147- - 52-
1000m male (1.11.00)
WR 1.06.42 DAVIS Shani USA SLC 090307 1
1.08.30 MOON Jun KOR Calgary 091010 1
1.08.48 LEE Kyu-Hyeok KOR Calgary 091003 1
1.08.53 DAVIS Shani USA Berlin 091106 1
1.08.85 Davis ( 2) Milwaukee 091022 1
1.08.86 MO Tae-Beom KOR Calgary 091010 2
1.09.11 LALENKOV Jevgenij RUS Berlin 091106 2
1.09.23 KUIPERS Simon NED H'veen 091023 1
1.09.24 IRELAND Michael CAN Calgary 090919 1
1.09.30 GROOTHUIS Stefan NED H'veen 091031 1
1.09.36 MACLENNAN Richard CAN Calgary 090926 1
- 10- - 9-
1.09.37 OBARA Tadashi JPN Calgary 090808 1
1.09.39 LEE Ki-Ho KOR Calgary 090926 2
1.09.42 DUTTON William CAN Calgary 091030 1
1.09.43 Ireland ( 2) Calgary 090926 3
1.09.43 TUITERT Mark NED H'veen 091023 2
1.09.43 Moon ( 2) Berlin 091106 3
1.09.45 PARROTT Kyle CAN Calgary 090919 2
1.09.51 Tuitert ( 2) Berlin 091106 4
1.09.53 Kuipers S ( 2) H'veen 091031 2
1.09.55 Lee Ki-H ( 2) Calgary 091003 2
- 20- - 14-
1.09.57 Tuitert ( 3) H'veen 091031 3
1.09.58 MIRON Brock CAN Calgary 090919 3
1.09.60 GREGG Jamie CAN Calgary 090919 4
1.09.61 Moon ( 3) Calgary 090926 4
1.09.62 OLDE HEUVEL Remco NED H'veen 091010 1
1.09.62 Lalenkov ( 2) Moskva 091024 1
1.09.65 PEARSON Nick USA Milwaukee 091025 1
1.09.71 ELGERSMA Lars NED H'veen 091031 4
1.09.72 HEDRICK Chad USA Berlin 091106 5
1.09.74 McLEAN Matt CAN Calgary 090926 5
- 30- - 21-
1.09.74 BOS Jan NED Erfurt 091023 1
1.09.74 MARSICANO Trevor USA Milwaukee 091025 2
1.09.74 MORRISON Denny CAN Berlin 091106 6
1.09.75 Mo T-B ( 2) Berlin 091106 7
1.09.77 Gregg ( 2) Calgary 090926 6
1.09.78 Bos J ( 2) Berlin 091106 8
1.09.84 Groothuis ( 2) Erfurt 091010 1
1.09.84 KITURA Jeff CAN Calgary 091101 1
1.09.86 NIJENHUIS Beorn NED Berlin 091106 9
1.09.86 POUTALA Mika FIN Berlin 091106 10
- 40- - 27-
1.09.90 Nijenhuis ( 2) H'veen 091031 5
1.09.91 Morrison D ( 2) Richmond 091018 1
1.09.95 Lee Ky-H ( 2) Seoul 091023 1
1.10.01 Pearson ( 2) Milwaukee 091022 2
1.10.01 Olde Heuvel R ( 2) H'veen 091031 6
1.10.03 RIOPEL Philippe CAN Calgary 090919 5
1.10.03 Kuipers S ( 3) H'veen 091003 1
1.10.03 Kitura ( 2) Calgary 091030 2
1.10.06 Lee Ky-H ( 3) Berlin 091106 11
1.10.07 Elgersma ( 2) Berlin 091106 12
- 50- - 28-
1.10.11 Bos J ( 3) H'veen 091031 7
1.10.11 DERRAUGH Tyler CAN Calgary 091031 1
1.10.15 MULDER Ronald NED H'veen 091031 8
1.10.16 BØKKO Håvard NOR Berlin 091106 1
1.10.17 Nijenhuis ( 3) Erfurt 091023 2
1.10.17 Pearson ( 3) Berlin 091106 13
1.10.19 WANG Nan CHN Calgary 091010 3
1.10.25 DOI Shingo JPN Calgary 090808 2
1.10.25 Pearson ( 4) SLC 091010 1
1.10.26 NAGASHIMA Keichiro JPN Calgary 090808 3
- 60- - 34-
1.10.27 Bos J ( 4) Erfurt 091017 1
1.10.27 Groothuis ( 3) H'veen 091023 3
1.10.28 WENNEMARS Erben NED H'veen 091031 9
1.10.32 SUGIMORI Teruhiro JPN Nagano 091024 1
1.10.32 de KONING Jacques NED H'veen 091031 10
1.10.33 LOBKOV Dmitrij RUS Berlin 091106 14
1.10.34 NUIS Kjeld NED H'veen 091031 11
1.10.35 LEE Kang-Seok KOR Calgary 090919 6
1.10.35 Wennemars E ( 2) H'veen 091010 2
1.10.38 Hedrick ( 2) Milwaukee 091025 3
- 70- - 40-
1.10.42 RUKKE Christoffer NOR Berlin 091106 2
1.10.46 Parrott ( 2) Richmond 091018 2
1.10.48 SCHWARZ Samuel GER Berlin 091106 3
1.10.49 ELM Steven CAN Calgary 091003 3
1.10.49 Moon ( 4) Seoul 091023 2
1.10.50 Tuitert ( 4) Erfurt 091010 2
1.10.50 Marsicano ( 2) Berlin 091106 15
1.10.52 LEE Jong-Woo KOR Berlin 091106 4
1.10.53 Elgersma ( 3) Erfurt 091010 3
1.10.53 Gregg ( 3) Richmond 091018 3
- 80- - 44-
1.10.53 Nuis K ( 2) H'veen 091023 4
1.10.54 HAGA Ryuhei JPN Calgary 090808 4
1.10.55 MAKOWSKY Mykola CAN Calgary 090919 7
1.10.55 Haga R ( 2) Berlin 091106 5
1.10.56 KRETSJ Roman KAZ Calgary 090809 1
1.10.56 Dutton ( 2) Calgary 090919 8
1.10.57 LARSEN Mikael F NOR Berlin 091106 6
1.10.61 Marsicano ( 3) Milwaukee 091022 3
1.10.66 JESIN Aleksej RUS Berlin 091106 7
1.10.67 FREDRICKS Tucker USA SLC 091003 1
- 90- - 50-
1.10.68 Bøkko ( 2) Hamar 091025 1
1.10.68 FABRIS Enrico ITA Erfurt 091025 1
1.10.70 WOTHERSPOON Jeremy CAN Richmond 091018 4
1.10.71 Poutala ( 2) Hamar 091025 1
1.10.73 KUZIN Denis KAZ Berlin 091106 8
1.10.74 ROBERGE Francois-OlivCAN Richmond 091018 5
1.10.75 Tuitert ( 5) H'veen 091003 2
1.10.75 GENDRON Kyle CAN Calgary 091030 3
1.10.76 Pearson ( 5) SLC 090926 1
1.10.79 NEEDHAM Chris USA SLC 091003 2
-100- - 56-
1.10.80 SCHIPPER Pim NED Erfurt 091023 3
1.10.80 IHLE Nico GER Berlin 091106 16
1.10.80 MacLennan ( 2) Berlin 091106 17
1.10.81 Derraugh ( 2) Calgary 091010 4
1.10.81 Wennemars E ( 3) Erfurt 091017 2
1.10.82 KUCK Jonathan USA Milwaukee 091022 4
1.10.82 Nagashima K ( 2) Nagano 091024 2
1.10.85 Nijenhuis ( 4) Erfurt 091017 3
1.10.85 NIEDZWIEDZKI Konrad POL Berlin 091106 9
1.10.87 MacLennan ( 3) Richmond 091018 6
-110- - 60-
1.10.88 Needham ( 2) SLC 090926 2
1.10.88 FRIESINGER Jan GER Berlin 091030 1
1.10.88 Schipper ( 2) H'veen 091031 12
1.10.88 SJERTSJUK Vladimir KAZ Calgary 091101 2
1.10.90 HANSEN Brian USA Milwaukee 091022 5
1.10.91 Haga R ( 3) Nagano 091024 3
1.10.95 Nijenhuis ( 5) Erfurt 091018 1
1.10.96 Kuck ( 2) Milwaukee 091025 4
1.10.96 Wang N ( 2) Berlin 091106 10
1.10.98 HESLINGA Sietse NED H'veen 091031 13
-120- - 64-
1.10.99 LEBEDEV Aleksandr RUS Berlin 091106 18
-121- - 65-
1500m male (1.50.50)
WR 1.41.80 DAVIS Shani USA SLC 090306 1
1.44.25 MORRISON Denny CAN Calgary 091003 1
1.44.47 HEDRICK Chad USA Milwaukee 091024 1
1.44.49 DAVIS Shani USA Milwaukee 091024 2
1.45.71 MOON Jun KOR Calgary 091003 2
1.45.76 MAKOWSKY Lucas CAN Calgary 091003 3
1.45.89 KET Rhian NED H'veen 091101 1
1.46.19 TUITERT Mark NED H'veen 091101 2
1.46.24 MO Tae-Bum KOR Calgary 091003 4
1.46.36 Hedrick ( 2) SLC 091003 1
1.46.39 Morrison D ( 2) Richmond 091019 1
- 10- - 8-
1.46.39 GROOTHUIS Stefan NED H'veen 091101 3
1.46.59 FABRIS Enrico ITA Berlin 091010 1
1.46.69 OLDE HEUVEL Remco NED H'veen 091101 4
1.46.85 KITURA Jeff CAN Calgary 091031 1
1.46.88 Mo T-B ( 2) Calgary 090926 1
1.46.88 LEE Jong-Woo KOR Calgary 091003 5
1.46.88 WENNEMARS Erben NED H'veen 091101 5
1.46.92 LEE Kyou-Hyuk KOR Calgary 090926 2
1.46.94 Hedrick ( 3) SLC 090926 1
1.46.96 MARSICANO Trevor USA Milwaukee 091024 3
- 20- - 16-
1.47.08 NUIS Kjeld NED H'veen 091101 6
1.47.12 BLOKHUIJSEN Jan NED H'veen 091101 7
1.47.17 Davis ( 2) Milwaukee 091017 1
1.47.23 KUIPERS Simon NED H'veen 091101 8
1.47.25 Fabris ( 2) Erfurt 091024 1
1.47.25 SKOBREV Ivan RUS Moskva 091024 1
1.47.25 VERWEIJ Koen NED H'veen 091101 9
1.47.32 Lee Jo-W ( 2) Calgary 091010 1
1.47.34 BØKKO Håvard NOR Hamar 091024 1
1.47.36 RIOPEL Philippe CAN Calgary 091003 6
- 30- - 23-
1.47.36 KRAMER Sven NED H'veen 091101 10
1.47.42 PARROTT Kyle CAN Calgary 090926 3
1.47.42 Makowsky L ( 2) Richmond 091019 2
1.47.51 KUCK Jonathan USA Milwaukee 091024 4
1.47.60 DOI Shingo JPN Calgary 090807 1
1.47.61 HANSEN Brian USA Milwaukee 091024 5
1.47.65 MAKOWSKY Mykola CAN Calgary 091003 7
1.47.69 Tuitert ( 2) H'veen 090808 1
1.47.79 Doi S ( 2) Calgary 090809 1
1.47.79 SUGIMORI Teruhiro JPN SLC 091003 2
- 40- - 30-
1.47.80 Ket ( 2) Erfurt 091003 1
1.47.80 PEARSON Nick USA SLC 091003 3
1.47.86 NIJENHUIS Beorn NED H'veen 091101 11
1.47.96 Skobrev ( 2) Berlin 091010 2
1.48.00 HA Hong-Seon KOR Calgary 091003 8
1.48.10 VERHEIJEN Carl NED H'veen 091101 12
1.48.13 SULZER Keith CAN Calgary 091031 2
1.48.14 LARSEN Mikael FlygindNOR Hamar 091024 2
1.48.16 Olde Heuvel R ( 2) Berlin 091003 1
1.48.16 SCHIPPER Pim NED H'veen 091101 13
- 50- - 37-
1.48.21 Blokhuijsen ( 2) H'veen 091010 1
1.48.27 SILOVS Haralds LAT Calgary 090808 1
1.48.27 Ha H-S ( 2) Calgary 091010 2
1.48.30 MORRISON Jay CAN Calgary 091003 9
1.48.33 Nuis ( 2) H'veen 090808 2
1.48.33 YEO Sang-Yeop KOR Calgary 090919 1
1.48.40 Ket ( 3) H'veen 090808 3
1.48.44 BEDFORD Ryan USA Milwaukee 091024 6
1.48.44 JONGEJAN Ben NED H'veen 091101 14
1.48.46 ROTTEVEEL Renz NED H'veen 091101 15
- 60- - 43-
1.48.54 ROELOFSEN Tim NED H'veen 090808 4
1.48.61 Lee Jo-W ( 3) Calgary 090926 4
1.48.63 Ket ( 4) H'veen 091023 1
1.48.65 DEJIMA Shigeyuki JPN Calgary 090808 2
1.48.65 ELM Steven CAN Calgary 090926 5
1.48.65 Roelofsen T ( 2) H'veen 091101 16
1.48.70 Kuck ( 2) Milwaukee 091003 1
1.48.70 GIROUX Mathieu CAN Richmond 091019 3
1.48.71 MACLENNAN Richard CAN Calgary 091003 10
1.48.72 Larsen M F ( 2) SLC 090912 1
- 70- - 48-
1.48.73 ANESI Matteo ITA Erfurt 091024 2
1.48.77 OBARA Tadashi JPN Calgary 090809 2
1.48.78 NIEDZWIEDZKI Konrad POL Berlin 091010 3
1.48.79 Sugimori ( 2) SLC 090926 2
1.48.79 SOUTHEE Ben AUS Calgary 091030 1
1.48.86 ABE Hiroki JPN Calgary 090808 3
1.48.88 Sugimori ( 3) Nagano 091025 1
1.48.89 Groothuis ( 2) H'veen 090808 5
1.48.90 Hansen B ( 2) Milwaukee 090926 1
1.48.90 Kitura ( 2) Calgary 091003 11
- 80- - 53-
1.48.91 HIRAKO Hiroki JPN Calgary 090808 4
1.49.13 RUKKE Christoffer NOR Hamar 090815 1
1.49.15 Roelofsen T ( 3) Erfurt 091010 1
1.49.16 Makowsky M ( 2) Richmond 091019 4
1.49.16 Rukke ( 2) Hamar 091024 3
1.49.19 LEE Jin-Woo KOR Calgary 090809 3
1.49.22 BLOEMEN Ted-Jan NED H'veen 091101 17
1.49.24 Pearson ( 2) Milwaukee 091024 7
1.49.25 CONTIN Alexis FRA Berlin 091010 4
1.49.25 Contin ( 2) Erfurt 091024 3
- 90- - 58-
1.49.30 BABENKO Dmitrij KAZ Tsjeljabinsk091021 1
1.49.37 LEE Ki-Ho KOR Calgary 090919 2
1.49.39 Dejima S ( 2) Calgary 090809 4
1.49.39 WATANABE Tomoya JPN Calgary 090809 4
1.49.41 LEBEDEV Aleksandr RUS Moskva 091024 2
1.49.43 DALLMANN Jörg GER Berlin 091010 5
1.49.45 KUZIN Denis KAZ Tsjeljabinsk091021 2
1.49.47 MacLennan ( 2) Calgary 090919 3
1.49.47 Nijenhuis ( 2) H'veen 091003 1
1.49.47 CAZEMIER Pim NED H'veen 091101 18
-100- - 65-
1.49.54 KOSTIN Vladimir KAZ Calgary 091031 3
1.49.57 Yeo S-Y ( 2) Calgary 091010 3
1.49.58 Anesi ( 2) Berlin 091010 6
1.49.59 de RIJK Robbert NED H'veen 091101 19
1.49.60 Morrison J ( 2) Calgary 091010 4
1.49.61 Blokhuijsen ( 3) Groningen 091016 1
1.49.63 HAUGLI Sverre NOR Hamar 091024 4
1.49.65 Verheijen ( 2) Erfurt 091017 1
1.49.66 BOUTIETTE KC USA Milwaukee 091024 8
1.49.67 SALOMONS Tim NED H'veen 091101 20
-110- - 70-
1.49.68 KOBAYASHI Shinta JPN Calgary 090808 5
1.49.68 SAIKAWA Akitoshi JPN Calgary 090809 6
1.49.72 Kuck ( 3) Milwaukee 090926 2
1.49.73 JESIN Alexej RUS Kolomna 091008 1
1.49.77 Kitura ( 3) Richmond 091019 5
1.49.80 Schipper ( 2) H'veen 091003 2
1.49.85 Elm ( 2) Richmond 091019 6
1.49.87 MIWA Junya JPN Calgary 090809 7
1.49.90 Lee Ji-W ( 2) Calgary 090807 2
1.49.91 CHRISTIANSEN Henrik NOR Hamar 091024 5
-120- - 75-
1.49.93 SCHNEIDER Tobias GER Berlin 091003 2
1.49.95 FRIESINGER Jan GER Berlin 091031 1
1.49.97 Jesin A ( 2) Moskva 091024 3
1.50.00 Jongejan ( 2) H'veen 091010 2
1.50.00 SCHWARZ Samuel GER Berlin 091010 7
1.50.01 Parrott ( 2) Richmond 091019 7
1.50.02 Dallmann ( 2) Berlin 091024 1
1.50.03 de VRIES Sjoerd NED H'veen 091101 21
1.50.04 Kobayashi S ( 2) Calgary 090809 8
1.50.05 Nuis ( 3) Groningen 091016 2
-130- - 79-
1.50.05 GENDRON Kyle CAN Calgary 091031 4
1.50.06 Bloemen ( 2) H'veen 090808 6
1.50.07 Dallmann ( 3) Berlin 091031 2
1.50.12 WOOD Josh USA Milwaukee 091024 9
1.50.13 SAIKAWA Fuminori JPN Calgary 090809 9
1.50.21 ROBERGE Francois-OlivCAN Richmond 091019 8
1.50.22 NAKAJIMA Takaharu JPN Nagano 091025 2
1.50.23 de KONING Jacques NED H'veen 091003 3
1.50.28 Friesinger ( 2) Hamar 091024 1
1.50.29 Lebedev ( 2) Moskva 090815 1
-140- - 85-
1.50.30 van der HORST FredrikNOR Hamar 091024 6
1.50.31 DYRUD Paul USA Milwaukee 091024 10
1.50.31 Doi S ( 3) Nagano 091025 3
1.50.31 LEHMANN Robert GER Berlin 091031 3
1.50.33 MacLennan ( 3) Richmond 091019 9
1.50.34 Mo T-B ( 3) Seoul 091022 1
1.50.37 Abe H ( 2) Calgary 090809 10
1.50.38 GREGG Jamie CAN Richmond 091019 10
1.50.40 Rukke ( 3) SLC 090912 2
1.50.46 Kramer S ( 2) Erfurt 091017 2
-150- - 89-
3000m male (3.55.00)
WR 3.37.28 ERVIK Eskil NOR Calgary 051105 1
3.42.62 KRAMER Sven NED Erfurt 091023 1
3.43.43 SILOVS Haralds LAT Calgary 090807 1
3.43.90 FABRIS Enrico ITA Erfurt 091024 1
3.44.63 HEDRICK Chad USA SLC 091004 1
3.45.08 BABENKO Dmitrij KAZ Calgary 090809 1
3.45.17 Kramer S ( 2) H'veen 091010 1
3.46.20 HIRAKO Hiroki JPN Calgary 090807 2
3.46.27 OLDE HEUVEL Wouter NED Erfurt 091023 2
3.46.41 KUCK Jonathan USA Milwaukee 090919 1
3.46.62 VERHEIJEN Carl NED H'veen 091003 1
- 10- - 9-
3.46.90 Verheijen ( 2) Erfurt 091023 3
3.47.21 VREUGDENHIL Frank KAZ Calgary 090809 2
3.47.39 BØKKO Håvard NOR SLC 090912 1
3.48.07 BLOKHUIJSEN Jan NED H'veen 091023 1
3.48.24 Kuck ( 2) Milwaukee 090912 1
3.48.49 VERWEIJ Koen NED Erfurt 091023 4
3.48.67 van der KIEFT Arjen NED Erfurt 091024 2
3.48.72 BLOEMEN Ted-Jan NED H'veen 091023 2
3.48.83 HANSEN Brian USA Milwaukee 090919 2
3.48.86 LALENKOV Jevgenij RUS Calgary 090809 3
- 20- - 17-
3.48.94 van ALPHEN Lucas NED Berlin 091024 1
3.49.20 WEBER Marco GER Erfurt 091017 1
3.49.51 WARSYLEWICZ Justin CAN Calgary 090926 1
3.49.58 BEDFORD Ryan USA SLC 090926 1
3.49.63 MICHISHITA Masashi JPN Calgary 090809 4
3.49.66 JONGEJAN Ben NED H'veen 091023 3
3.49.79 DOI Shingo JPN Calgary 090809 5
3.50.05 HEYTHAUSEN Stefan NED Berlin 091010 1
3.50.10 SCHNEIDER Tobias GER Berlin 091010 2
3.50.28 van der HORST FredrikNOR SLC 090912 2
- 30- - 27-
3.50.33 CONTIN Alexis FRA Erfurt 091024 3
3.50.42 HA Hong-Seon KOR Calgary 090919 1
3.50.67 DEJIMA Shigeyuki JPN Calgary 090807 3
3.50.67 SZYMANSKI Jan POL Berlin 091017 1
3.50.76 KUSMIRAK Boris NED H'veen 091023 4
3.50.99 Michishita M ( 2) Calgary 090807 4
3.51.05 DYRUD Paul USA Milwaukee 090926 1
3.51.09 CAZEMIER Pim NED H'veen 091023 5
3.51.12 KET Rhian NED Erfurt 091010 1
3.51.30 BECKERT Patrick GER Erfurt 091024 4
- 40- - 36-
3.51.33 Dejima S ( 2) Calgary 090809 6
3.51.51 CHRISTIANSEN Henrik NOR SLC 090912 3
3.51.58 ANESI Matteo ITA Erfurt 091024 5
3.51.60 CHOI Keun-Weon KOR Calgary 090919 2
3.51.72 Babenko ( 2) Berlin 091003 1
3.51.75 KVAALEN Lars NOR SLC 090912 4
3.51.76 PRINSEN Tom NED H'veen 091023 6
3.52.02 Bedford ( 2) SLC 091004 2
3.52.03 de RIJK Robbert NED H'veen 091023 7
3.52.07 HAUGLI Sverre NOR H'veen 091003 2
- 50- - 43-
3.52.09 Hirako H ( 2) Calgary 090809 7
3.52.15 MIYAZAKI Kesato JPN Calgary 090807 5
3.52.26 LEHMANN Robert GER Erfurt 091017 2
3.52.37 MEEK Patrick USA SLC 091010 1
3.52.53 ROTTEVEEL Renz NED H'veen 091023 8
3.52.56 PEDERSEN Sverre NOR SLC 090912 5
3.52.65 Haugli ( 2) Hamar 091017 1
3.52.73 Hansen B ( 2) Milwaukee 091010 1
3.52.84 LEVEILLE Charles RyanUSA Milwaukee 091010 2
3.52.85 ABE Hiroki JPN Calgary 090807 6
- 60- - 50-
3.52.90 KOBAYASHI Shinta JPN Calgary 090807 7
3.52.90 Pedersen S ( 2) Hamar 090815 1
3.52.91 BICKERTON Scott CAN Calgary 091107 1
3.53.21 Lalenkov J ( 2) Berlin 091003 2
