Season best performances 07/08 as of 08-11-30
"The M-Wave" in Nagano.
The WRs given are those from previous seasons.
If you have additions or corrections and if you would like to help me to keep
this page up to date please do not hesitate to inform me at
evert.stenlund@telia.com.
Other Speed Skating
Pages
100m male ( 9.80)
WR 9.43 SHIMIZU Hiroyasu JPN SLC 031213 1
No results below the limit so far.
500m male (35.80)
WR 34.03 WOTHERSPOON Jeremy CAN SLC 071109 1
34.58 MOON Jun KOR Calgary 081011 1
34.59 KATO Joji JPN Calgary 081011 2
34.68 LEE Kyu-Hyuk KOR Calgary 081011 3
34.70 Kato J ( 2) Berlin 081108 1
34.78 Moon J ( 2) Calgary 080927 1
34.82 Kato J ( 3) H'veen 081115 1
34.88 OIKAWA Yuya JPN Calgary 080810 1
34.88 KOSKELA Pekka FIN H'veen 081114 1
34.92 NAGASHIMA Keiichiro JPN Berlin 081107 1
34.93 FREDRICKS Tucker USA Milwaukee 081025 1
- 10- - 7-
34.97 Lee Ky-H ( 2) Calgary 080920 1
34.97 Moon J ( 3) Calgary 081004 1
34.97 LEE Ki-Ho KOR Calgary 081011 4
34.99 Koskela Pe ( 2) Berlin 081107 2
34.99 GREGG Jamie CAN Calgary 081121 1
35.01 Lee Ky-H ( 3) Berlin 081107 3
35.02 Nagashima ( 2) Calgary 080809 1
35.04 NIELSEN Mark CAN Calgary 081121 2
35.05 YU Fengtong CHN H'veen 081115 2
35.07 Lee Ky-H ( 4) Calgary 080927 2
- 20- - 11-
35.07 Yu F ( 2) Berlin 081108 2
35.09 Koskela Pe ( 3) H'veen 081115 3
35.09 PARROTT Kyle CAN Calgary 081121 3
35.11 Oikawa ( 2) Calgary 080809 2
35.11 Fredricks ( 2) Milwaukee 081024 1
35.11 Nagashima ( 3) Nagano 081025 1
35.13 POUTALA Mika FIN Berlin 081108 3
35.16 IRELAND Mike CAN Calgary 081011 5
35.16 Nagashima ( 4) Nagano 081025 1
35.16 LOBKOV Dmitrij RUS H'veen 081114 2
- 30- - 15-
35.17 Nagashima ( 5) Berlin 081108 4
35.18 Kato J ( 4) Calgary 080927 3
35.18 Ireland ( 2) Calgary 081031 1
35.18 LEE Kang-Seok KOR Berlin 081108 5
35.18 Yu F ( 3) H'veen 081114 3
35.19 MO Tae-Beom KOR Calgary 081004 2
35.20 Nagashima ( 6) Calgary 080808 1
35.20 Lobkov ( 2) Berlin 081107 4
35.21 Lee Ki-H ( 2) Calgary 080927 4
35.21 Mo T-B ( 2) Calgary 081011 6
- 40- - 17-
35.21 Koskela Pe ( 4) Berlin 081108 6
35.22 Lee Ky-H ( 5) Berlin 081108 7
35.23 Lee Ki-H ( 3) Calgary 080920 2
35.23 Lobkov ( 3) Berlin 081108 8
35.23 Lee Ky-H ( 6) H'veen 081114 5
35.23 Poutala ( 2) H'veen 081114 4
35.24 Fredricks ( 3) SLC 080927 1
35.25 LABRIE Vincent CAN Calgary 080810 2
35.25 Kato J ( 5) Nagano 081025 2
35.25 SMEEKENS Jan NED H'veen 081031 1
- 50- - 19-
35.25 Poutala ( 3) H'veen 081115 4
35.26 Mo T-B ( 3) Calgary 080920 3
35.28 AUSSPRUNG Brent USA Milwaukee 081025 2
35.28 Fredricks ( 4) Berlin 081107 5
35.29 Nagashima ( 7) H'veen 081114 6
35.30 Smeekens ( 2) H'veen 081115 5
35.32 Poutala ( 4) Berlin 081107 6
35.33 WOTHERSPOON Jeremy CAN Berlin 081107 7
35.33 Lobkov ( 4) H'veen 081115 6
35.34 Lee Ki-H ( 4) Calgary 081004 3
- 60- - 21-
35.35 MCLEAN Matt CAN Calgary 081121 4
35.36 Lee Ky-H ( 7) Seoul 081027 1
35.36 Fredricks ( 5) H'veen 081115 7
35.37 Ireland ( 3) Calgary 081018 1
35.37 SHIMIZU Hiroyasu JPN Nagano 081025 2
35.37 Lee Ky-H ( 8) H'veen 081115 8
35.38 AN Weichang CHN Calgary 080809 3
35.38 Smeekens ( 3) H'veen 081031 1
35.39 Oikawa ( 3) Nagano 081025 3
35.39 KUIPERS Simons NED H'veen 081031 2
- 70- - 25-
35.39 Fredricks ( 6) Berlin 081108 9
35.39 Fredricks ( 7) H'veen 081114 7
35.40 ZHANG Zhongqi CHN H'veen 081114 8
35.43 Labrie ( 2) Berlin 081108 10
35.44 Nagashima ( 8) H'veen 081115 9
35.46 TUITERT Mark NED H'veen 081031 2
35.46 Kuipers ( 2) H'veen 081114 1
35.46 An W ( 2) H'veen 081115 10
35.46 Kuipers ( 3) H'veen 081115 1
35.47 Kato J ( 6) Calgary 081004 4
- 80- - 27-
35.47 GROOTHUIS Stefan NED H'veen 081031 3
35.47 An W ( 3) Berlin 081108 11
35.47 Oikawa ( 4) H'veen 081114 9
35.48 OBARA Tadashi JPN Nagano 081025 3
35.48 Kuipers ( 4) H'veen 081031 3
35.48 DAVIS Shani USA H'veen 081114 11
35.48 Lee K-S ( 2) H'veen 081114 12
35.48 Mo T-B ( 4) H'veen 081114 10
35.49 Fredricks ( 8) SLC 080927 1
35.49 Lee K-S ( 3) H'veen 081115 11
- 90- - 30-
35.49 Oikawa ( 5) H'veen 081115 12
35.50 HAGA Ryohei JPN Calgary 080810 3
35.50 Nielsen M ( 2) Calgary 080927 5
35.50 Smeekens ( 4) H'veen 081114 13
35.51 Obara ( 2) Calgary 080808 2
35.51 Tuitert ( 2) H'veen 081031 4
35.51 Yu F ( 4) Berlin 081107 8
35.52 Mo T-B ( 5) Berlin 081108 13
35.52 Smeekens ( 5) Berlin 081108 12
35.52 Labrie ( 3) H'veen 081114 14
-100- - 31-
35.53 Labrie ( 4) Calgary 080913 1
35.53 Lee K-S ( 4) Berlin 081107 9
35.53 Kuipers ( 5) Berlin 081108 14
35.54 Oikawa ( 6) Nagano 081025 4
35.54 Zhang Z ( 2) Berlin 081107 1
35.54 Groothuis ( 2) H'veen 081114 15
35.55 Zhang Z ( 3) H'veen 081115 13
35.57 Nielsen M ( 3) Calgary 081101 1
35.57 Tuitert ( 3) Berlin 081108 15
35.58 Zhang Z ( 4) Calgary 080927 6
-110- - 31-
35.58 PLUMMER Matthew USA Calgary 081121 5
35.59 Labrie ( 5) Berlin 081107 10
35.59 Mo T-B ( 6) H'veen 081115 14
35.59 MIRON Brock CAN Calgary 081123 1
35.60 Obara ( 3) Calgary 080809 4
35.60 Kato J ( 7) Nagano 081025 5
35.60 Moon J ( 4) Seoul 081027 2
35.60 NIJENHUIS Beorn NED H'veen 081031 4
35.60 Tuitert ( 4) Berlin 081107 11
35.60 Lee Ki-H ( 5) Berlin 081108 16
-120- - 34-
35.61 OTA Akio JPN Calgary 080810 4
35.61 Shimizu H ( 2) Nagano 081025 4
35.61 de KONING Jacques NED H'veen 081031 5
35.62 Davis ( 2) Milwaukee 081025 3
35.62 Wotherspoon ( 2) Inzell 081031 1
35.62 Groothuis ( 3) Berlin 081108 17
35.63 Tuitert ( 5) H'veen 081115 15
35.66 Aussprung ( 2) Milwaukee 081024 2
35.67 Poutala ( 5) Erfurt 081026 1
35.68 NEEDHAM Christopher USA Milwaukee 081025 4
-130- - 37-
35.68 Groothuis ( 4) Berlin 081107 12
35.68 Zhang Z ( 5) Berlin 081108 1
35.69 Mo T-B ( 7) Calgary 080927 7
35.69 Nijenhuis ( 2) Berlin 081107 13
35.70 Obara ( 4) Calgary 081004 5
35.70 Wotherspoon ( 3) Richmond 081019 1
35.70 ELGERSMA Lars NED H'veen 081031 6
35.70 de Koning ( 2) H'veen 081031 5
35.70 An W ( 4) Berlin 081107 14
35.70 WHITMORE Mitchell USA Calgary 081121 6
-140- - 39-
35.70 Needham ( 2) SLC 081129 1
35.71 Haga R ( 2) Calgary 080809 5
35.71 Lee K-S ( 5) Seoul 081027 3
35.71 BOS Jan NED H'veen 081031 6
35.71 Groothuis ( 5) H'veen 081031 7
35.71 Nijenhuis ( 3) H'veen 081031 7
35.71 Gregg ( 2) Berlin 081108 18
35.71 An W ( 5) H'veen 081114 16
35.71 Miron ( 2) Calgary 081121 7
35.72 Labrie ( 6) Calgary 080809 6
-150- - 40-
35.73 Elgersma ( 2) Calgary 080808 3
35.73 de Koning ( 3) Calgary 080808 3
35.73 Poutala ( 6) Erfurt 081025 1
35.73 Lee Ki-H ( 6) H'veen 081114 2
35.74 Gregg ( 3) Berlin 081107 15
35.74 Nielsen M ( 4) Calgary 081115 1
35.75 Lobkov ( 5) Moskva 081022 1
35.76 Fredricks ( 9) Milwaukee 081018 1
35.76 Lobkov ( 6) Moskva 081022 1
35.76 Elgersma ( 3) H'veen 081031 8
-160- - 40-
35.76 Oikawa ( 7) Berlin 081108 2
35.78 Zhang Z ( 6) Calgary 080920 4
35.78 Lee Ki-H ( 7) Seoul 081027 4
35.78 Nijenhuis ( 4) Berlin 081108 19
35.78 Nijenhuis ( 5) H'veen 081114 17
35.79 Aussprung ( 3) SLC 080927 2
35.79 Davis ( 3) Milwaukee 081024 3
35.80 Yu F ( 5) Changchun 081019 1
35.80 UEDA Shiki JPN Nagano 081025 5
-169- - 41-
1000m male (1.11.00)
WR 1.07.00 KOSKELA Pekka FIN SLC 071110 1
1.08.54 LEE Kyu-Hyuk KOR Calgary 081011 1
1.08.66 PARROTT Kyle CAN Calgary 081122 1
1.08.74 DAVIS Shani USA Milwaukee 081024 1
1.08.82 GROOTHUIS Stefan NED H'veen 081101 1
1.08.84 MOON Jun KOR Calgary 081011 2
1.08.96 Moon J ( 2) Calgary 080920 1
1.08.99 Davis ( 2) H'veen 081116 1
1.09.05 KOSKELA Pekka FIN H'veen 081116 2
1.09.07 GREGG Jamie CAN Calgary 081122 2
1.09.13 Groothuis ( 2) Berlin 081109 1
- 10- - 7-
1.09.15 Davis ( 3) Berlin 081109 2
1.09.18 MORRISON Denny CAN Calgary 081004 1
1.09.18 MIRON Brock CAN Calgary 081122 3
1.09.26 KUIPERS Simon NED H'veen 081116 3
1.09.30 Kuipers ( 2) Berlin 081109 3
1.09.31 WENNEMARS Erben NED H'veen 081116 4
1.09.32 NAGASHIMA Keiichiro JPN H'veen 081116 5
1.09.34 LEE Ki-Ho KOR Calgary 081011 3
1.09.34 Wennemars E ( 2) H'veen 081101 2
1.09.38 LALENKOV Jevgenij RUS Berlin 081109 4
- 20- - 14-
1.09.38 Groothuis ( 3) H'veen 081116 6
1.09.41 Koskela Pe ( 2) Berlin 081109 5
1.09.43 KET Rhian NED Calgary 080810 1
1.09.44 TUITERT Mark NED H'veen 081101 3
1.09.45 Morrison D ( 2) H'veen 081116 7
1.09.49 de KONING Jacques NED Calgary 080809 1
1.09.50 MO Tae-Beom KOR Calgary 080927 1
1.09.54 MCLEAN Matt CAN Calgary 081122 4
1.09.55 Nagashima ( 2) Calgary 080809 2
1.09.59 Morrison D ( 3) Berlin 081109 6
- 30- - 19-
1.09.61 Groothuis ( 4) H'veen 081024 1
1.09.65 PEARSON Nick USA Milwaukee 081024 2
1.09.66 Gregg J ( 2) Calgary 081120 1
1.09.68 Nagashima ( 3) Berlin 081109 7
1.09.70 Moon J ( 3) Calgary 080927 2
1.09.70 Kuipers ( 3) H'veen 081101 4
1.09.73 Wennemars E ( 3) Berlin 081109 8
1.09.74 HEDRICK Chad USA Milwaukee 081024 3
1.09.75 Mo T-B ( 2) H'veen 081116 8
1.09.77 MARSICANO Trevor USA Milwaukee 081024 4
- 40- - 22-
1.09.79 de VRIES Sjoerd NED H'veen 081101 5
1.09.81 Kuipers ( 4) H'veen 081024 2
1.09.83 BØKKO Håvard NOR Hamar 081102 1
1.09.85 Tuitert ( 2) Berlin 081109 9
1.09.87 LOBKOV Dmitrij RUS Berlin 081109 10
1.09.88 Lee Ki-H ( 2) Calgary 080927 3
1.09.91 Bøkko ( 2) Berlin 081109 11
1.09.92 RIOPEL Philippe CAN Calgary 081011 4
1.09.98 Lalenkov ( 2) Moskva 081023 1
1.10.01 BOS Jan NED H'veen 081101 6
- 50- - 27-
1.10.01 RUKKE Christoffer NOR Hamar 081102 2
1.10.01 Mo T-B ( 3) Berlin 081109 12
1.10.02 Marsicano ( 2) H'veen 081116 9
1.10.04 OBARA Tadashi JPN Calgary 081011 5
1.10.10 POUTALA Mika FIN H'veen 081116 10
1.10.13 Poutala ( 2) Berlin 081109 13
1.10.14 SCHWARZ Samuel GER Berlin 081109 14
1.10.16 Lee Ky-H ( 2) Berlin 081109 15
1.10.19 AUSSPRUNG Brent USA Milwaukee 081024 5
1.10.19 Bos J ( 2) H'veen 081116 1
- 60- - 32-
1.10.21 Bøkko ( 3) H'veen 081116 12
1.10.21 Tuitert ( 3) H'veen 081116 11
1.10.22 Riopel ( 2) Calgary 081004 2
1.10.23 KITURA Jeff CAN Calgary 081004 3
1.10.25 Nagashima ( 4) Nagano 081026 1
1.10.25 LEE Joung-Woo KOR Berlin 081109 1
1.10.26 OIKAWA Yuya JPN Calgary 080809 3
1.10.26 LARSEN Mikael F NOR Calgary 081004 4
1.10.27 Lee Ky-H ( 3) H'veen 081116 13
1.10.29 NEEDHAM Christopher USA SLC 081004 1
- 70- - 37-
1.10.33 Hedrick ( 2) SLC 080927 1
1.10.34 WHITMORE Mitchell USA Calgary 081122 5
1.10.36 MAKOWSKY Mykola CAN Calgary 081120 2
1.10.37 FREDRICKS Tucker USA SLC 081129 2
1.10.38 DOI Shingo JPN Calgary 080809 4
1.10.40 Obara ( 2) Calgary 080809 5
1.10.41 OUARDI Muncef CAN Calgary 080809 6
1.10.41 NIJENHUIS Beorn NED Berlin 081107 1
1.10.43 Schwarz S ( 2) H'veen 081116 14
1.10.44 Parrott ( 2) Calgary 081101 1
- 80- - 43-
1.10.44 Lee J-W ( 2) H'veen 081116 15
1.10.46 MCCABE Adam CAN Calgary 081120 3
1.10.48 Needham ( 2) SLC 080927 2
1.10.48 HANSEN Brian USA Calgary 081120 4
1.10.49 OLDE HEUVEL Remco NED H'veen 081101 7
1.10.50 Miron ( 2) Calgary 081101 2
1.10.51 AN Weichang CHN Calgary 080920 2
1.10.51 Kuipers ( 5) H'veen 081004 1
1.10.51 Aussprung ( 2) SLC 081011 1
1.10.51 Needham ( 3) Milwaukee 081024 6
- 90- - 47-
1.10.51 Pearson ( 2) H'veen 081116 16
1.10.52 IRELAND Mike CAN Calgary 081011 6
1.10.52 Kuipers ( 6) H'veen 081018 1
1.10.52 ROBERGE Francois-OlivCAN H'veen 081116 2
1.10.53 ELGERSMA Lars NED H'veen 081004 2
1.10.57 Larsen M F ( 2) Berlin 081109 2
1.10.58 Fredricks ( 2) Milwaukee 081024 7
1.10.62 An W ( 2) Calgary 080809 7
1.10.65 Oikawa ( 2) Calgary 080810 2
1.10.69 Lee Ky-H ( 4) Seoul 081028 1
-100- - 50-
1.10.71 Whitmore ( 2) Calgary 081120 5
1.10.72 Pearson ( 3) Berlin 081109 16
1.10.74 Groothuis ( 5) Inzell 081011 1
1.10.74 Kuipers ( 7) Inzell 081011 1
1.10.74 Bos J ( 3) Berlin 081109 17
1.10.75 Tuitert ( 4) H'veen 081018 2
1.10.75 Lalenkov ( 3) H'veen 081116 17
1.10.76 LABRIE Vincent CAN Calgary 080809 8
1.10.77 Fredricks ( 3) SLC 081004 2
1.10.77 Marsicano ( 3) Berlin 081109 3
-110- - 51-
1.10.78 Roberge ( 2) Berlin 081109 18
1.10.81 Ket R ( 2) H'veen 081101 8
1.10.83 KRAMER Sven NED Inzell 081015 1
1.10.83 BLUMEL Michael USA Milwaukee 081024 8
1.10.84 de Vries S ( 2) H'veen 081024 3
1.10.84 Rukke ( 2) Berlin 081109 19
1.10.85 Poutala ( 3) Erfurt 081025 1
1.10.88 Lobkov ( 2) H'veen 081116 18
1.10.90 Elgersma ( 2) H'veen 081101 9
1.10.91 KOELWYN Greame CAN Calgary 081122 6
-120- - 54-
1.10.91 Nijenhuis ( 2) H'veen 081130 1
1.10.92 Ouardi ( 2) Calgary 080810 3
1.10.92 Hedrick ( 3) H'veen 081116 3
1.10.93 HESLINGA Sietse NED SLC 080927 3
1.10.96 HILBRANDS Stevin NED H'veen 081101 10
1.10.96 Larsen M F ( 3) Hamar 081102 3
1.10.97 Wennemars E ( 4) Inzell 081015 2
1.10.98 Olde Heuvel R ( 2) Erfurt 081018 1
1.10.99 Tuitert ( 5) H'veen 081004 3
1.10.99 Nijenhuis ( 3) H'veen 081026 1
-130- - 56-
1500m male (1.50.50)
WR 1.42.01 MORRISON Denny CAN Calgary 080314 1
1.44.48 DAVIS Shani USA Milwaukee 081025 1
1.45.23 Davis ( 2) H'veen 081114 1
1.45.33 MARSICANO Trevor USA Milwaukee 081025 2
1.45.46 BØKKO Håvard NOR Moskva 081122 1
1.45.48 LEE Joung-Woo KOR Calgary 081011 1
1.45.69 MORRISON Denny CAN Calgary 080927 1
1.45.69 KRAMER Sven NED Berlin 081108 1
1.45.72 HEDRICK Chad USA Milwaukee 081025 3
1.45.81 Kramer ( 2) H'veen 081102 1
1.45.81 TUITERT Mark NED Moskva 081122 2
- 10- - 8-
1.45.84 GROOTHUIS Stefan NED H'veen 081114 2
1.45.85 WENNEMARS Erben NED Berlin 081108 2
1.45.90 Tuitert ( 2) H'veen 081114 3
1.45.94 MO Tae-Beom KOR Calgary 081011 2
1.45.95 KUIPERS Simon NED Berlin 081108 3
1.46.00 FABRIS Enrico ITA Moskva 081122 3
1.46.04 Tuitert ( 3) Berlin 081108 4
1.46.05 MAKOWSKY Lucas CAN Calgary 081011 3
1.46.06 Tuitert ( 4) H'veen 081102 2
1.46.06 Bøkko ( 2) H'veen 081114 4
- 20- - 14-
1.46.10 Wennemars E ( 2) H'veen 081114 5
1.46.13 Hedrick ( 2) H'veen 081114 6
1.46.14 KET Rhian NED Calgary 080809 1
1.46.14 Wennemars E ( 3) Moskva 081122 4
1.46.27 Davis ( 3) Berlin 081108 5
1.46.29 LALENKOV Jevgenij RUS Moskva 081122 5
1.46.30 KITURA Jeff CAN Calgary 081011 4
1.46.35 Kuipers ( 2) H'veen 081102 3
1.46.45 ELM Steven CAN Calgary 080927 2
1.46.45 Kuipers ( 3) Moskva 081122 6
- 30- - 18-
1.46.46 LEE Kyu-Hyuk KOR Calgary 080927 3
1.46.47 Davis ( 4) Milwaukee 081018 1
1.46.48 Marsicano ( 2) Moskva 081122 7
1.46.49 HANSEN Brian USA Calgary 081121 1
1.46.52 Bøkko ( 3) Berlin 081108 6
1.46.53 Hedrick ( 3) Berlin 081108 7
1.46.59 Morrison D ( 2) Berlin 081108 8
1.46.67 Wennemars E ( 4) H'veen 081102 4
1.46.70 Marsicano ( 3) H'veen 081114 7
1.46.74 Fabris ( 2) H'veen 081114 8
- 40- - 20-
1.46.79 Lalenkov ( 2) Berlin 081108 9
1.46.86 ELGERSMA Lars NED Calgary 080808 1
1.46.88 Kuipers ( 4) H'veen 081114 9
1.46.93 Groothuis ( 2) Berlin 081108 10
1.46.93 SKOBREV Ivan RUS H'veen 081114 10
1.46.95 Lee J-W ( 2) Calgary 081004 1
1.46.96 Groothuis ( 3) Moskva 081122 8
1.46.97 Marsicano ( 4) Berlin 081108 11
1.46.98 Lee Ky-H ( 2) Calgary 080920 1
1.47.11 Groothuis ( 4) H'veen 081102 5
- 50- - 22-
1.47.13 Makowsky L ( 2) Calgary 080927 4
1.47.27 Kramer ( 3) H'veen 081114 11
1.47.28 MOON Jun KOR Calgary 081004 2
1.47.29 Bøkko ( 4) Hamar 081101 1
1.47.33 MAKOWSKY Mykola CAN Calgary 081121 2
1.47.39 Mo T-B ( 2) Calgary 081004 3
1.47.64 Makowsky L ( 3) Moskva 081122 9
1.47.66 LARSEN Mikael F NOR Calgary 081018 1
1.47.66 Lee J-W ( 3) H'veen 081114 12
1.47.73 SOLINGER Yuri NED Calgary 080808 2
- 60- - 26-
1.47.75 Kitura ( 2) Calgary 080927 5
1.47.81 MORISSON Jay CAN Calgary 081011 5
1.47.84 Skobrev ( 2) Moskva 081122 10
1.47.87 Lalenkov ( 3) H'veen 081114 13
1.47.88 Lee J-W ( 4) Moskva 081122 11
1.47.89 Ket ( 2) H'veen 081102 6
1.47.91 DOI Shingo JPN Calgary 080808 3
1.47.91 NIJENHUIS Beorn NED H'veen 081102 7
1.47.94 LEHMANN Robert GER Moskva 081122 12
1.47.96 Morrison J ( 2) Calgary 081004 4
- 70- - 30-
1.47.97 VERWEIJ Koen NED H'veen 081102 8
1.47.98 Mo T-B ( 3) Calgary 080920 2
1.47.99 JONGEJAN Benny NED H'veen 081004 1
1.48.02 ROBERGE Francois-OlivCAN Calgary 080810 1
1.48.08 SULZER Keith CAN Calgary 081121 3
1.48.16 Elm ( 2) Moskva 081122 13
1.48.21 BEDFORD Ryan USA Milwaukee 081025 4
1.48.25 Roberge ( 2) Moskva 081122 14
1.48.29 de VRIES Sjoerd NED H'veen 081102 9
1.48.33 RUKKE Christoffer NOR Hamar 081101 2
- 80- - 37-
1.48.33 Makowsky L ( 4) H'veen 081114 14
1.48.35 Lee J-W ( 5) Calgary 080920 3
1.48.37 Makowsky L ( 5) Berlin 081108 12
1.48.39 Roberge ( 3) H'veen 081114 15
1.48.49 Fabris ( 3) Berlin 081108 13
1.48.49 SUGIMORI Teruhiro JPN Berlin 081108 1
1.48.51 Rukke ( 2) H'veen 081114 16
1.48.52 Elgersma ( 2) H'veen 081102 10
1.48.52 NIEDZWIEDZKI Konrad POL Berlin 081108 14
1.48.54 RIOPEL Philippe CAN Calgary 080927 6
- 90- - 40-
1.48.56 OLDE HEUVEL Remco NED H'veen 081102 11
1.48.59 FRIBERG Daniel SWE Berlin 081101 1
1.48.60 Olde Heuvel R ( 2) H'veen 081004 2
1.48.61 Larsen M F ( 2) Hamar 081101 3
1.48.62 Morrison J ( 3) Calgary 080927 7
1.48.71 Roberge ( 4) Berlin 081108 16
1.48.71 Rukke ( 3) Berlin 081108 15
1.48.71 DALLMANN Jörg GER Moskva 081122 15
1.48.74 Rukke ( 4) Moskva 081122 16
1.48.81 Fabris ( 4) Erfurt 081019 1
-100- - 43-
1.48.81 Hansen B ( 2) Milwaukee 081025 5
1.48.87 Sugimori ( 2) H'veen 081114 17
1.48.88 Kramer ( 4) Inzell 081018 1
1.48.88 Lalenkov ( 4) Moskva 081022 1
1.48.89 Friberg D ( 2) Berlin 081108 2
1.48.89 Friberg D ( 3) H'veen 081114 18
1.48.92 SCHNEIDER Tobias GER Berlin 081108 17
1.48.97 Morrison D ( 3) H'veen 081114 19
1.48.98 Mo T-B ( 4) H'veen 081114 1
1.49.00 Niedzwiedzki K ( 2) Moskva 081122 17
-110- - 44-
1.49.02 Skobrev ( 3) Moskva 081022 2
1.49.04 Sugimori ( 3) Moskva 081122 18
1.49.05 Ket ( 3) H'veen 081024 1
1.49.06 HILBRANDS Stevin NED H'veen 081102 12
1.49.07 Larsen M F ( 3) Berlin 081108 18
1.49.09 VERHEIJEN Carl NED Inzell 081018 2
1.49.11 Lee J-W ( 6) Berlin 081108 3
1.49.12 Tuitert ( 5) Hamar 080809 1
1.49.14 Lehmann ( 2) Berlin 081108 19
1.49.15 SCHWARZ Samuel GER Berlin 081108 20
-120- - 47-
1.49.17 de KONING Jacques NED Calgary 080808 4
1.49.18 PRINSEN Tom NED H'veen 081102 13
1.49.19 Dallmann ( 2) Berlin 081108 4
1.49.19 Niedzwiedzki K ( 3) H'veen 081114 20
1.49.19 WHITMORE Mitchell USA Calgary 081121 4
1.49.27 Doi ( 2) Calgary 080913 1
1.49.27 Groothuis ( 5) H'veen 081004 3
1.49.27 KUCK Jonathan USA Milwaukee 081025 6
1.49.28 Bøkko ( 5) Inzell 081011 1
1.49.29 HAUGLI Sverre NOR Moskva 081122 1
-130- - 52-
1.49.30 PEARSON Nick USA Milwaukee 081025 7
1.49.42 KOBAYASHI Shinta JPN Calgary 080913 2
1.49.42 Haugli ( 2) Hamar 081101 4
1.49.44 BLOKHUIJSEN Jan NED H'veen 081102 14
1.49.47 Ket ( 4) H'veen 081011 1
1.49.48 Jongejan ( 2) H'veen 081102 15
1.49.50 Schwarz S ( 2) H'veen 081114 2
1.49.51 Larsen M F ( 4) H'veen 081114 3
1.49.51 SONG Xingyu CHN Moskva 081122 19
1.49.56 Rukke ( 5) SLC 080912 1
-140- - 56-
1.49.56 Elm ( 3) H'veen 081114 4
1.49.57 Lehmann ( 3) H'veen 081114 5
1.49.59 Marsicano ( 5) Milwaukee 081018 2
1.49.60 CHOI Kun-Hweon KOR Moskva 081122 2
1.49.64 McCABE Adam CAN Calgary 081121 5
1.49.66 WOOD Joshua USA Milwaukee 081025 8
1.49.67 ROELOFSEN Tim NED H'veen 081102 16
1.49.68 Schneider T ( 2) Moskva 081122 20
1.49.70 WAKABAYASHI Yuta JPN Calgary 081004 5
1.49.78 Schneider T ( 3) H'veen 081114 6
-150- - 61-
1.49.79 Choi K-H ( 2) Calgary 081011 6
1.49.79 Solinger ( 2) H'veen 081102 17
1.49.84 DYRUD Paul USA Calgary 081121 6
1.49.85 ERIKSSON Joel SWE Berlin 081101 2
1.49.86 Sugimori ( 4) SLC 081004 1
1.49.86 ROTTEVEEL Renz NED H'veen 081102 19
1.49.86 SCHIPPER Pim NED H'veen 081102 18
1.49.89 Elm ( 4) Berlin 081108 21
1.49.90 LEE Ki-Ho KOR Calgary 080920 4
1.49.90 Bedford R ( 2) SLC 081011 1
-160- - 66-
1.49.94 Mo T-B ( 5) Berlin 081108 5
1.49.95 ANESI Matteo ITA Moskva 081122 3
1.49.96 Haugli ( 3) H'veen 081114 7
1.50.02 AUSSPRUNG Brent USA Milwaukee 081025 9
1.50.04 Makowsky M ( 2) Calgary 080927 8
1.50.07 de Vries S ( 2) H'veen 081004 4
1.50.08 Song X ( 2) Berlin 081108 6
1.50.11 Dallmann ( 3) H'veen 081114 8
1.50.11 JESIN Aleksej RUS H'veen 081114 9
1.50.11 Kitura ( 3) H'veen 081114 10
-170- - 69-
1.50.12 Rukke ( 6) Hamar 080809 2
1.50.14 Schneider T ( 4) Berlin 081101 1
1.50.16 HIRAKO Hiroki JPN Berlin 081108 7
1.50.20 Kitura ( 4) Moskva 081122 4
1.50.21 CEPURAN Eric USA Milwaukee 081025 10
1.50.21 RÖJLER Johan SWE Moskva 081122 5
1.50.23 Morrison J ( 4) Moskva 081122 6
1.50.28 Pearson N ( 2) SLC 080927 1
1.50.33 Prinsen ( 2) Eindhoven 081130 1
1.50.35 Prinsen ( 3) H'veen 081004 5
-180- - 72-
1.50.35 Morrison D ( 4) Richmond 081018 1
1.50.36 LEBEDEV Aleksandr RUS Berlin 081108 8
1.50.38 SCHUIT Tom NED H'veen 081102 20
1.50.42 MEEK Patrick USA Milwaukee 081025 11
1.50.43 McCabe ( 2) Calgary 080927 9
1.50.43 DUCKER Laurence USA Calgary 081121 7
1.50.44 Groothuis ( 6) Hamar 080809 3
1.50.45 Verweij ( 2) H'veen 081011 2
1.50.49 WAPLES Stefan CAN Calgary 081121 8
1.50.50 Lehmann ( 4) Berlin 081025 1
-190- - 77-
3000m male (3.55.00)
WR 3.37.28 ERVIK Eskil NOR Calgary 051105 1
3.42.87 HEDRICK Chad USA SLC 081011 1
3.43.34 KRAMER Sven NED Inzell 081011 1
3.43.93 HIRAKO Hiroki JPN Calgary 080810 1
3.44.85 KET Rhian NED Calgary 080808 1
3.44.91 BØKKO Håvard NOR Inzell 081010 1
3.45.13 SILOVS Haralds LAT Calgary 080810 2
3.45.51 OLDE HEUVEL Wouter NED H'veen 081026 1
3.45.53 FABRIS Enrico ITA Erfurt 081018 1
3.46.03 Hiroko ( 2) Calgary 080808 2
3.46.17 Bøkko ( 2) Berlin 081025 1
- 10- - 8-
3.46.24 Bøkko ( 3) SLC 080912 1
3.47.52 VERHEIJEN Carl NED H'veen 081026 2
3.47.89 HANSEN Brian USA Calgary 081123 1
