Season best performances 08/09 as of 09-03-31
"The M-Wave" in Nagano.
The WRs given are those from previous seasons.
If you have additions or corrections and if you would like to help me to keep
this page up to date please do not hesitate to inform me at
evert.stenlund@telia.com.
Other Speed Skating
Pages
100m male ( 9.80)
WR 9.43 SHIMIZU Hiroyasu JPN SLC 031213 1
9.40 OIKAWA Yuya JPN SLC 090307 1
9.45 Oikawa ( 2) Changchun 081207 1
9.53 LEE Kang-Seok KOR Changchun 081207 1
9.55 Oikawa ( 3) Changchun 081207 1
9.57 YU Fengtong CHN Changchun 081207 1
9.59 Lee K-S ( 2) Harbin 090221 1
9.60 Oikawa ( 4) Nagano 081214 1
9.61 Lee K-S ( 3) Changchun 081207 2
9.61 Oikawa ( 5) Kolomna 090125 1
9.61 Lee K-S ( 4) Harbin 090221 1
- 10- - 3-
9.63 Lee K-S ( 5) SLC 090307 2
9.63 POUTALA Mika FIN SLC 090307 1
9.64 Lee K-S ( 6) SLC 090307 1
9.64 Poutala ( 2) SLC 090307 2
9.64 Yu F ( 2) SLC 090307 1
9.66 KATO Joji JPN Kolomna 090125 2
9.67 Lee K-S ( 7) Harbin 090221 1
9.67 Yu F ( 3) Harbin 090221 1
9.69 SMEEKENS Jan NED Enschede 090214 1
9.69 Oikawa ( 6) SLC 090307 1
- 20- - 6-
9.69 ZHANG Yaolin CHN SLC 090307 2
9.70 Zhang Y ( 2) Changchun 081207 2
9.70 ZHANG Zhongqi CHN SLC 090307 2
9.71 Zhang Z ( 2) Kolomna 090125 1
9.72 Zhang Z ( 3) Changchun 081207 2
9.72 Zhang Y ( 3) SLC 090307 2
9.73 Oikawa ( 7) Kolomna 090125 1
9.73 Yu F ( 4) Harbin 090221 1
9.74 Kato J ( 2) Kolomna 090125 1
9.75 Yu F ( 5) Kolomna 090125 2
- 30- - 8-
9.75 POOT Michael NED Harbin 090221 1
9.76 Poot ( 2) Harbin 090221 2
9.77 Zhang Z ( 4) Changchun 081207 1
9.77 Oikawa ( 8) Nagano 081214 1
9.77 Yu F ( 6) Nagano 081214 1
9.78 Zhang Y ( 4) Kolomna 090125 2
9.78 HAGA Ryohei JPN Harbin 090221 2
9.78 UEDA Shiki JPN Harbin 090221 1
9.78 Ueda ( 2) Harbin 090221 2
9.78 Zhang Z ( 5) SLC 090307 3
- 40- - 11-
9.79 Poutala ( 3) Changchun 081207 2
9.79 Yu F ( 7) Nagano 081214 2
9.79 MULDER Michel NED Enschede 090214 2
9.79 KAMIJO Yuji JPN Harbin 090221 2
9.79 Zhang Y ( 5) Harbin 090221 1
9.80 Yu F ( 8) SLC 090307 3
- 46- - 13-
500m male (35.80)
WR 34.03 WOTHERSPOON Jeremy CAN SLC 071109 1
34.37 YU Fengtong CHN SLC 090306 1
34.38 LEE Kyou-Hyuk KOR SLC 090306 2
34.51 FREDRICKS Tucker USA SLC 090306 3
34.56 NAGASHIMA Keiichiro JPN SLC 090306 4
34.58 MOON Jun KOR Calgary 081011 1
34.59 KATO Joji JPN Calgary 081011 2
34.66 Kato J ( 2) SLC 090306 6
34.66 OIKAWA Yuya JPN SLC 090306 5
34.68 Lee Ky-H ( 2) Calgary 081011 3
34.68 Oikawa ( 2) SLC 090228 1
- 10- - 7-
34.68 POUTALA Mika FIN SLC 090306 7
34.70 Kato J ( 3) Berlin 081108 1
34.77 GREGG Jamie CAN Calgary 090322 1
34.78 Moon J ( 2) Calgary 080927 1
34.78 DAVIS Shani USA SLC 090306 8
34.80 Gregg ( 2) SLC 090306 9
34.80 LEE Kang-Seok KOR SLC 090306 10
34.80 Lee K-S ( 2) Richmond 090315 1
34.81 Nagashima ( 2) Nagano 081213 1
34.81 Fredricks ( 2) Kolomna 090125 1
- 20- - 11-
34.81 Gregg ( 3) Calgary 090321 1
34.82 Kato J ( 4) H'veen 081115 1
34.82 Lee K-S ( 3) Harbin 090219 1
34.82 SMEEKENS Jan NED SLC 090306 11
34.85 Nagashima ( 3) Kolomna 090124 1
34.86 Poutala ( 2) Richmond 090315 1
34.87 Nagashima ( 4) Kolomna 090125 2
34.88 Oikawa ( 3) Calgary 080810 1
34.88 KOSKELA Pekka FIN H'veen 081114 1
34.89 Yu F ( 2) Kolomna 090124 2
- 30- - 13-
34.89 Yu F ( 3) Kolomna 090125 3
34.89 Yu F ( 4) Harbin 090219 2
34.90 Lee Ky-H ( 3) Richmond 090315 2
34.91 Yu F ( 5) Nagano 081213 2
34.91 Nagashima ( 5) Moskva 090118 1
34.91 Fredricks ( 3) Erfurt 090131 1
34.91 Yu F ( 6) Richmond 090315 2
34.92 Nagashima ( 6) Berlin 081107 1
34.92 Lee Ky-H ( 4) Nagano 081214 1
34.92 Fredricks ( 4) Richmond 090315 3
- 40- - 13-
34.93 Fredricks ( 5) Milwaukee 081025 1
34.93 OBARA Tadashi JPN SLC 090306 13
34.93 ZHANG Zhongqi CHN SLC 090306 12
34.93 Lee K-S ( 4) Richmond 090315 4
34.94 Yu F ( 7) Moskva 090118 2
34.95 Yu F ( 8) Nagano 081214 2
34.96 Kato J ( 5) Nagano 081214 3
34.96 Lee Ky-H ( 5) Moskva 090117 1
34.96 Oikawa ( 4) Kolomna 090124 3
34.97 Lee Ky-H ( 6) Calgary 080920 1
- 50- - 15-
34.97 Moon J ( 3) Calgary 081004 1
34.97 LEE Ki-Ho KOR Calgary 081011 4
34.97 Yu F ( 9) Changchun 081206 1
34.98 Fredricks ( 6) Kolomna 090124 4
34.98 Yu F (10) Harbin 090219 1
34.99 Koskela Pe ( 2) Berlin 081107 2
34.99 Gregg ( 4) Calgary 081121 1
34.99 Lee Ki-H ( 2) SLC 090306 14
35.00 Nagashima ( 7) Nagano 081214 4
35.00 Yu F (11) Erfurt 090131 2
- 60- - 16-
35.00 Lee K-S ( 5) Harbin 090219 2
35.01 Lee Ky-H ( 7) Berlin 081107 3
35.01 Nagashima ( 8) Moskva 090117 2
35.02 Nagashima ( 9) Calgary 080809 1
35.02 Lee Ky-H ( 8) Richmond 090315 5
35.03 Yu F (12) Erfurt 090130 1
35.03 KUIPERS Simon NED SLC 090306 15
35.03 MULDER Michel NED Calgary 090322 2
35.03 OTA Akio JPN Calgary 090322 2
35.04 NIELSEN Mark CAN Calgary 081121 2
- 70- - 20-
35.04 Nagashima (10) Erfurt 090130 2
35.04 IHLE Nico GER Calgary 090321 2
35.05 Yu F (13) H'veen 081115 2
35.06 Kato J ( 6) Nagano 081213 3
35.06 Koskela Pe ( 3) Nagano 081213 4
35.06 LABRIE Vincent CAN SLC 090306 16
35.06 Yu F (14) Richmond 090315 3
35.07 Lee Ky-H ( 9) Calgary 080927 2
35.07 Yu F (15) Berlin 081108 2
35.07 LOBKOV Dmitrij RUS Changchun 081207 1
- 80- - 23-
35.07 Oikawa ( 5) Richmond 090315 6
35.08 Nagashima (11) Changchun 081206 2
35.08 Yu F (16) Moskva 090117 3
35.08 Nagashima (12) Richmond 090315 4
35.09 Koskela Pe ( 4) H'veen 081115 3
35.09 PARROTT Kyle CAN Calgary 081121 3
35.09 Yu F (17) Changchun 081207 2
35.10 Fredricks ( 7) Moskva 090117 4
35.10 Oikawa ( 6) Richmond 090315 5
35.10 OLDE HEUVEL Remco NED Calgary 090321 3
- 90- - 25-
35.11 Oikawa ( 7) Calgary 080809 2
35.11 Fredricks ( 8) Milwaukee 081024 1
35.11 Nagashima (13) Nagano 081025 1
35.12 Fredricks ( 9) Erfurt 090130 3
35.12 Fredricks (10) SLC 090221 1
35.12 Lobkov ( 2) SLC 090228 2
35.12 Gregg ( 5) Richmond 090315 7
35.13 Poutala ( 3) Berlin 081108 3
35.14 Labrie ( 2) Calgary 090111 1
35.14 Poutala ( 4) Moskva 090118 3
-100- - 25-
35.14 OUARDI Muncef CAN SLC 090306 17
35.14 ZHANG Yaolin CHN SLC 090306 18
35.14 MULDER Ronald NED Calgary 090321 4
35.15 Lee Ky-H (10) Nagano 081213 5
35.15 Koskela Pe ( 5) Moskva 090118 4
35.15 MO Tae-Beom KOR Harbin 090219 3
35.15 GROOTHUIS Stefan NED SLC 090306 19
35.16 IRELAND Mike CAN Calgary 081011 5
35.16 Nagashima (14) Nagano 081025 1
35.16 Lobkov ( 3) H'veen 081114 2
-110- - 31-
35.16 Lee Ky-H (11) Moskva 090118 5
35.16 Poutala ( 5) Kolomna 090124 5
35.17 Nagashima (15) Berlin 081108 4
35.17 Poutala ( 6) Kolomna 090125 4
35.17 BOS Jan NED Calgary 090321 5
35.17 SHIMIZU Hiroyasu JPN Calgary 090322 4
35.18 Kato J ( 7) Calgary 080927 3
35.18 Ireland ( 2) Calgary 081031 1
35.18 Lee K-S ( 6) Berlin 081108 5
35.18 Yu F (18) H'veen 081114 3
-120- - 33-
35.18 Lee K-S ( 7) Nagano 081213 6
35.18 Davis ( 2) Moskva 090118 6
35.18 Zhang Z ( 2) Kolomna 090125 5
35.19 Mo T-B ( 2) Calgary 081004 2
35.19 Davis ( 3) Richmond 090315 6
35.20 Nagashima (16) Calgary 080808 1
35.20 Lobkov ( 4) Berlin 081107 4
35.20 Nagashima (17) Changchun 081207 3
35.20 Fredricks (11) Richmond 090315 7
35.21 Lee Ki-H ( 3) Calgary 080927 4
-130- - 33-
35.21 Mo T-B ( 3) Calgary 081011 6
35.21 Koskela Pe ( 6) Berlin 081108 6
35.21 Kato J ( 8) Changchun 081207 4
35.21 Nagashima (18) Fujiyoshida 081229 1
35.21 Zhang Z ( 3) Kolomna 090124 6
35.21 Kuipers ( 2) Erfurt 090130 4
35.21 Nagashima (19) Richmond 090315 8
35.22 Lee Ky-H (12) Berlin 081108 7
35.22 Oikawa ( 8) Erfurt 090130 5
35.23 Lee Ki-H ( 4) Calgary 080920 2
-140- - 33-
35.23 Lobkov ( 5) Berlin 081108 8
35.23 Lee Ky-H (13) H'veen 081114 5
35.23 Poutala ( 7) H'veen 081114 4
35.23 Poutala ( 8) Richmond 090315 8
35.23 Zhang Z ( 4) Richmond 090315 9
35.24 Fredricks (12) SLC 080927 1
35.24 Lee K-S ( 8) Nagano 081214 5
35.24 Obara ( 2) SLC 090228 3
35.25 Labrie ( 3) Calgary 080810 2
35.25 Kato J ( 9) Nagano 081025 2
-150- - 33-
35.25 Smeekens ( 2) H'veen 081031 1
35.25 Poutala ( 9) H'veen 081115 4
35.25 Obara ( 3) Kolomna 090124 7
35.25 Gregg ( 6) Richmond 090315 9
35.25 NIJENHUIS Beorn NED Calgary 090321 1
35.26 Mo T-B ( 4) Calgary 080920 3
35.26 Smeekens ( 3) Erfurt 090131 3
35.27 Lee Ky-H (14) Changchun 081206 3
35.27 Koskela Pe ( 7) Moskva 090117 5
35.27 Obara ( 4) Moskva 090118 7
-160- - 34-
35.27 Gregg ( 7) Kolomna 090125 6
35.27 Lobkov ( 6) Richmond 090315 10
35.27 AUSSPRUNG Brent USA SLC 090320 1
35.27 Aussprung ( 2) SLC 090321 1
35.28 Aussprung ( 3) Milwaukee 081025 2
35.28 Fredricks (13) Berlin 081107 5
35.28 Lobkov ( 7) Kolomna 090124 8
35.28 Nijenhuis ( 2) SLC 090306 20
35.28 Zhang Z ( 5) Richmond 090315 10
35.29 Nagashima (20) H'veen 081114 6
-170- - 35-
35.29 Poutala (10) Changchun 081207 5
35.29 Obara ( 5) Kolomna 090125 7
35.29 KOSKELA Pasi FIN SLC 090306 21
35.29 Mulder R ( 2) Calgary 090322 5
35.30 Smeekens ( 4) H'veen 081115 5
35.30 Kuipers ( 3) Kolomna 090124 9
35.30 Lee Ki-H ( 5) Richmond 090315 11
35.30 Lobkov ( 8) Moskva 090322 1
35.31 Lee K-S ( 9) Moskva 090118 8
35.31 Kuipers ( 4) Kolomna 090125 8
-180- - 36-
35.31 Moon J ( 4) Harbin 090219 4
35.32 Poutala (11) Berlin 081107 6
35.33 WOTHERSPOON Jeremy CAN Berlin 081107 7
35.33 Lobkov ( 9) H'veen 081115 6
35.33 Lobkov (10) Kolomna 081221 1
35.33 Gregg ( 8) Kolomna 090124 10
35.34 Lee Ki-H ( 6) Calgary 081004 3
35.34 Fredricks (14) Milwaukee 081230 1
35.34 MIRON Brock CAN Calgary 090208 1
35.34 IORIATTI Ermanno ITA Calgary 090321 2
-190- - 39-
35.34 ELGERSMA Lars NED Calgary 090322 6
35.35 MCLEAN Matthew CAN Calgary 081121 4
35.35 Lee Ky-H (15) Changchun 081207 6
35.35 Fredricks (15) Milwaukee 081229 1
35.35 MACLENNAN Richard CAN Calgary 090208 1
35.35 RIOPEL Philippe CAN Calgary 090208 2
35.35 Mulder M ( 2) Calgary 090318 1
35.35 Ihle N ( 2) Calgary 090322 7
35.35 NIEMINEN Tuomas FIN Calgary 090322 7
35.36 Lee Ky-H (16) Seoul 081027 1
-200- - 44-
35.36 Fredricks (16) H'veen 081115 7
35.36 Kuipers ( 5) Changchun 081206 4
35.36 Poutala (12) Nagano 081214 6
35.36 Kato J (10) Fujiyoshida 081230 1
35.36 Bos J ( 2) SLC 090228 4
35.37 Ireland ( 3) Calgary 081018 1
35.37 Shimizu H ( 2) Nagano 081025 2
35.37 Lee Ky-H (17) H'veen 081115 8
35.37 Lee K-S (10) Changchun 081207 7
35.37 Miron ( 2) Calgary 090111 2
-210- - 44-
35.37 Ouardi ( 2) SLC 090227 1
35.38 AN Weichang CHN Calgary 080809 3
35.38 Smeekens ( 5) H'veen 081031 1
35.38 Oikawa ( 9) Changchun 081206 5
35.38 Nagashima (21) Erfurt 090131 4
35.38 Mo T-B ( 5) Harbin 090219 3
35.38 Lee Ki-H ( 7) Richmond 090315 11
35.39 Oikawa (10) Nagano 081025 3
35.39 Kuipers ( 6) H'veen 081031 2
35.39 Fredricks (17) Berlin 081108 9
-220- - 45-
35.39 Fredricks (18) H'veen 081114 7
35.39 Smeekens ( 6) Erfurt 090130 6
35.39 Smeekens ( 7) SLC 090228 5
35.39 Mulder M ( 3) Calgary 090321 6
35.40 Zhang Z ( 6) H'veen 081114 8
35.40 Lobkov (11) Kolomna 081220 1
35.40 Gregg ( 9) Moskva 090118 9
35.40 Kato J (11) Kolomna 090125 9
35.40 Davis ( 4) Erfurt 090131 5
35.40 TSJADAJEV Sergej RUS SLC 090228 6
-230- - 46-
35.41 Oikawa (11) Kolomna 090125 10
35.41 Miron ( 3) Calgary 090206 1
35.41 Kato J (12) Richmond 090315 12
35.41 POOT Michael NED Calgary 090321 7
35.42 Lobkov (12) Nagano 081214 7
35.42 Gregg (10) Richmond 081227 1
35.42 Aussprung ( 4) SLC 090228 7
35.43 Labrie ( 4) Berlin 081108 10
35.43 Poutala (13) Nagano 081213 7
35.43 TUITERT Mark NED SLC 090306 22
-240- - 48-
35.43 Koskela Pe ( 8) Richmond 090315 13
35.44 Nagashima (22) H'veen 081115 9
35.44 Kuipers ( 7) Moskva 090117 6
35.44 Zhang Y ( 2) Erfurt 090131 6
35.44 Nieminen ( 2) Calgary 090321 8
35.44 Lobkov (13) Moskva 090322 1
35.45 Obara ( 6) Nagano 081213 8
35.45 Zhang Z ( 7) Nagano 081213 9
35.45 Gregg (11) Erfurt 090130 7
35.45 Ouardi ( 3) Richmond 090315 14
-250- - 48-
35.46 Tuitert ( 2) H'veen 081031 2
35.46 Kuipers ( 8) H'veen 081114 1
35.46 An W ( 2) H'veen 081115 10
35.46 Kuipers ( 9) H'veen 081115 1
35.46 Lobkov (14) Moskva 090117 7
35.46 Mulder R ( 3) Calgary 090318 2
35.47 Kato J (13) Calgary 081004 4
35.47 Groothuis ( 2) H'veen 081031 3
35.47 An W ( 3) Berlin 081108 11
35.47 Oikawa (12) H'veen 081114 9
-260- - 48-
35.47 Lee K-S (11) Seoul 081224 1
35.47 Lee K-S (12) Moskva 090117 8
35.47 Obara ( 7) Erfurt 090130 8
35.47 Kuipers (10) Erfurt 090131 7
35.47 Zhang Z ( 8) Harbin 090219 5
35.47 Mulder R ( 4) Calgary 090315 1
35.48 Obara ( 8) Nagano 081025 3
35.48 Kuipers (11) H'veen 081031 3
35.48 Davis ( 5) H'veen 081114 11
35.48 Lee K-S (13) H'veen 081114 12
-270- - 48-
35.48 Mo T-B ( 6) H'veen 081114 10
35.48 Gregg (12) Erfurt 090131 8
35.48 LEE Jeong-Hyeon KOR Calgary 090208 3
35.49 Fredricks (19) SLC 080927 1
35.49 Lee K-S (14) H'veen 081115 11
35.49 Oikawa (13) H'veen 081115 12
35.49 Obara ( 9) Nagano 081214 8
35.49 Lee K-S (15) Seoul 090211 1
35.49 Fredricks (20) SLC 090228 1
35.50 HAGA Ryohei JPN Calgary 080810 3
-280- - 50-
35.50 Nielsen M ( 2) Calgary 080927 5
35.50 Smeekens ( 8) H'veen 081114 13
35.50 Tuitert ( 3) Kolomna 090124 11
35.50 WHITMORE Mitchell USA Calgary 090206 1
35.50 Parrott ( 2) SLC 090227 2
35.51 Obara (10) Calgary 080808 2
35.51 Tuitert ( 4) H'veen 081031 4
35.51 Yu F (19) Berlin 081107 8
35.51 Oikawa (14) Changchun 081207 8
35.51 Lee K-S (16) Seoul 081223 1
-290- - 51-
35.51 Groothuis ( 3) Erfurt 090131 9
35.51 Labrie ( 5) SLC 090227 3
35.51 Nijenhuis ( 3) SLC 090228 8
35.52 Mo T-B ( 7) Berlin 081108 13
35.52 Smeekens ( 9) Berlin 081108 12
35.52 Labrie ( 6) H'veen 081114 14
35.52 Oikawa (15) Nagano 081214 9
35.52 Labrie ( 7) Calgary 090109 1
35.53 Labrie ( 8) Calgary 080913 1
35.53 Lee K-S (17) Berlin 081107 9
-300- - 51-
35.53 Kuipers (12) Berlin 081108 14
35.53 Obara (11) Changchun 081207 1
35.53 McLean ( 2) Calgary 090109 2
35.53 Lobkov (15) Moskva 090118 10
35.53 Zhang Y ( 3) Harbin 090219 6
35.53 LEBEDEV Aleksandr RUS SLC 090228 9
35.53 Lobkov (16) SLC 090228 2
35.54 Oikawa (16) Nagano 081025 4
35.54 Zhang Z ( 9) Berlin 081107 1
35.54 Groothuis ( 4) H'veen 081114 15
-310- - 52-
35.54 Fredricks (21) Moskva 090118 11
35.54 Ioriatti ( 2) Erfurt 090131 10
35.54 Lee J-H ( 2) Calgary 090206 2
35.55 Zhang Z (10) H'veen 081115 13
35.55 Zhang Z (11) Changchun 081207 9
35.55 Oikawa (17) Erfurt 090131 11
35.55 Riopel ( 2) Calgary 090206 3
35.55 MORRISON Denny CAN Hamar 090207 1
35.55 KOBAYASHI Masaki JPN Calgary 090322 9
35.56 NEEDHAM Christopher USA SLC 090314 1
-320- - 55-
35.56 Kuipers (13) Richmond 090315 15
35.57 Nielsen M ( 3) Calgary 081101 1
35.57 Tuitert ( 5) Berlin 081108 15
35.57 Poutala (14) Changchun 081206 6
35.57 Mo T-B ( 8) Nagano 081214 10
35.57 Nagashima (23) Fujiyoshida 081230 2
35.57 Zhang Y ( 4) Kolomna 090125 11
35.57 Ota A ( 2) Calgary 090321 9
35.58 Zhang Z (12) Calgary 080927 6
35.58 PLUMMER Matthew USA Calgary 081121 5
-330- - 56-
35.58 Moon J ( 5) Changchun 081207 10
35.58 Lee Ki-H ( 8) Moskva 090117 9
35.58 Zhang Y ( 5) Erfurt 090130 9
35.58 Tuitert ( 6) SLC 090228 10
35.58 Shimizu H ( 3) Calgary 090321 10
35.58 Poot M ( 2) Calgary 090322 10
35.59 Labrie ( 9) Berlin 081107 10
35.59 Mo T-B ( 9) H'veen 081115 14
35.59 Miron ( 4) Calgary 081123 1
35.59 Groothuis ( 5) Moskva 090118 12
-340- - 56-
35.59 Groothuis ( 6) Kolomna 090124 12
35.59 Labrie (10) Erfurt 090131 12
35.59 Mo T-B (10) Seoul 090204 1
35.59 Needham ( 2) SLC 090221 2
35.59 Mulder M ( 4) Calgary 090315 2
35.59 Kobayashi M ( 2) Calgary 090321 11
35.60 Obara (12) Calgary 080809 4
35.60 Kato J (14) Nagano 081025 5
35.60 Moon J ( 6) Seoul 081027 2
35.60 Nijenhuis ( 4) H'veen 081031 4
-350- - 56-
35.60 Tuitert ( 7) Berlin 081107 11
35.60 Lee Ki-H ( 9) Berlin 081108 16
35.60 Zhang Z (13) Changchun 081206 7
35.60 Lee Ky-H (18) Seoul 081224 2
35.60 Morrison D ( 2) Richmond 081227 2
35.60 Lee Ki-H (10) Moskva 090118 13
35.60 BELANGER Jean-Rene CAN Calgary 090208 4
35.60 Smeekens (10) Richmond 090315 16
35.60 Smeekens (11) Richmond 090315 12
35.61 Ota A ( 3) Calgary 080810 4
-360- - 57-
35.61 Shimizu H ( 4) Nagano 081025 4
35.61 de KONING Jacques NED H'veen 081031 5
35.61 Yu F (20) Shenyang 090101 1
35.62 Davis ( 6) Milwaukee 081025 3
35.62 Wotherspoon ( 2) Inzell 081031 1
35.62 Groothuis ( 7) Berlin 081108 17
35.62 Davis ( 7) Milwaukee 081229 2
35.62 Ioriatti ( 3) Kolomna 090124 1
35.63 Tuitert ( 8) H'veen 081115 15
35.63 Lee Ky-H (19) Seoul 081223 2
-370- - 58-
35.63 Parrott ( 3) Richmond 081227 1
35.63 Davis ( 8) Moskva 090117 10
35.63 Lobkov (17) Richmond 090315 17
35.64 Oikawa (18) Fujiyoshida 081230 3
35.64 Tsjadajev ( 2) Kolomna 090124 13
35.64 DUTTON William CAN Calgary 090208 2
35.64 Groothuis ( 8) Richmond 090315 18
35.65 Mo T-B (11) Nagano 081213 10
35.65 McLean ( 3) Calgary 090111 3
35.65 Ota A ( 4) Nagano 090222 1
-380- - 59-
35.65 Tsjadajev ( 3) Moskva 090322 2
35.66 Aussprung ( 5) Milwaukee 081024 2
35.66 Smeekens (12) Kolomna 090124 14
35.66 Tsjadajev ( 4) Kolomna 090125 12
35.66 Tsjadajev ( 5) Erfurt 090131 13
35.66 Zhang Z (14) Harbin 090219 4
35.67 Poutala (15) Erfurt 081026 1
35.67 LIU Fangyi CHN Changchun 081207 2
35.67 Tuitert ( 9) Changchun 081207 11
35.67 Fredricks (22) Nagano 081214 11
-390- - 60-
35.67 Gregg (13) Nagano 081214 12
35.67 Labrie (11) Richmond 081227 2
35.67 Ouardi ( 4) Richmond 081227 3
35.67 Gregg (14) Moskva 090117 11
35.67 Poutala (16) Moskva 090117 11
35.68 Needham ( 3) Milwaukee 081025 4
35.68 Groothuis ( 9) Berlin 081107 12
35.68 Zhang Z (15) Berlin 081108 1
35.68 Kato J (15) Changchun 081206 8
35.68 Ouardi ( 5) Erfurt 090131 14
-400- - 60-
35.68 Tuitert (10) Erfurt 090131 15
35.68 Moon J ( 7) Harbin 090219 5
35.69 Mo T-B (12) Calgary 080927 7
35.69 Nijenhuis ( 5) Berlin 081107 13
35.69 Yu F (21) Shenyang 090102 1
35.69 Tuitert (11) Moskva 090117 13
35.70 Obara (13) Calgary 081004 5
35.70 Wotherspoon ( 3) Richmond 081019 1
35.70 Elgersma ( 2) H'veen 081031 6
35.70 de Koning ( 2) H'veen 081031 5
-410- - 60-
35.70 An W ( 4) Berlin 081107 14
35.70 Whitmore ( 2) Calgary 081121 6
35.70 Needham ( 4) SLC 081129 1
35.70 Lee Ki-H (11) Nagano 081214 13
35.70 Parrott ( 4) Richmond 081227 4
35.70 Davis ( 9) Milwaukee 081230 2
35.70 BLUMEL Mike USA Calgary 090206 4
35.70 Lee J-H ( 3) Calgary 090321 12
35.71 Haga R ( 2) Calgary 080809 5
35.71 Lee K-S (18) Seoul 081027 3
-420- - 61-
35.71 Bos J ( 3) H'veen 081031 6
35.71 Groothuis (10) H'veen 081031 7
35.71 Nijenhuis ( 6) H'veen 081031 7
35.71 Gregg (15) Berlin 081108 18
35.71 An W ( 5) H'veen 081114 16
35.71 Miron ( 5) Calgary 081121 7
35.71 Gregg (16) Nagano 081213 11
35.71 Morrison D ( 3) Moskva 090118 14
35.71 Ioriatti ( 4) Kolomna 090125 1
35.71 Kato J (16) SLC 090228 11
-430- - 61-
35.72 Labrie (12) Calgary 080809 6
35.72 Fredricks (23) Nagano 081213 12
35.72 Zhang Z (16) Nagano 081214 14
35.72 Miron ( 6) Calgary 090109 3
35.72 Ouardi ( 6) Calgary 090109 3
35.72 Needham ( 5) SLC 090117 1
35.72 Tuitert (12) Kolomna 090125 13
35.72 USTYNOWICZ Maciej POL Kolomna 090125 2
35.73 Elgersma ( 3) Calgary 080808 3
35.73 de Koning ( 3) Calgary 080808 3
-440- - 62-
35.73 Poutala (17) Erfurt 081025 1
35.73 Lee Ki-H (12) H'veen 081114 2
35.73 Davis (10) Changchun 081207 12
35.73 Davis (11) Nagano 081213 13
35.73 Parrott ( 5) Moskva 090118 15
35.73 Davis (12) Erfurt 090130 10
35.73 Needham ( 6) SLC 090320 2
35.73 Miron ( 7) Calgary 090321 3
35.74 Gregg (17) Berlin 081107 15
35.74 Nielsen M ( 4) Calgary 081115 1
-450- - 62-
35.74 Kuipers (14) Changchun 081207 13
35.74 Ouardi ( 7) Richmond 081227 3
35.74 Zhang Y ( 6) Kolomna 090124 15
35.74 Groothuis (11) Kolomna 090125 14
35.74 Groothuis (12) Richmond 090315 13
35.74 Labrie (13) Richmond 090315 19
35.74 Needham ( 7) SLC 090321 2
35.74 SALOMONS Tim NED Calgary 090322 11
35.75 Lobkov (18) Moskva 081022 1
35.75 Obara (14) Changchun 081206 1
-460- - 63-
35.75 Groothuis (13) H'veen 081227 1
35.75 Lee K-S (19) Seoul 090107 1
35.75 Ouardi ( 8) Kolomna 090124 16
35.75 Labrie (14) Kolomna 090125 3
35.75 Ouardi ( 9) Erfurt 090130 11
35.75 Miron ( 8) Calgary 090315 3
35.76 Fredricks (24) Milwaukee 081018 1
35.76 Lobkov (19) Moskva 081022 1
35.76 Elgersma ( 4) H'veen 081031 8
35.76 Oikawa (19) Berlin 081108 2
-470- - 63-
35.76 Groothuis (14) Changchun 081207 14
35.76 Ihle N ( 3) Kolomna 090125 4
35.76 Smeekens (13) Kolomna 090125 15
35.77 Morrison D ( 4) Richmond 081227 4
35.77 Kuipers (15) Moskva 090118 16
35.77 Aussprung ( 6) Kolomna 090124 17
35.77 Ioriatti ( 5) Erfurt 090130 12
35.77 Kuipers (16) SLC 090228 12
35.77 Nieminen ( 3) SLC 090228 12
35.77 NISHIMURA Yasuhito JPN Calgary 090322 12
-480- - 64-
35.77 WENNEMARS Freddy NED Calgary 090322 12
35.78 Zhang Z (17) Calgary 080920 4
35.78 Lee Ki-H (13) Seoul 081027 4
35.78 Nijenhuis ( 7) Berlin 081108 19
35.78 Nijenhuis ( 8) H'veen 081114 17
35.78 Tsjadajev ( 6) Kolomna 081220 2
35.78 Labrie (15) Kolomna 090124 2
35.78 Labrie (16) Erfurt 090130 13
35.78 Poutala (18) Erfurt 090130 14
35.78 Kato J (17) Richmond 090315 14
-490- - 65-
35.79 Aussprung ( 7) SLC 080927 2
35.79 Davis (13) Milwaukee 081024 3
35.79 MacLennan ( 2) Calgary 090111 4
35.79 Nijenhuis ( 9) Kolomna 090125 5
35.79 Ouardi (10) Kolomna 090125 16
35.79 Nijenhuis (10) Erfurt 090131 1
35.79 Blumel ( 2) Calgary 090208 5
35.79 Mulder M ( 5) Erfurt 090307 1
35.80 Yu F (22) Changchun 081019 1
35.80 UEDA Shiki JPN Nagano 081025 5
-500- - 66-
35.80 Mo T-B (13) Changchun 081206 9
35.80 Smeekens (14) Changchun 081207 15
35.80 Groothuis (15) Erfurt 081220 1
-503- - 66-
1000m male (1.11.00)
WR 1.07.00 KOSKELA Pekka FIN SLC 071110 1
1.06.42 DAVIS Shani USA SLC 090307 1
1.06.88 MARSICANO Trevor USA SLC 090307 2
1.07.11 MORRISON Denny CAN SLC 090307 3
