Small Adelskalendern as of November 8, 2009

(All below 152.000)


Other Speed Skating Pages

   1 (  1) HEDRICK Chad              USA   170477  35.58  1.42.78  3.39.02  6.09.68   143.311  (06)
   2 (  2) DAVIS Shani               USA   130882  34.78  1.41.80  3.47.03  6.10.49   143.600  (09)
   3 (  3) BØKKO Håvard              NOR   020287  35.86  1.42.67  3.39.29  6.09.94   143.625  (09)
   4 (  4) FABRIS Enrico             ITA   051081  35.99  1.43.67  3.40.23  6.06.42   143.893  (08)
   5 (  5) KRAMER Sven               NED   230486  36.20  1.43.99  3.41.48  6.03.32   144.108  (09)
   6 (  6) KUIPERS Simon             NED   090882  34.78  1.42.37  3.42.42  6.21.57   144.130  (08)
   7 (  7) MORRISON Denny            CAN   080985  34.85  1.42.01  3.43.47  6.24.13   144.511  (08)
   8 (  8) WENNEMARS Erben           NED   011175  34.68  1.42.32  3.41.84  6.28.42   144.601  (08)
   9 (  9) TUITERT Mark              NED   040480  35.43  1.42.87  3.41.16  6.27.63   145.343  (09)
  10 ( 10) ERVIK Eskil               NOR   110175  37.03  1.45.73  3.37.28  6.10.65   145.551  (06)
  11 ( 11) VERHEIJEN Carl            NED   260575  36.99  1.45.78  3.39.52  6.08.98   145.734  (07)
  12 ( 12) SKOBREV Ivan              RUS   080283  36.00  1.44.52  3.43.73  6.16.53   145.781  (09)
  13 ( 13) UYTDEHAAGE Jochem         NED   090776  36.27  1.44.57  3.43.28  6.14.66   145.805  (06)
  14 ( 14) OLDE HEUVEL Wouter        NED   180886  36.65  1.44.46  3.40.66  6.16.26   145.872  (09)
  15 ( 15) PARRA Derek               USA   150370  35.88  1.43.95  3.46.14  6.17.98   146.018  (02)
  16 ( 16) ELM Steven                CAN   120875  35.81  1.44.22  3.43.48  6.22.79   146.075  (08)
  17 ( 17) MARSICANO Trevor          USA   050489  36.23  1.42.31  3.51.13  6.16.55   146.509  (09)
  18 ( 18) DANKERS Arne              CAN   010680  37.58  1.44.01  3.41.96  6.14.01   146.644  (08)
  19 ( 19) ROELOFSEN Tim             NED   281287  36.29  1.45.83  3.39.75  6.24.71   146.662  (09)
  20 ( 20) LEHMANN Robert            GER   090184  36.34  1.45.59  3.42.72  6.20.16   146.672  (09)
  21 ( 21) MOON Jun                  KOR   140782  34.43  1.43.87  3.49.21  6.37.23   146.977  (08)
  22 ( 22) BLOKHUIJSEN Jan           NED   010489  36.12  1.46.46  3.41.32  6.25.02   146.994  (09)
  23 ( 23) ROMME Gianni              NED   120273  36.97  1.47.88  3.40.02  6.14.70   147.070  (05)
  24 ( 24) NIEDZWIEDZKI Konrad       POL   020185  35.52  1.44.65  3.47.27  6.29.14   147.195  (08)
  25 ( 25) OLDE HEUVEL Remco         NED   241183  35.10  1.43.49  3.45.87  6.39.99   147.240  (09)
  26 ( 35) LALENKOV Jevgenij         RUS   160281  35.56  1.43.16 *3.48.86  6.31.59   147.248  (10)
  27 ( 26) SCHNEIDER Tobias          GER   230781  36.94  1.45.82  3.41.49  6.21.55   147.283  (09)
  28 ( 27) SANFRATELLO Ippolito      ITA   110373  36.59  1.46.13  3.46.54  6.16.27   147.349  (06)
  29 ( 28) ANDERSEN Petter           NOR   020174  35.52  1.45.32  3.43.56  6.34.81   147.367  (06)
  30 ( 29) RITSMA Rintje             NED   130470  35.90  1.45.86  3.49.29  6.20.26   147.427  (06)
  31 ( 39) BABENKO Dmitrij           KAZ   220385  36.83  1.45.26 *3.45.08  6.20.32   147.461  (10)
  32 ( 33) KET Rhian                 NED   160883  36.22 *1.45.89  3.44.85  6.24.88   147.479  (10)
  33 ( 30) RÖJLER Johan              SWE   111181  37.05  1.46.59  3.42.68  6.18.35   147.528  (09)
  34 ( 31) SJEPEL Dmitrij            RUS   080878  36.13  1.45.98  3.47.36  6.21.85   147.534  (06)
  35 ( 32) BLOEMEN Ted-Jan           NED   160886  36.95  1.46.52  3.44.25  6.17.07   147.538  (09)
  36 ( 34) WARSYLEWICZ Justin        CAN   191185  36.75  1.45.57  3.45.98  6.20.04   147.607  (07)
  37 ( 36) MAKOWSKY Lucas            CAN   300587  36.15  1.45.63  3.46.58  6.25.71   147.694  (09)
  38 ( 37) BOUTIETTE K. C.           USA   110470  36.09  1.46.78  3.46.30  6.22.97   147.696  (06)
  39 ( 38) PRINSEN Tom               NED   090982  36.96  1.46.60  3.45.07  6.17.34   147.738  (09)
  40 ( 40) BREUER Christian          GER   031176  35.57  1.45.49  3.46.09  6.35.22   147.936  (06)
  41 ( 41) JANMAAT Sicco             NED   221178  36.97  1.46.72  3.43.31  6.22.38   147.999  (06)
  42 ( 42) MORRISON Jay              CAN   050883  36.22  1.45.08  3.48.73  6.26.36   148.003  (08)
  43 ( 43) de VRIES Berden           NED   100389  36.30  1.46.09  3.43.26  6.31.87   148.060  (08)
  44 ( 44) RIOPEL Philippe           CAN   290888  35.34  1.46.49  3.46.34  6.35.77   148.136  (08)
  45 ( 45) de JONG Bob               NED   131176  37.86  1.48.22  3.42.51  6.12.16   148.234  (08)
  46 ( 46) HANSEN Brian              USA   030990  36.01  1.46.49  3.47.89  6.28.69   148.356  (09)
  47 ( 47) NOAKE Hiroyuki            JPN   240874  35.61  1.46.34  3.47.80  6.33.49   148.371  (01)
  48 ( 48) de VRIES Sjoerd           NED   150688  35.59  1.45.54  3.42.98  6.44.45   148.378  (07)
  49 ( 49) MOLICKI Dustin            CAN   130875  36.19  1.46.00  3.49.43  6.26.29   148.390  (06)
  50 ( 50) NIJENHUIS Beorn           NED   020484  35.00  1.43.66  3.50.24  6.45.54   148.480  (08)
  51 ( 51) HIRAKO Hiroki             JPN   060882  37.10  1.47.77  3.43.93  6.21.98   148.542  (09)
  52 ( 80) VERWEIJ Koen              NED   260890  36.84 *1.47.25  3.46.07 *6.24.22   148.690  (10)
  53 ( 52) DOI Shingo                JPN   230883  35.60  1.46.56  3.49.25  6.33.71   148.699  (08)
  54 ( 53) SOLINGER Yuri             NED   190879  36.06  1.46.50  3.47.53  6.32.62   148.743  (07)
  55 ( 54) BOS Jan                   NED   290375  34.72  1.44.87  3.50.53  6.46.59   148.756  (07)
  56 ( 55) GAO Xuefeng               CHN   220380  37.05  1.45.74  3.46.97  6.26.68   148.792  (07)
  57 ( 56) CHRISTIANSEN Henrik       NOR   100283  37.23  1.47.18  3.47.04  6.20.13   148.809  (08)
  58 ( 57) DONAGRANDI Stefano        ITA   010976  36.67  1.45.52  3.50.29  6.26.02   148.826  (06)
  59 ( 87) CONTIN Alexis             FRA   191086  36.79  1.48.08  3.46.67 *6.22.38   148.832  (10)
  60 ( 58) POSTMA Ids                NED   281273  35.99  1.45.41  3.50.87  6.32.92   148.896  (03)
  61 ( 59) KIBALKO Aleksandr         RUS   251073  35.64  1.45.02  3.54.06  6.32.56   148.912  (06)
  62 ( 60) HEYTHAUSEN Stefan         GER   270581  36.44  1.45.82  3.48.29  6.31.53   148.914  (08)
  63 ( 61) HERSMAN Martin            NED   260274  36.38  1.46.76  3.46.81  6.31.62   148.929  (03)
  64 ( 70) CAZEMIER Pim              NED   030789  36.65  1.46.48  3.42.16 *6.37.63   148.932  (10)
  65 ( 62) CHOI Kwun-Won             KOR   060682  36.53  1.47.50  3.45.71  6.30.12   148.993  (08)
  66 ( 63) IVEY Jamie                CAN   310376  36.49  1.47.50  3.46.31  6.29.72   149.013  (06)
  67 ( 64) ANESI Matteo              ITA   160884  36.94  1.46.51  3.45.97  6.29.27   149.031  (09)
  68 ( 65) CHEEK Joey                USA   220679  34.66  1.44.98  3.54.76  6.42.57   149.036  (03)
  69 ( 66) de RIJK Robbert           NED   111088  36.70  1.46.64  3.45.81  6.31.74   149.055  (09)
  70 ( 67) SIGHEL Roberto            ITA   170267  36.93  1.47.47  3.46.80  6.25.11   149.064  (02)
  71 ( 68) HAUGLI Sverre             NOR   021082  37.52  1.46.98  3.45.22  6.24.05   149.121  (08)
  72 ( 69) FRIBERG Daniel            SWE   100786  36.10  1.44.97  3.45.74  6.44.10   149.123  (09)
  72 ( 98) SILOVS Haralds            LAT   070486  37.05 *1.48.27 *3.43.43  6.27.45   149.123  (10)
  74 ( 71) MULL Clay                 USA   290979  37.08  1.46.27  3.46.24  6.29.61   149.170  (06)
  75 ( 72) van der RIJST Ralf        NED   160377  36.69  1.46.36  3.47.19  6.31.85   149.193  (06)
  76 ( 73) SCHUIT Tom                NED   110189  37.30  1.48.95  3.44.42  6.21.96   149.215  (08)
  77 ( 74) TSYBENKO Sergej           KAZ   091273  36.35  1.46.40  3.48.99  6.32.92   149.273  (02)
  78 ( 75) USHIYAMA Takahiro         JPN   010581  36.06  1.46.75  3.53.03  6.28.03   149.284  (06)
  79 ( 76) JONGEJAN Ben              NED   090185  36.89  1.47.11  3.48.77  6.26.08   149.329  (09)
  80 ( 77) SHILLING John Paul        USA   201271  36.26  1.46.29  3.50.92  6.32.04   149.380  (02)
  81 ( 78) LEEUWANGH Jakko Jan       NED   090972  35.37  1.45.56  3.49.61  6.46.17   149.441  (00)
  82 ( 79) KITURA Jeff               CAN   020879  36.23  1.45.57  3.48.28 *6.40.10   149.476  (10)
  83 (159) KUCK Jonathan             USA   140390 *36.75 *1.47.51 *3.46.41 *6.31.66   149.487  (10)
  84 ( 81) CALLIS Chris              USA   081179  35.71  1.45.84  3.53.29  6.36.29   149.500  (03)
  85 ( 82) SHIRAHATA Keiji           JPN   081073  37.18  1.47.78  3.47.00  6.26.04   149.543  (02)
  86 ( 83) MEIJER Jarno              NED   141178  37.04  1.47.27  3.45.38  6.32.32   149.591  (06)
  87 ( 84) TREVENA Jondon            USA   100772  36.84  1.48.56  3.45.57  6.30.15   149.636  (02)
  88 ( 85) GRØDUM Øystein            NOR   150277  39.10  1.48.52  3.41.02  6.15.50   149.659  (06)
  89 ( 86) MIKHAILOV Vitalij         BLR   240886  36.48  1.47.45  3.52.61  6.26.09   149.673  (08)
  90 ( 96) VREUGDENHIL Frank         KAZ   171084 *37.10  1.49.25 *3.47.21  6.23.16   149.700  (10)
  91 ( 88) SAJUTIN Vadim             RUS   311270  37.67  1.46.99  3.48.31  6.23.47   149.731  (02)
  92 ( 89) FALK Sebastian            SWE   050677  37.44  1.48.57  3.46.86  6.22.94   149.734  (06)
  93 ( 90) RYKKJE Bjarne             NED   151078  36.42  1.47.87  3.48.40  6.33.52   149.794  (08)
  94 ( 91) BEULENKAMP Jelmer         NED   161177  36.98  1.47.57  3.46.68  6.32.19   149.835  (02)
  95 ( 92) MARSHALL Kevin            CAN   120173  36.11  1.46.75  3.52.60  6.34.37   149.896  (03)
  96 ( 93) ERIKSSON Joel             SWE   160984  36.37  1.47.57  3.53.26  6.27.98   149.900  (09)
  97 ( 94) BRIAND Pascal             FRA   090776  36.68  1.47.24  3.49.21  6.33.12   149.939  (09)
  98 ( 95) BORGERSEN Odd             NOR   100480  37.73  1.49.57  3.47.24  6.19.20   150.046  (06)
  99 ( 97) DYRUD Paul                USA   041185  37.00  1.47.82  3.48.81  6.30.83   150.158  (09)
 100 ( 99) VELDKAMP Bart             BEL   221167  37.55  1.49.00  3.47.56  6.23.64   150.173  (06)
 101 (100) SÆTRE Lasse               NOR   100374  38.15  1.49.36  3.46.99  6.17.60   150.194  (06)
 102 (101) GROOTHUIS Stefan          NED   231181  35.15  1.43.98  3.53.72  6.54.59   150.222  (09)
 103 (102) KAATEE Michael            NED   120186  37.18  1.48.89  3.43.99  6.34.35   150.242  (09)
 104 (103) de KONING Jacques         NED   091281  34.90  1.47.26  3.52.70  6.48.12   150.248  (08)
 105 (114) YEO Sang-Yeop             KOR   220784 *36.80  1.48.08  3.51.72  6.28.49   150.295  (10)
 106 (104) KNOLL Mark                CAN   260776  37.00  1.48.54  3.48.65  6.30.63   150.351  (03)
 107 (105) PARKER Jason              CAN   130575  36.29  1.45.43  3.47.82  6.49.60   150.363  (06)
 108 (106) ZYGMUNT Pawel             POL   150772  37.69  1.49.60  3.46.28  6.24.48   150.384  (06)
 109 (107) VOLCIC Peter              CAN   240778  36.25  1.47.78  3.50.53  6.38.90   150.487  (06)
 110 (108) BIKSENTAJEV Radik         KAZ   020872  37.39  1.47.04  3.49.81  6.31.47   150.518  (02)
 111 (109) ROBERGE Francois-Olivier  CAN   150985  35.52  1.45.04  3.52.36  6.52.72   150.531  (08)
 112 (110) ZALUSKI Neal              CAN   140779  36.75  1.47.90  3.50.11  6.34.76   150.543  (07)
 113 (111) BURLJAJEV Andrej          RUS   180583  37.02  1.47.36  3.50.74  6.32.90   150.552  (06)
 114 (112) KUENTZ Cedric             FRA   151173  36.39  1.47.82  3.52.32  6.35.05   150.555  (02)
 115 (113) KUSMIRAK Boris            NED   010786  38.32  1.47.80  3.49.51  6.20.56   150.560  (09)
 116 (115) SADLIER Aaron             CAN   160687  37.49  1.48.18  3.47.54  6.31.10   150.583  (08)
 117 (129) BEDFORD Ryan              USA   201086  37.16  1.48.21 *3.49.58 *6.31.49   150.642  (10)
 118 (116) NAKAJIMA Takaharu         JPN   020183  35.42  1.46.86  3.53.69  6.47.28   150.716  (07)
 119 (117) ELGERSMA Lars             NED   251083  35.28  1.46.86  3.55.41  6.46.39   150.774  (09)
 120 (118) KOBAYASHI Kazuaki         JPN   020481  36.30  1.47.04  3.50.39  6.44.20   150.798  (04)
 121 (127) DEJIMA Shigeyuki          JPN   130582  37.66 *1.48.65  3.49.75  6.26.43   150.810  (10)
 122 (119) SCHNEIDER Roger           SUI   220583  38.37  1.48.63  3.48.52  6.21.69   150.835  (09)
 123 (120) RYKKJE Brigt              NED   160675  37.88  1.50.28  3.48.02  6.22.38   150.881  (07)
 124 (121) BERENDS Guido             NED   280885  36.32  1.48.59  3.47.04  6.45.26   150.882  (07)
 125 (122) STEFANI Luca              ITA   220287  37.11  1.48.20  3.51.46  6.31.36   150.888  (08)
 126 (123) DRUSZKIEWICZ Sebastian    POL   140686  37.96  1.49.37  3.47.46  6.25.70   150.896  (08)
 127 (124) MCCABE Adam               CAN   100782  36.56  1.46.83  3.51.62  6.41.27   150.900  (08)
 128 (125) FRIESINGER Jan            GER   201180  36.21  1.47.13  3.51.86  6.43.67   150.930  (08)
 129 (126) MIYAZAKI Kesato           JPN   040481  37.53  1.48.92  3.50.77  6.26.35   150.932  (06)
 130 (128) ROSENDAHL Risto           FIN   231179  35.58  1.45.46  3.53.32  6.53.79   150.998  (07)
 131 (130) CHOI Jae-Bong             KOR   190680  35.12  1.47.26  3.55.29  6.49.61   151.049  (02)
 132 (165) ROTTEVEEL Renz            NED   270189 *37.40 *1.48.46  3.50.92 *6.30.15   151.054  (10)
 133 (131) de JAGER Emiel            NED   280478  36.03  1.47.23  3.51.23  6.47.51   151.062  (03)
 134 (132) WEBER Marco               GER   280982  37.74  1.50.28 *3.49.20  6.23.95   151.095  (10)
 135 (145) SULZER Keith              CAN   060787 *37.37  1.47.91  3.50.98  6.32.87   151.123  (10)
 136 (133) JESNEY Mark               CAN   140879  37.93  1.48.57  3.48.72  6.28.94   151.134  (07)
 137 (134) ZJIGIN Aleksandr          KAZ   120986  36.29  1.47.48  3.52.59  6.42.55   151.136  (08)
 138 (135) LEE Kyou-Hyuk             KOR   160378  34.31  1.45.20  3.54.30  7.07.61   151.187  (08)
 139 (136) NOZAKI Takahiro           JPN   191174  37.23  1.49.57  3.48.91  6.33.05   151.209  (01)
 140 (  -) HA Hong-Seon              KOR   010691 *36.69 *1.48.00 *3.50.42 *6.41.22   151.215  (10)
 141 (137) VALTONEN Jarmo            FIN   110781  36.67  1.47.15  3.56.69  6.33.84   151.218  (07)
 142 (138) LEVEILLE Charles          USA   070583  38.07  1.48.54  3.49.23  6.27.70   151.225  (06)
 143 (139) NAKAMURA Shouta           JPN   020993  37.01  1.48.93  3.48.42  6.38.38   151.228  (09)
 144 (140) BELJAJEV Aleksej          KAZ   200285  37.46  1.49.68  3.48.70  6.31.31   151.267  (06)
 145 (141) HOFFMANN Tim              USA   120376  36.84  1.47.39  3.51.6   6.40.66   151.302  (04)
 146 (142) YASUDA Naoki              JPN   140482  37.11  1.48.23  3.50.18  6.37.54   151.303  (08)
 147 (143) ERVIK Arild Nebb          NOR   040278  37.72  1.49.51  3.47.30  6.32.11   151.317  (05)
 148 (144) BJØRGE Stian              NOR   310776  37.88  1.49.15  3.49.07  6.28.77   151.318  (01)
 149 (  -) GIROUX Mathieu            CAN   020386  37.60 *1.47.57  3.53.69 *6.29.30   151.334  (10)
 150 (146) JESIN Aleksej             RUS   031287  35.55  1.46.71  3.53.60  6.52.98   151.351  (08)
 151 (147) van der GUN Dennis        NED   241178  37.23  1.48.48  3.52.57  6.32.04   151.355  (04)
 152 (148) MILLS Lucas               USA   230279  36.17  1.48.66  3.52.55  6.42.33   151.381  (03)
 153 (149) PICHLER Christian         AUT   120788  37.00  1.48.03  3.52.53  6.36.46   151.411  (08)
 154 (150) PEARSON Nick              USA   130879  35.46  1.45.51  4.00.54  6.47.59   151.479  (03)
 155 (151) JOHNSTON Dustin           CAN   280784  37.21  1.48.47  3.53.67  6.31.69   151.480  (08)
 156 (152) DALLMANN Jörg             GER   100879  36.65  1.47.57  3.51.50  6.44.02   151.491  (09)
 157 (153) GRAVEM Pål                NOR   040875  36.01  1.47.35  3.47.82  6.57.33   151.496  (02)
 158 (154) MAROIS Philippe           CAN   131080  37.06  1.47.11  3.52.84  6.39.36   151.505  (05)
 159 (155) van der KIEFT Arjen       NED   170585  38.36  1.51.33  3.46.08  6.24.49   151.599  (08)
 160 (  -) LEE Jin-Woo               KOR   120686  36.63  1.45.93  3.51.52 *6.50.99   151.625  (10)
 161 (156) LUBBERS Marco             NED   210387  36.62  1.48.99  3.48.31  6.46.57   151.658  (06)
 162 (157) BICKERTON Scott           CAN   030290  38.34  1.48.88  3.47.40  6.31.34   151.667  (09)
 163 (158) RUKKE Christoffer Fagerli NOR   170488  35.68  1.44.84  3.56.15  6.57.38   151.722  (09)
 164 (  -) van der HORST Fredrik     NOR   021289 *37.24 *1.49.73 *3.50.28 *6.35.46   151.742  (10)
 165 (160) KRASJENININ Anatolij      RUS   150874  37.75  1.51.49  3.51.22  6.23.42   151.791  (06)
 166 (161) KOBAYASHI Shinta          JPN   220683  37.09  1.49.42  3.49.26  6.40.93   151.866  (09)
 167 (162) MAKOWSKY Mykola           CAN   260685  36.02  1.46.43  3.55.29  6.51.79   151.890  (09)
 168 (163) BELCHOS Jordan            CAN   220689  38.21  1.50.46  3.50.01  6.25.27   151.892  (09)
 169 (164) THOMPSON Brady            USA   040683  36.75  1.48.89  3.50.47  6.44.63   151.920  (03)
 170 (168) PARROTT Kyle              CAN   130985 *35.05  1.47.03  3.58.90  6.53.89   151.931  (10)
 171 (166) ROSENDAHL Vesa            FIN   051275  37.08  1.48.02  3.53.28  6.39.87   151.953  (05)
 172 (167) KUSTRA Robert             POL   070185  38.23  1.49.29  3.48.93  6.31.50   151.965  (08)



Mini Adelskalendern as of November 8, 2009

(All below 147.000)



   1 (  1) WENNEMARS Erben           NED   011175  34.68  1.07.33  1.42.32  3.41.84   139.424  (08)
   2 (  2) MORRISON Denny            CAN   080985  34.85  1.07.11  1.42.01  3.43.47   139.653  (09)
   3 (  3) KUIPERS Simon             NED   090882  34.78  1.07.39  1.42.37  3.42.42   139.668  (08)
   4 (  4) DAVIS Shani               USA   130882  34.78  1.06.42  1.41.80  3.47.03   139.761  (09)
   5 (  5) HEDRICK Chad              USA   170477  35.58  1.08.23  1.42.78  3.39.02   140.458  (06)
   6 (  6) TUITERT Mark              NED   040480  35.43  1.07.94  1.42.87  3.41.16   140.550  (09)
   7 (  7) MOON Jun                  KOR   140782  34.43  1.07.11  1.43.87  3.49.21   140.809  (08)
   8 (  8) BØKKO Håvard              NOR   020287  35.86  1.08.60  1.42.67  3.39.29   140.931  (09)
   9 (  9) OLDE HEUVEL Remco         NED   241183  35.10  1.08.15  1.43.49  3.45.87   141.316  (09)
  10 ( 10) NIJENHUIS Beorn           NED   020484  35.00  1.07.07  1.43.66  3.50.24   141.461  (08)
  11 ( 11) BOS Jan                   NED   290375  34.72  1.07.20  1.44.87  3.50.53   141.697  (09)
  12 ( 12) FABRIS Enrico             ITA   051081  35.99  1.09.16  1.43.67  3.40.23   141.831  (08)
  13 ( 17) LALENKOV Jevgenij         RUS   160281  35.56  1.07.50  1.43.16 *3.48.86   141.839  (10)
  14 ( 13) LEE Kyou-Hyuk             KOR   160378  34.31  1.07.07  1.45.20  3.54.30   141.961  (08)
  15 ( 14) ELM Steven                CAN   120875  35.81  1.08.60  1.44.22  3.43.48   142.096  (08)
  16 ( 15) ANDERSEN Petter           NOR   020174  35.52  1.08.55  1.45.32  3.43.56   142.161  (06)
  17 ( 16) de VRIES Sjoerd           NED   150688  35.59  1.08.61  1.45.54  3.42.98   142.238  (09)
  18 ( 18) MARSICANO Trevor          USA   050489  36.23  1.06.88  1.42.31  3.51.13   142.294  (09)
  19 ( 19) CHEEK Joey                USA   220679  34.66  1.07.29  1.44.98  3.54.76   142.424  (06)
  20 ( 20) GROOTHUIS Stefan          NED   231181  35.15  1.07.52  1.43.98  3.53.72   142.523  (09)
  21 ( 21) PARRA Derek               USA   150370  35.88  1.08.87  1.43.95  3.46.14   142.655  (03)
  22 ( 22) RIOPEL Philippe           CAN   290888  35.34  1.08.27  1.46.49  3.46.34   142.694  (09)
  23 ( 23) NIEDZWIEDZKI Konrad       POL   020185  35.52  1.08.94  1.44.65  3.47.27   142.751  (08)
  24 ( 24) BREUER Christian          GER   031176  35.57  1.09.48  1.45.49  3.46.09   143.154  (06)
  25 ( 25) KRAMER Sven               NED   230486  36.20  1.10.83  1.43.99  3.41.48   143.191  (09)
  26 ( 26) WOTHERSPOON Jeremy        CAN   261076  34.03  1.07.03  1.46.18  4.02.17   143.299  (08)
  27 ( 27) LEEUWANGH Jakko Jan       NED   090972  35.37  1.09.31  1.45.56  3.49.61   143.479  (00)
  28 ( 28) ROELOFSEN Tim             NED   281287  36.29  1.10.60  1.45.83  3.39.75   143.491  (09)
  29 ( 29) BLOKHUIJSEN Jan           NED   010489  36.12  1.10.12  1.46.46  3.41.32   143.552  (09)
  30 ( 30) SKOBREV Ivan              RUS   080283  36.00  1.10.88  1.44.52  3.43.73   143.568  (08)
  31 ( 31) ROBERGE Francois-Olivier  CAN   150985  35.52  1.08.67  1.45.04  3.52.36   143.594  (08)
  32 ( 32) OLDE HEUVEL Wouter        NED   180886  36.65  1.10.84  1.44.46  3.40.66   143.666  (09)
  33 ( 33) KET Rhian                 NED   160883  36.22  1.09.43 *1.45.89  3.44.85   143.706  (10)
  34 ( 34) NOAKE Hiroyuki            JPN   240874  35.61  1.09.88  1.46.34  3.47.80   143.962  (01)
  35 ( 35) de KONING Jacques         NED   091281  34.90  1.09.10  1.47.26  3.52.70   143.986  (08)
  36 ( 36) KITURA Jeff               CAN   020879  36.23  1.09.08  1.45.57  3.48.28   144.006  (08)
  37 ( 37) de VRIES Berden           NED   100389  36.30  1.10.28  1.46.09  3.43.26   144.013  (08)
  38 ( 38) UYTDEHAAGE Jochem         NED   090776  36.27  1.11.36  1.44.57  3.43.28   144.019  (06)
  39 ( 39) ROSENDAHL Risto           FIN   231179  35.58  1.08.84  1.45.46  3.53.32   144.039  (07)
  40 ( 40) KIBALKO Aleksandr         RUS   251073  35.64  1.08.85  1.45.02  3.54.06   144.081  (06)
  41 ( 41) PARKER Jason              CAN   130575  36.29  1.09.39  1.45.43  3.47.82   144.098  (06)
  42 ( 42) SCHIPPER Pim              NED   021088  35.63  1.08.74  1.47.13  3.50.45   144.118  (08)
  43 ( 43) POSTMA Ids                NED   281273  35.99  1.09.15  1.45.41  3.50.87   144.179  (03)
  44 ( 44) CALLIS Chris              USA   081179  35.71  1.08.64  1.45.84  3.53.29   144.191  (06)
  45 ( 45) MAKOWSKY Lucas            CAN   300587  36.15  1.10.19  1.45.63  3.46.58   144.218  (09)
  46 ( 46) MORRISON Jay              CAN   050883  36.22  1.09.86  1.45.08  3.48.73   144.297  (08)
  47 ( 47) ELGERSMA Lars             NED   251083  35.28  1.08.36  1.46.86  3.55.41   144.315  (09)
  48 ( 58) LEE Jong-Woo              KOR   070785  35.82  1.08.25  1.44.83 *3.56.66   144.331  (10)
  49 ( 48) DOI Shingo                JPN   230883  35.60  1.10.01  1.46.56  3.49.25   144.333  (08)
  50 ( 49) SOLINGER Yuri             NED   190879  36.06  1.09.72  1.46.50  3.47.53   144.341  (07)
  51 ( 50) BOUTIETTE K. C.           USA   110470  36.09  1.09.90  1.46.78  3.46.30   144.349  (06)
  52 ( 54) MO Tae-Bum                KOR   150289 *35.12  1.08.58  1.45.94 *3.58.05   144.398  (10)
  53 ( 51) FRIBERG Daniel            SWE   100786  36.10  1.11.42  1.44.97  3.45.74   144.423  (09)
  54 ( 52) NAKAJIMA Takaharu         JPN   020183  35.42  1.08.90  1.46.86  3.53.69   144.438  (07)
  55 ( 53) HEYTHAUSEN Stefan         GER   270581  36.44  1.09.38  1.45.82  3.48.29   144.451  (08)
  56 ( 55) CHOI Jae-Bong             KOR   190680  35.12  1.08.81  1.47.26  3.55.29   144.493  (02)
  57 ( 56) RITSMA Rintje             NED   130470  35.90  1.10.19  1.45.86  3.49.29   144.496  (04)
  58 ( 57) CAZEMIER Pim              NED   030789  36.65  1.10.66  1.46.48  3.42.16   144.499  (09)
  59 ( 75) BABENKO Dmitrij           KAZ   220385  36.83  1.10.21  1.45.26 *3.45.08   144.534  (10)
  60 ( 59) HÄNNINEN Janne            FIN   160875  35.00  1.08.45  1.46.04  3.59.84   144.544  (02)
  61 ( 60) JESIN Aleksej             RUS   031287  35.55  1.09.02  1.46.71  3.53.60   144.563  (08)
  62 ( 61) RUKKE Christoffer Fagerli NOR   170488  35.68  1.09.20  1.44.84  3.56.15   144.584  (09)
  63 ( 62) FITZRANDOLPH Casey        USA   210175  34.42  1.08.06  1.46.31  4.04.25   144.594  (06)
  64 ( 63) POUTALA Mika              FIN   200683  34.39  1.08.14  1.49.59  3.57.73   144.611  (08)
  65 ( 64) IMAI Yusuke               JPN   200977  35.46  1.08.47  1.45.49  3.58.77   144.653  (06)
  66 ( 65) IRELAND Michael           CAN   030174  34.48  1.07.99  1.48.26  4.00.80   144.694  (07)
  67 ( 66) PEARSON Nick              USA   130879  35.46  1.07.97  1.45.51  4.00.54   144.705  (03)
  68 ( 67) van VELDE Gerard          NED   301171  34.59  1.07.18  1.48.53  4.02.18   144.719  (05)
  69 ( 68) HANSEN Brian              USA   030990  36.01  1.10.48  1.46.49  3.47.89   144.727  (09)
  70 ( 69) DANKERS Arne              CAN   010680  37.58  1.11.08  1.44.01  3.41.96   144.783  (08)
  71 ( 70) VERHEIJEN Carl            NED   260575  36.99  1.11.92  1.45.78  3.39.52   144.796  (07)
  72 ( 71) SCHNEIDER Tobias          GER   230781  36.94  1.11.34  1.45.82  3.41.49   144.798  (09)
  73 ( 72) GAO Xuefeng               CHN   220380  37.05  1.09.45  1.45.74  3.46.97   144.849  (07)
  74 ( 73) HERSMAN Martin            NED   260274  36.38  1.10.17  1.46.76  3.46.81   144.852  (03)
  75 ( 74) LEHMANN Robert            GER   090184  36.34  1.12.41  1.45.59  3.42.72   144.861  (09)
