Adelskalendern as of November 30, 2008

(All below 165.000)


Koss during his 1500 meters at the Lillehammer Olympics.


Other Speed Skating Pages

                                                                                                 
   1 (  1) KRAMER Sven               NED   230486  36.20  1.43.99  6.03.32  12.41.69  145.279  (08)
   2 (  2) HEDRICK Chad              USA   170477  35.58  1.42.78  6.09.68  12.55.11  145.563  (06)
   3 (  3) DAVIS Shani               USA   130882  35.17  1.42.32  6.10.49  13.05.94  145.622  (07)
   4 (  4) FABRIS Enrico             ITA   051081  35.99  1.43.67  6.06.42  13.10.60  146.718  (08)
   5 (  5) BØKKO Håvard              NOR   020287  35.87  1.43.93  6.12.28 *13.00.65  146.773  (09)
   6 (  6) UYTDEHAAGE Jochem         NED   090776  36.27  1.44.57  6.14.66  12.58.92  147.538  (06)
   7 (  7) VERHEIJEN Carl            NED   260575  36.99  1.45.78  6.08.98  12.55.30  147.913  (07)
   8 (  8) ERVIK Eskil               NOR   110175  37.03  1.45.73  6.10.65  12.59.69  148.322  (06)
   9 (  9) MORRISON Denny            CAN   080985  34.85  1.42.01  6.24.13  13.41.65  148.348  (08)
  10 ( 10) WENNEMARS Erben           NED   011175  34.68  1.42.32  6.28.42  13.35.67  148.411  (08)
  11 ( 11) SKOBREV Ivan              RUS   030283  36.00  1.44.52  6.17.36  13.17.54  148.453  (08)
  12 ( 12) PARRA Derek               USA   150370  35.88  1.43.95  6.17.98  13.33.44  149.000  (02)
  13 ( 13) DANKERS Arne              CAN   010680  37.58  1.44.01  6.14.01  13.10.58  149.180  (08)
  14 ( 20) TUITERT Mark              NED   040480 *35.46  1.42.87  6.27.63  13.38.91  149.458  (09)
  15 ( 14) BABENKO Dmitrij           KAZ   220385  36.83  1.45.26  6.20.32  13.11.13  149.504  (08)
  16 ( 15) SANFRATELLO Ippolito      ITA   110373  36.59  1.46.13  6.16.27  13.18.98  149.542  (06)
  17 ( 16) OLDE HEUVEL Wouter        NED   180886  36.74  1.46.01  6.16.26  13.17.08  149.556  (08)
  18 ( 17) ROMME Gianni              NED   120273  36.97  1.47.88  6.14.70  13.03.40  149.570  (05)
  19 ( 18) RITSMA Rintje             NED   130470  35.90  1.45.86  6.20.26  13.28.19  149.621  (06)
  20 ( 19) ELM Steven                CAN   120875  35.81  1.44.22  6.22.79  13.36.25  149.641  (08)
  21 ( 21) SJEPEL Dmitrij            RUS   080878  36.13  1.45.98  6.21.85  13.23.83  149.832  (02)
  22 ( 22) LEHMANN Robert            GER   090184  36.60  1.45.59  6.20.16  13.22.33  149.928  (08)
  23 ( 23) BOUTIETTE K. C.           USA   110470  36.09  1.46.78  6.22.97  13.21.06  150.033  (04)
  24 ( 24) MAKOWSKY Lucas            CAN   300587  36.15  1.45.78  6.25.71  13.21.92  150.077  (08)
  25 ( 25) RÖJLER Johan              SWE   111181  37.05  1.47.32  6.18.35  13.08.42  150.079  (06)
  26 ( 28) de JONG Bob               NED   131176  37.86  1.48.22  6.12.16 *12.59.21  150.109  (09)
  27 ( 26) PRINSEN Tom               NED   090982  37.04  1.46.81  6.17.34  13.14.95  150.124  (07)
  28 ( 27) SCHNEIDER Tobias          GER   230781  36.94  1.45.82  6.21.55  13.16.36  150.186  (08)
  29 ( 29) WARSYLEWICZ Justin        CAN   191185  36.75  1.45.57  6.20.04  13.28.21  150.354  (07)
  30 ( 30) MORRISON Jay              CAN   050883  36.22  1.45.08  6.26.36  13.30.17  150.390  (08)
  31 ( 31) LALENKOV Jevgenij         RUS   160281  35.56  1.43.16  6.31.59  13.55.36  150.873  (08)
  32 ( 32) BLOEMEN Ted-Jan           NED   160886  37.21  1.48.83  6.18.03  13.11.79  150.878  (07)
  33 ( 33) MOLICKI Dustin            CAN   130875  36.19  1.46.00  6.26.29  13.34.58  150.881  (02)
  34 ( 47) MARSICANO Trevor          USA   050489 *36.26 *1.45.33  6.26.34  13.38.10  150.909  (09)
  35 ( 34) NIEDZWIEDZKI Konrad       POL   020185  35.52  1.44.65  6.29.14  13.51.95  150.914  (08)
  36 ( 35) KET Rhian                 NED   160883  36.22  1.46.08  6.24.88  13.38.05  150.970  (06)
  37 ( 36) CHRISTIANSEN Henrik       NOR   100283  37.23  1.47.18  6.20.13  13.21.61  151.049  (06)
  38 ( 37) JANMAAT Sicco             NED   221178  36.97  1.46.72  6.22.38  13.26.55  151.108  (06)
  39 ( 50) HIRAKO Hiroki             JPN   060882 *37.10  1.47.77  6.21.98 *13.19.64  151.203  (09)
  40 ( 38) SÆTRE Lasse               NOR   100374  38.15  1.49.36  6.17.60  12.56.85  151.205  (06)
  41 ( 40) HAUGLI Sverre             NOR   021082  37.52  1.46.98  6.24.05 *13.12.75  151.222  (09)
  42 ( 39) JONGEJAN Benny            NED   090185  36.89  1.47.11  6.26.08  13.24.76  151.439  (08)
  43 ( 41) SAJUTIN Vadim             RUS   311270  37.67  1.46.99  6.23.47  13.17.83  151.571  (02)
  44 ( 42) SIGHEL Roberto            ITA   170267  36.93  1.47.47  6.25.11  13.26.19  151.573  (02)
  45 ( 43) GRØDUM Øystein            NOR   150277  39.10  1.48.52  6.15.50  12.56.38  151.642  (06)
  46 ( 44) SHIRAHATA Keiji           JPN   081073  37.18  1.47.78  6.26.04  13.19.92  151.706  (02)
  47 ( 45) POSTMA Ids                NED   281273  35.99  1.45.41  6.32.92  13.45.91  151.713  (02)
  48 ( 46) DONAGRANDI Stefano        ITA   010976  36.67  1.45.52  6.26.02  13.47.67  151.828  (06)
  49 ( 48) KUIPERS Simon             NED   090882  34.78  1.42.37  6.21.57  14.56.67  151.893  (08)
  50 ( 49) BORGERSEN Odd             NOR   100480  37.73  1.49.57  6.19.20  13.15.67  151.956  (06)
  51 ( 51) HEYTHAUSEN Stefan         GER   270581  36.44  1.45.82  6.31.53  13.45.53  152.142  (08)
  52 ( 52) RYKKJE Brigt              NED   160675  37.88  1.50.28  6.22.38  13.06.03  152.179  (07)
  53 ( 53) BREUER Christian          GER   031176  35.57  1.45.49  6.35.22  14.01.80  152.345  (06)
  54 ( 54) DETYSJEV Artem            RUS   210778  38.04  1.49.99  6.17.25  13.18.61  152.358  (07)
  55 ( 55) ANDERSEN Petter           NOR   020174  35.52  1.45.32  6.34.81  14.05.19  152.366  (06)
  56 ( 56) ROELOFSEN Tim             NED   281287  36.29  1.46.57  6.27.09  13.59.68  152.506  (08)
  57 ( 57) USHIYAMA Takahiro         JPN   010581  36.06  1.46.75  6.28.03  14.01.82  152.537  (06)
  58 ( 58) IVEY Jamie                CAN   310376  36.49  1.47.50  6.29.72  13.45.01  152.545  (06)
  59 ( 59) VREUGDENHIL Frank         NED   171084  37.43  1.49.25  6.23.16  13.27.85  152.554  (07)
  60 ( 78) SCHNEIDER Roger           SUI   220583  38.37  1.48.63  6.21.69 *13.16.74  152.586  (09)
  61 ( 60) CHEEK Joey                USA   220679  34.66  1.44.98  6.42.57  14.13.81  152.600  (03)
  62 ( 61) VELDKAMP Bart             BEL   221167  37.55  1.49.00  6.23.64  13.27.48  152.621  (02)
  63 ( 62) ZYGMUNT Pawel             POL   150772  37.69  1.49.60  6.24.48  13.19.73  152.657  (06)
  64 ( 63) RIOPEL Philippe           CAN   290888  35.34  1.46.49  6.35.77  14.05.12  152.669  (08)
  65 ( 64) KIBALKO Aleksandr         RUS   251073  35.64  1.45.02  6.32.56  14.16.63  152.733  (06)
  66 (101) CHOI Kun-Hweon            KOR   060682  36.53  1.47.50  6.30.12 *13.47.34  152.742  (09)
  67 ( 65) GAO Xuefeng               CHN   220380  37.05  1.45.74  6.26.68  13.55.75  152.751  (07)
  68 ( 66) BRIAND Pascal             FRA   090776  37.00  1.47.24  6.33.12  13.34.10  152.763  (08)
  69 ( 67) MIKHAILOV Vitalij         BLR   240886  36.48  1.47.45  6.26.09  13.57.22  152.766  (08)
  70 ( 68) CONTIN Alex               FRA   191086  36.79  1.48.08  6.31.03  13.37.87  152.812  (08)
  71 ( 69) CALLIS Chris              USA   081179  35.71  1.45.84  6.36.29  14.04.02  152.820  (03)
  72 ( 70) van der RIJST Ralf        NED   160377  36.69  1.46.36  6.31.85  13.49.91  152.823  (06)
  73 ( 71) MARSHALL Kevin            CAN   120173  36.11  1.46.75  6.34.37  13.54.11  152.835  (02)
  74 ( 72) NOAKE Hiroyuki            JPN   240874  35.61  1.46.34  6.33.49  14.08.96  152.853  (01)
  75 ( 73) SOLINGER Yuri             NED   190879  36.06  1.46.50  6.32.62  14.01.14  152.879  (07)
  76 ( 74) MOON Jun                  KOR   140782  34.43  1.43.87  6.37.23  14.42.76  152.914  (08)
  77 (226) HANSEN Brian              USA   030990 *36.01 *1.46.49 *6.28.69  14.10.97  152.923  (09)
  78 ( 75) SCHUIT Tom                NED   110189  37.30  1.48.95  6.21.96  13.42.33  152.928  (08)
  79 ( 76) WEBER Marco               GER   280982  37.74  1.50.28  6.25.16  13.18.60  152.946  (08)
  80 ( 77) MIYAZAKI Kesato           JPN   040481  37.53  1.48.92  6.26.35  13.31.24  153.033  (06)
  81 ( 79) KUCSMIRAK Boris           NED   010786  38.32  1.49.32  6.25.10  13.16.77  153.108  (07)
  82 ( 80) BURLJAJEV Andrej          RUS   180583  37.02  1.47.36  6.32.90  13.41.18  153.155  (07)
  83 ( 81) HERSMAN Martin            NED   260274  36.38  1.46.76  6.31.62  14.01.42  153.199  (02)
  84 ( 82) MULL Clay                 USA   290979  37.08  1.46.27  6.29.61  13.56.63  153.295  (06)
  85 (120) STEFANI Luca              ITA   220287  37.11  1.48.20  6.31.36 *13.40.22  153.323  (09)
  86 (176) BEDFORD Ryan              USA   201086 *37.16 *1.48.21 *6.34.53 *13.34.76  153.421  (09)
  87 (109) DEJIMA Shigeyuki          JPN   130582 *37.66  1.49.12  6.26.43 *13.35.14  153.433  (09)
  88 ( 83) MEIJER Jarno              NED   141178  37.04  1.47.27  6.32.32  13.48.20  153.438  (06)
  89 ( 84) ANESI Matteo              ITA   160884  36.95  1.46.51  6.29.27  14.01.78  153.469  (07)
  90 ( 85) FALK Sebastian            SWE   050677  37.44  1.48.57  6.22.94  13.51.75  153.511  (06)
  91 ( 86) SØNDRÅL Ådne              NOR   100571  35.72  1.45.26  6.40.53  14.13.12  153.515  (02)
  92 ( 87) JUNIN Aleksej             RUS   050885  37.53  1.50.32  6.29.33  13.25.86  153.529  (08)
  93 ( 88) DRUSZKIEWICZ Sebastian    POL   140686  37.96  1.49.37  6.25.70  13.30.89  153.530  (08)
  94 ( 89) VALTONEN Jarmo            FIN   110781  36.67  1.47.15  6.33.84  13.56.42  153.591  (07)
  95 ( 90) KNOLL Mark                CAN   260776  37.00  1.48.54  6.30.63  13.47.96  153.641  (03)
  96 ( 91) KRASJENININ Anatolij      RUS   150874  37.75  1.51.49  6.23.42  13.28.03  153.656  (07)
  97 ( 92) BELOUSOV Artem            RUS   011081  37.96  1.50.46  6.27.89  13.22.21  153.679  (08)
  98 ( 93) YEO Sang-Yeop             KOR   220784  37.08  1.48.08  6.28.49  13.55.11  153.710  (07)
  99 ( 94) SADLIER Aaron             CAN   160687  37.49  1.48.18  6.31.10  13.41.03  153.711  (08)
 100 ( 95) RYKKJE Bjarne             NED   151078  36.42  1.47.87  6.33.52  13.59.96  153.726  (08)
 101 ( 96) BEULENKAMP Jelmer         NED   161177  36.98  1.47.57  6.32.19  13.53.86  153.748  (02)
 102 ( 97) JESNEY Mark               CAN   140879  37.93  1.48.57  6.28.94  13.36.07  153.817  (07)
 103 ( 98) TREVENA Jondon            USA   100772  36.84  1.48.56  6.30.15  13.55.60  153.821  (02)
 104 ( 99) TSYBENKO Sergej           KAZ   091273  36.35  1.46.40  6.32.92  14.14.54  153.835  (02)
 105 (100) CHENG Yue                 CHN   180886  36.89  1.47.48  6.32.54  13.57.33  153.836  (08)
 106 (102) DITTRICH Frank            GER   231267  38.41  1.50.89  6.25.78  13.19.09  153.905  (01)
 107 (103) DOI Shingo                JPN   230883  35.60  1.46.56  6.33.71  14.29.67  153.974  (08)
 108 (104) BJØRGE Stian              NOR   310776  37.88  1.49.15  6.28.77  13.38.75  154.077  (01)
 109 (105) BLOKHUIJSEN Jan           NED   010489  36.12  1.47.05  6.31.31  14.23.01  154.084  (08)
 110 (106) NOZAKI Takahiro           JPN   191174  37.23  1.49.57  6.33.05  13.43.24  154.220  (01)
 111 (107) VOLCIC Peter              CAN   240778  36.25  1.47.78  6.38.90  14.03.82  154.257  (06)
 112 (125) DYRUD Paul                USA   041185  37.00  1.47.82 *6.30.83  14.04.94  154.270  (09)
 113 (108) OOIJEVAAR Mark            NED   091183  39.43  1.50.34  6.24.56  13.12.60  154.296  (08)
 114 (110) ZALUSKI Neal              CAN   140779  36.75  1.47.90  6.34.76  14.03.23  154.353  (07)
 115 (111) LEVEILLE Charles          USA   070583  38.07  1.48.54  6.27.70  13.46.68  154.354  (06)
 116 (112) de VRIES Berden           NED   100389  36.30  1.46.09  6.31.87  14.31.90  154.445  (08)
 117 (162) SULZER Keith              CAN   060787 *37.57 *1.48.08 *6.37.67  13.42.65  154.495  (09)
 118 (113) van der GUN Dennis        NED   241178  37.23  1.48.48  6.32.04  13.59.41  154.564  (04)
 119 (114) KUENTZ Cedric             FRA   151173  36.39  1.47.82  6.35.05  14.15.24  154.597  (02)
 120 (178) SONG Xingyu               CHN   051089  37.66 *1.49.51  6.34.08 *13.41.15  154.628  (09)
 121 (115) STELLY Justin             USA   060787  37.66  1.50.12  6.29.94  13.45.42  154.631  (08)
 122 (116) MCCABE Adam               CAN   100782  36.56  1.46.83  6.41.27  14.06.92  154.643  (08)
 123 (117) PEARSON Nick              USA   130879  35.46  1.45.51  6.47.59  14.25.19  154.648  (03)
 124 (118) van der KIEFT Arjen       NED   170585  38.36  1.51.33  6.24.49  13.34.60  154.649  (08)
 125 (119) OSINGA Wierd              NED   020587  39.27  1.51.87  6.25.66  13.10.79  154.665  (08)
 126 (171) VERWEIJ Koen              NED   260890  37.35 *1.47.97 *6.32.27  14.02.47  154.690  (09)
 127 (121) BODEN Jens                GER   290878  38.90  1.53.14  6.20.15  13.23.43  154.799  (06)
 128 (122) MORGENSTERN Knut          GER   101275  37.91  1.51.55  6.30.16  13.34.98  154.858  (00)
 129 (123) SHILLING John Paul        USA   201271  36.26  1.46.29  6.32.04  14.39.45  154.866  (02)
 130 (124) FRIESINGER Jan            GER   201180  36.21  1.47.13  6.43.67  14.11.72  154.873  (08)
 131 (126) MAZUR Witold              POL   030573  38.10  1.49.42  6.33.11  13.40.01  154.884  (06)
 132 (130) CHMURA Slawomir           POL   051183  38.20  1.52.07  6.26.96 *13.32.67  154.885  (09)
 133 (127) KITURA Jeff               CAN   020879  36.23  1.45.57  6.40.12  14.29.33  154.898  (08)
 134 (128) SLINNING Olav             NOR   210583  38.55  1.51.41  6.29.61  13.25.24  154.909  (08)
 135 (129) BAKERMANS Eelco           NED   200383  37.50  1.50.92  6.30.47  13.48.00  154.920  (06)
 136 (131) YASUDA Naoki              JPN   140482  37.11  1.48.23  6.37.54  13.59.87  154.933  (08)
 137 (132) BORGERSEN Reidar          NOR   100480  39.03  1.52.01  6.25.77  13.19.97  154.941  (08)
 138 (133) JOHNSTON Dustin           CAN   280784  37.21  1.48.47  6.31.69  14.08.37  154.953  (08)
 139 (134) ROSENDAHL Vesa            FIN   051275  37.08  1.48.02  6.39.87  13.59.91  155.068  (05)
 140 (135) BELJAJEV Aleksej          KAZ   200285  37.46  1.49.68  6.31.31  13.58.50  155.076  (06)
 141 (136) SAWAGUCHI Kazuki          JPN   271071  37.14  1.49.76  6.37.52  13.52.20  155.088  (00)
 142 (137) KOSS Johann Olav          NOR   291068  37.98  1.51.29  6.34.96  13.30.55  155.099  (94)
 143 (138) TONAT Uwe                 GER   260769  37.15  1.49.78  6.35.98  13.55.37  155.109  (02)
 144 (139) ERIKSSON Joel             SWE   160984  36.44  1.47.57  6.27.98  14.40.52  155.120  (08)
 145 (140) HEDSTRAND Jason           USA   220975  38.47  1.50.51  6.31.80  13.32.99  155.135  (02)
 146 (141) PICHLER Christian         AUT   120788  37.00  1.48.03  6.36.46  14.09.68  155.140  (08)
 147 (142) ERVIK Arild Nebb          NOR   040278  37.72  1.49.51  6.32.11  13.54.24  155.146  (05)
 148 (143) KOKHANETS Jurij           RUS   280272  39.80  1.52.98  6.19.98  13.14.45  155.180  (06)
 149 (144) VREUGDENHIL André         BEL   291277  36.71  1.49.46  6.37.99  14.03.73  155.181  (06)
 150 (145) GOSZCYNSKI Marcin         CAN   120682  36.09  1.50.17  6.42.79  14.02.55  155.219  (08)
 151 (146) HOFFMANN Tim              USA   120376  36.84  1.47.39  6.40.66  14.10.40  155.222  (03)
 152 (147) KUSTRA Robert             POL   070185  38.23  1.49.29  6.31.50  13.48.48  155.234  (08)
 153 (148) KVAALEN Lars              NOR   030286  36.56  1.50.12  6.42.50  13.55.08  155.270  (08)
 154 (149) NIJENHUIS Beorn           NED   020484  35.00  1.43.66  6.45.54  15.05.37  155.375  (08)
 155 (150) MAROIS Philippe           CAN   131080  37.06  1.47.11  6.39.36  14.13.58  155.378  (05)
 155 (150) MICHAUD Cedric            FRA   260276  38.47  1.51.55  6.28.29  13.37.92  155.378  (05)
 157 (152) ITOKAWA Toshihiko         JPN   200974  38.75  1.52.24  6.27.52  13.31.96  155.513  (02)
 158 (153) STORELID Kjell            NOR   241070  38.86  1.52.19  6.30.05  13.27.24  155.623  (02)
 159 (154) NAKAJIMA Takaharu         JPN   020183  35.42  1.46.86  6.47.28  14.37.81  155.658  (07)
 160 (155) AOYANAGI Toru             JPN   120468  37.22  1.49.23  6.40.16  14.00.45  155.668  (98)
 161 (170) GROOTHUIS Stefan          NED   231181 *35.47  1.43.98  6.54.59  14.41.70  155.674  (09)
 162 (156) BIKSENTAJEV Radik         KAZ   020872  37.39  1.47.04  6.31.47  14.29.31  155.682  (02)
 163 (157) BELCHOS Jordan            CAN   220689  38.21  1.50.46  6.36.02  13.41.39  155.701  (08)
 164 (158) LEE Seung-Hwan (1)        KOR   030284  37.13  1.49.01  6.37.67  14.09.56  155.711  (07)
 165 (159) ten KORTENAAR Marnix      AUT   190870  37.76  1.50.29  6.35.88  13.52.30  155.726  (99)
 166 (160) de HAAN Ralph             NED   100786  37.91  1.50.18  6.32.87  13.57.25  155.785  (08)
 167 (161) MARTEL Peter              CAN   301186  37.35  1.50.12  6.35.08  14.04.67  155.797  (08)
 168 (163) ISHIOKA Mamoru            JPN   290574  36.77  1.50.91  6.42.09  13.58.14  155.856  (01)
 169 (166) DALLMANN Jörg             GER   100879 *36.78  1.47.57  6.44.02  14.17.40  155.908  (09)
 170 (164) de KONING Jacques         NED   091281  34.90  1.47.26  6.48.12  14.48.91  155.910  (08)
 171 (165) GODBOUT Andrew            CAN   201080  37.54  1.51.07  6.37.84  13.51.28  155.911  (08)
 172 (205) RUMJANTSEV Aleksandr      RUS   051286 *38.16 *1.51.73 *6.35.46 *13.40.01  155.949  (09)
 173 (167) BAUMGÄRTEL Alexander      GER   280972  38.95  1.51.15  6.31.52  13.36.72  155.988  (01)
 174 (168) SKARLI Sondre             NOR   220486  38.06  1.51.18  6.33.77  13.49.87  155.990  (07)
 175 (169) KOHARA Eiji               JPN   190581  37.15  1.51.07  6.40.79  13.55.97  156.050  (03)
 176 (172) MARSHALL Neal             CAN   130669  36.80  1.48.82  6.44.04  14.13.04  156.129  (98)
 177 (173) ZANDSTRA Falko            NED   261271  37.89  1.50.90  6.39.57  13.46.96  156.161  (98)
 178 (174) HISHINUMA Masahito        JPN   190780  36.63  1.49.44  6.45.33  14.11.79  156.232  (01)
 179 (175) GREER Kreg                USA   180886  36.36  1.48.89  6.49.99  14.12.71  156.290  (08)
 180 (177) FRIBERG Daniel            SWE   100786  36.70  1.47.91  6.44.10  14.25.72  156.366  (08)
 181 (179) KAATEE Michael            NED   120186  37.21  1.48.89  6.34.35  14.29.46  156.414  (08)
 182 (180) MORI Teppei               JPN   290784  38.31  1.52.12  6.34.72  13.45.41  156.425  (07)
 183 (287) SOLLI Tore                NOR   070386  38.63 *1.52.43 *6.36.60 *13.33.84  156.458  (09)
 184 (181) BOS Jan                   NED   290375  34.72  1.44.87  6.46.59  15.23.18  156.494  (07)
 185 (182) TAUBENRAUCH René          GER   310174  38.83  1.51.94  6.34.32  13.38.46  156.498  (05)
 186 (183) OBATUROV Dmitrij          KAZ   300582  38.28  1.51.04  6.35.90  13.53.19  156.542  (06)
 187 (184) ELSINGA Rutger            NED   280178  37.96  1.49.91  6.35.80  14.07.36  156.544  (04)
 188 (191) KOBAYASHI Shinta          JPN   220683  37.09 *1.49.42  6.40.93  14.18.02  156.557  (09)
 189 (185) HASHIBAMI Shingo          JPN   060587  37.21  1.50.99  6.40.25  14.06.65  156.563  (08)
 190 (219) WOOD Josh                 USA   020882 *37.06 *1.49.66  6.45.54  14.08.01  156.567  (09)
 191 (186) ELDERING Remmelt          NED   130582  37.65  1.49.77  6.35.49  14.16.41  156.609  (07)
 192 (197) ELVENES Stian             NOR   241185  37.52 *1.50.66  6.37.88  14.09.06  156.647  (09)
 193 (187) KOBAYASHI Kazuaki         JPN   020481  36.30  1.47.04  6.44.20  14.44.97  156.648  (02)
 194 (188) DJAKOV Ivan               RUS   030278  37.53  1.49.49  6.41.07  14.10.49  156.657  (01)
 195 (189) LOQUAI John               USA   030584  36.84  1.49.44  6.45.26  14.16.53  156.672  (07)
 196 (190) ROSENDAHL Risto           FIN   231179  35.58  1.45.46  6.53.79  14.51.39  156.681  (07)
 197 (254) KUCK Jonathan             USA   140390 *37.15 *1.49.27 *6.39.77  14.23.07  156.703  (09)
 198 (207) MEEK Patrick              USA   011185  37.85 *1.50.42 *6.39.79 *14.01.73  156.721  (09)
 199 (192) de JAGER Emiel            NED   280478  36.03  1.47.23  6.47.51  14.44.90  156.769  (03)
 200 (193) OLDE HEUVEL Remco         NED   241183  35.73  1.46.73  6.39.99  15.09.48  156.779  (08)
 201 (236) WHITMORE Mitchell         USA   181289 *35.70 *1.49.19  6.53.49  14.26.87  156.788  (09)
 202 (194) LEEUWANGH Jakko Jan       NED   090972  35.37  1.45.56  6.46.17  15.13.2   156.833  (00)
 203 (195) MILLS Lucas               USA   230279  36.17  1.48.66  6.42.33  14.44.37  156.841  (03)
 204 (196) MACKY Ronald              USA   270981  37.06  1.49.01  6.46.17  14.16.71  156.848  (06)
 205 (198) ZJIGIN Aleksandr          KAZ   120986  36.29  1.47.48  6.42.55  14.50.33  156.887  (08)
 206 (199) HEREIDE Remi              NOR   250373  39.91  1.52.64  6.28.98  13.31.14  156.911  (00)
 207 (200) LEGER Denny               GER   091279  37.75  1.51.08  6.41.35  14.00.10  156.916  (05)
 208 (201) THOMPSON Brady            USA   040683  36.75  1.48.89  6.44.63  14.28.43  156.930  (03)
 209 (202) LI Changyu                CHN   190783  36.77  1.48.37  6.43.63  14.33.89  156.950  (06)
 210 (203) SABLIK Milan              CZE   140391  37.79  1.50.44  6.41.70  14.04.71  157.008  (08)
 211 (697) HADDERS Rob               NED   091283  39.07  1.53.63 *6.30.35 *13.40.96  157.029  (09)
 212 (204) PARKER Jason              CAN   130575  36.29  1.45.43  6.49.60  14.52.95  157.040  (06)
 213 (206) IMAI Yusuke               JPN   200977  35.46  1.45.49  7.04.62  14.40.34  157.102  (02)
 214 (376) KOOL Joost                NED   281088 *38.21 *1.53.91 *6.34.86 *13.48.89  157.110  (09)
 215 (208) SALOMONS Tim              NED   240184  35.24  1.47.89  6.56.87  14.44.88  157.134  (08)
 216 (256) WAPLES Stefan             CAN   040587  37.63 *1.50.49 *6.46.29  14.01.68  157.173  (09)
 217 (209) TAMBURRINO Dave           USA   190972  37.12  1.52.06  6.41.19  14.12.00  157.192  (98)
 218 (210) van den BERG Bart         NED   310885  37.88  1.50.57  6.37.15  14.14.91  157.196  (08)
 219 (211) TVENGE Ørjan              NOR   030374  38.72  1.51.96  6.39.06  13.45.59  157.225  (01)
 220 (212) DIPALMA Nate              USA   190775  37.46  1.49.57  6.44.16  14.16.55  157.226  (03)
 221 (213) KOSTIN Vladimir           KAZ   210176  37.33  1.49.43  6.40.93  14.27.22  157.260  (06)
 222 (214) FOMIN Andrej              UKR   141177  36.26  1.51.02  6.48.13  14.23.89  157.273  (02)
 223 (215) RUKKE Christoffer Fagerli NOR   170488  35.68  1.45.85  6.57.38  14.51.47  157.274  (08)
 224 (216) ULJANIN Nikolaj           KAZ   261277  36.71  1.49.42  6.47.25  14.27.44  157.280  (05)
 225 (288) ROTTEVEEL Renz            NED   270189  37.73 *1.49.86 *6.35.15  14.28.35  157.282  (09)
 226 (217) JOHNSTON Tyler            CAN   291081  37.89  1.49.86  6.42.16  14.11.64  157.308  (06)
 227 (218) BAKKE Andreas Snare       NOR   100375  38.5   1.53.10  6.35.51  13.51.26  157.314  (02)
 228 (220) FLAIM Eric                USA   090367  36.98  1.52.12  6.47.09  14.05.57  157.340  (88)
 229 (221) ILJUSJENKO Sergej         KAZ   310180  38.26  1.51.36  6.38.09  14.04.06  157.392  (03)
 230 (243) ELGERSMA Lars             NED   251083  35.28 *1.46.86  6.46.39  15.17.32  157.405  (09)
 231 (222) PARK Jae-Man              KOR   270280  35.84  1.50.40  6.47.83  14.39.66  157.406  (03)
 232 (223) CHOI Jae-Bong             KOR   190680  35.12  1.47.26  6.49.61  15.11.81  157.424  (02)
 233 (224) NIIYAMA Tuyoshi           JPN   040390  37.26  1.51.51  6.43.56  14.12.85  157.428  (08)
 234 (225) BERENDS Guido             NED   280885  36.32  1.48.59  6.45.26  14.48.33  157.458  (07)
 235 (278) ION Marian Cristian       ROU   140988  38.86  1.51.62  6.31.58 *14.04.94  157.471  (09)
 236 (227) DORSCH Nico               GER   210387  37.63  1.53.02  6.42.11  14.02.11  157.619  (08)
 236 (227) SATO Katsunori            JPN   151184  37.44  1.51.83  6.48.33  14.01.41  157.619  (05)
 238 (229) BRANDT Robert             FIN   211082  38.20  1.53.41  6.37.87  13.57.55  157.667  (08)
 239 (230) BUITELAAR Gijs            NED   210378  38.40  1.51.44  6.46.53  13.49.4   157.669  (00)
 240 (231) de MONTE Maurizio         ITA   161073  37.80  1.51.13  6.46.10  14.04.59  157.682  (99)
 241 (232) GUSTAFSON Tomas           SWE   281259  38.10  1.53.22  6.44.51  13.48.20  157.701  (91)
 242 (233) BELANGER Jean-René        CAN   180681  35.45  1.48.82  6.55.72  14.48.36  157.713  (07)
 243 (234) ZACHRISSON Eric           SWE   080980  35.44  1.48.71  6.52.60  14.56.12  157.742  (06)
 244 (235) ANUFRIENKO Andrej         RUS   261170  37.21  1.50.99  6.46.16  14.18.42  157.743  (99)
 245 (240) BAKHAJEV Pavel            RUS   140786  38.22 *1.52.26  6.41.71  13.59.50  157.786  (09)
 246 (237) SAIKAWA Fuminori          JPN   200584  37.07  1.50.46  6.50.30  14.18.58  157.849  (05)
 247 (238) van OOSTEROM Jan          NED   291072  38.93  1.52.71  6.40.67  13.46.11  157.872  (07)
 248 (239) HADSCHIEFF Michael        AUT   051063  37.85  1.52.31  6.47.93  13.56.11  157.884  (89)
 249 (241) KRISTENSEN Preben         NOR   040383  38.84 *1.52.29  6.41.00  13.50.36  157.888  (09)
