Small Adelskalendern for ladies as of November 30, 2008
(All below 170.000)
Other Speed Skating
Pages
1 ( 1) KLASSEN Cindy CAN 120879 37.51 1.51.79 3.53.34 6.48.97 154.560 (06)
2 ( 2) FRIESINGER Anni GER 110177 37.77 1.53.09 3.58.52 6.58.39 157.058 (08)
3 ( 3) PECHSTEIN Claudia GER 220272 38.99 1.54.31 3.57.35 6.46.91 157.342 (08)
4 ( 4) WÜST Ireen NED 010486 38.44 1.52.38 3.59.74 6.57.87 157.643 (08)
5 ( 5) GROVES Krisy CAN 041276 38.75 1.53.18 3.58.62 6.54.55 157.701 (08)
6 ( 6) SÁBLIKOVÁ Martina CZE 270587 40.58 1.54.55 3.55.83 6.45.61 158.629 (08)
7 ( 7) ANSCHÜTZ Daniela GER 201174 39.38 1.53.80 3.58.59 6.56.15 158.693 (08)
8 ( 8) GROENEWOLD Renate NED 081076 39.48 1.55.29 3.55.98 7.01.21 159.361 (08)
9 ( 9) TABATA Maki JPN 091174 39.18 1.54.56 4.01.01 7.00.09 159.543 (06)
10 ( 10) NESBITT Christine CAN 170585 38.41 1.52.75 4.05.42 7.07.15 159.611 (08)
11 ( 11) van DEUTEKOM Paulien NED 040281 39.40 1.54.44 3.59.18 7.02.40 159.649 (08)
12 ( 12) RODRIGUEZ Jennifer USA 080676 37.87 1.54.61 4.04.99 7.07.93 159.697 (06)
13 ( 13) BARYSJEVA Varvara RUS 240377 38.86 1.55.22 4.05.73 6.56.97 159.918 (02)
14 ( 14) WANG Fei CHN 200884 39.05 1.54.35 4.01.98 7.06.44 160.140 (07)
15 ( 15) HAUGLI Maren NOR 030385 39.94 1.55.99 4.00.34 6.54.98 160.157 (06)
16 ( 16) NIEMANN Gunda GER 070566 40.34 1.55.62 4.00.26 6.52.44 160.167 (01)
17 ( 17) de JONG Tonny NED 190774 39.36 1.56.02 4.00.49 7.01.17 160.231 (02)
18 ( 18) van DIJK Tessa NED 230286 39.73 1.56.47 4.02.19 7.00.10 160.928 (06)
19 ( 19) HUGHES Clara CAN 270972 41.19 1.57.46 3.59.06 6.53.04 161.490 (08)
20 ( 20) VIS Marja NED 150177 39.86 1.55.99 4.04.49 7.02.51 161.522 (07)
21 ( 21) RANEY Catherine USA 200680 40.51 1.57.34 4.01.98 6.56.92 161.645 (06)
22 ( 22) CRAMER Wieteke NED 130681 39.37 1.56.94 4.04.51 7.05.94 161.695 (07)
23 ( 23) de LOOR Barbara NED 260574 39.79 1.55.83 4.04.56 7.07.49 161.909 (05)
24 ( 24) SCHUSSLER Brittany CAN 210485 39.08 1.55.69 4.06.24 7.12.55 161.938 (08)
25 ( 25) LEENSTRA Marrit NED 100589 38.87 1.55.14 4.08.13 7.16.55 162.260 (08)
26 ( 26) JI Jia CHN 220185 39.46 1.54.62 4.05.05 7.17.70 162.277 (08)
27 ( 27) HUNYADY Emese AUT 040366 38.87 1.56.51 4.06.55 7.15.23 162.320 (02)
28 ( 28) WÓJCICKA Katarzyna POL 010180 39.08 1.56.78 4.04.08 7.18.56 162.542 (08)
29 ( 29) VALKENBURG Diane NED 300884 40.28 1.55.79 4.03.86 7.10.62 162.581 (08)
30 ( 30) ISHINO Eriko JPN 011285 40.28 1.58.31 4.03.45 7.03.34 162.625 (06)
31 ( 31) REMPEL Shannon CAN 261184 37.80 1.54.60 4.09.78 7.31.77 162.807 (08)
32 ( 32) THOMAS Annamarie NED 150971 38.97 1.55.50 4.11.45 7.16.97 163.075 (02)
33 ( 35) VOORHUIS Jorien NED 260884 39.87 1.56.08 *4.09.66 7.09.03 163.076 (09)
34 ( 33) SONG Li CHN 100381 39.06 1.55.79 4.07.01 7.23.15 163.139 (01)
35 ( 34) OPITZ Lucille GER 241177 40.22 1.57.13 4.04.26 7.13.11 163.284 (08)
36 ( 36) de VRIES Elma NED 200383 40.06 1.58.93 4.09.66 7.02.90 163.603 (08)
37 ( 40) HOZUMI Masako JPN 110986 41.03 1.57.43 4.04.52 *7.06.87 163.613 (09)
38 ( 37) NEMOTO Nami JPN 240375 40.66 1.57.97 4.04.91 7.08.60 163.661 (06)
39 ( 38) LAMB Maria USA 040186 39.29 1.58.03 4.08.90 7.16.03 163.719 (06)
40 ( 39) KLEINSMAN Moniek NED 031182 40.41 1.58.95 4.06.57 7.06.47 163.802 (06)
41 ( 41) LIKHATSJOVA Galina RUS 150777 40.17 1.56.37 4.04.75 7.20.98 163.849 (08)
42 ( 42) OHTSU Hiromi JPN 220584 40.82 1.56.93 4.05.71 7.11.29 163.876 (08)
43 ( 43) VYSOKOVA Svetlana RUS 120572 40.50 1.59.97 4.04.18 7.07.08 163.894 (07)
44 ( 44) LOBYSJEVA Jekaterina RUS 130385 38.75 1.55.59 4.09.32 7.31.20 163.953 (08)
45 ( 45) van GOOZEN Helen NED 251280 40.69 1.58.83 4.06.06 7.06.84 163.994 (06)
46 ( 46) ABRAMOVA Jekaterina RUS 140482 39.08 1.57.21 4.09.44 7.24.14 164.137 (07)
47 ( 47) SEO Eriko JPN 120379 40.52 1.58.46 4.07.25 7.09.95 164.209 (06)
48 ( 48) ROKITA Anna AUT 300186 40.70 1.58.45 4.05.17 7.11.72 164.216 (08)
49 ( 49) SIMIONATO Chiara ITA 040775 37.86 1.54.38 4.07.66 7.49.60 164.222 (08)
50 ( 54) LEE Joo-Yeon KOR 291087 40.38 1.57.09 4.05.64 *7.18.85 164.235 (09)
51 ( 50) ANKONÉ Fréderique NED 071281 40.53 1.58.33 4.09.53 7.07.26 164.287 (05)
52 ( 51) OVERLAND Cindy CAN 190276 39.78 1.57.67 4.11.24 7.14.31 164.307 (02)
53 ( 52) GARRIDO Nicole CAN 291288 40.49 1.58.67 4.04.49 7.15.56 164.350 (08)
54 ( 53) PROKASJEVA Ljudmila KAZ 230169 41.06 1.58.64 4.05.01 7.09.42 164.383 (01)
55 ( 55) SMIT Gretha NED 200176 42.18 2.02.02 4.03.80 6.49.22 164.408 (07)
56 ( 56) MATTSCHERODT Katrin GER 261081 41.21 1.59.12 4.05.32 7.06.29 164.431 (08)
57 ( 57) JAKSJINA Valentina RUS 060274 41.11 1.58.56 4.07.52 7.08.42 164.725 (06)
58 ( 59) XU Jinjin CHN 200887 39.88 1.55.36 4.08.34 *7.30.06 164.729 (09)
59 ( 61) ISHIZAWA Shiho JPN 231086 40.84 1.59.28 4.08.31 *7.08.06 164.791 (09)
60 ( 58) BAK Eun-Bi KOR 140979 40.02 1.59.54 4.09.91 7.13.60 164.877 (00)
61 ( 60) KALEX Katrin GER 140279 40.46 1.58.57 4.08.10 7.17.22 165.055 (06)
62 ( 62) HEMMER Mari NOR 201183 40.76 1.59.87 4.08.72 7.10.45 165.214 (08)
63 ( 63) TRAPETZNIKOVA Tatjana RUS 031273 40.36 1.58.43 4.08.49 7.20.19 165.270 (02)
64 ( 64) SIMPSON Kerry CAN 061181 38.76 1.57.57 4.13.49 7.31.21 165.319 (06)
65 ( 65) SUNDSTROM Becky USA 100576 38.49 1.57.28 4.14.60 7.33.80 165.396 (03)
66 ( 66) KROON Ingeborg NED 021087 39.56 1.58.58 4.09.87 7.26.73 165.404 (08)
67 ( 67) HOLZER Kristine USA 210374 41.52 1.58.24 4.08.46 7.11.31 165.474 (06)
68 ( 68) POLOZKOVA Natalja RUS 020472 40.02 1.56.25 4.08.60 7.32.92 165.495 (01)
69 ( 69) D'AMOURS Michelle CAN 231179 41.04 2.01.19 4.07.70 7.08.09 165.528 (07)
70 ( 70) RYBAKOVA Natalja KAZ 240681 40.03 1.57.51 4.09.82 7.28.07 165.643 (08)
71 ( 73) GAO Yang CHN 021280 39.81 1.59.51 4.09.86 *7.23.72 165.661 (09)
72 ( 71) SKOKOVA Julija RUS 011282 39.57 1.57.78 4.10.91 7.30.38 165.686 (08)
73 ( -) van der GEEST Lisette NED 210983 *40.64 *2.00.32 *4.09.49 *7.13.86 165.713 (09)
74 ( 72) TARASOVA Olga RUS 280271 40.34 1.58.83 4.12.27 7.17.31 165.726 (05)
75 ( 74) REITSMA Mireille NED 310578 40.48 2.00.58 4.15.35 7.05.75 165.806 (08)
76 ( 75) L'HEUREUX Justine CAN 020389 39.75 1.58.79 4.12.75 7.23.67 165.838 (08)
77 ( 76) BJELKEVIK Annette NOR 120578 40.00 1.58.57 4.07.58 7.30.73 165.859 (06)
78 ( 77) BASJANOVA Svetlana RUS 011272 40.77 1.59.46 4.12.02 7.13.12 165.905 (00)
79 ( 78) 't HART Sandra NED 300874 40.00 1.58.95 4.14.31 7.20.70 166.105 (05)
80 ( 99) SWIDER-PELTZ Nancy Jr USA 100187 40.17 2.00.00 *4.08.03 7.26.01 166.109 (09)
81 ( 79) RISLING Tara CAN 270781 40.49 2.00.11 4.11.83 7.16.94 166.191 (05)
82 ( 80) WIJSMAN Marieke NED 090575 38.31 2.00.03 4.17.22 7.30.33 166.223 (02)
83 ( 81) OBARA Yuri JPN 100980 40.22 1.56.92 4.11.13 7.32.62 166.310 (06)
84 ( 82) MAYR Nicola ITA 060478 39.85 1.59.89 4.14.41 7.22.20 166.434 (05)
85 (104) NO Seon-Yeong KOR 191089 41.14 *1.58.86 4.09.55 *7.21.27 166.478 (09)
86 ( 83) SLOT Nicole CAN 130469 41.44 1.58.70 4.10.61 7.17.21 166.495 (02)
87 ( 84) WITTY Christine USA 230675 38.36 1.55.71 4.22.57 7.38.20 166.511 (02)
88 ( 85) TØNSBERG Annette NOR 020470 40.24 2.00.10 4.12.92 7.21.57 166.583 (99)
89 ( 86) ZIJLSTRA Carla NED 150369 41.74 2.01.67 4.10.63 7.05.94 166.661 (99)
90 ( 87) BJELKEVIK Hedvig NOR 180481 39.64 1.58.74 4.13.30 7.33.17 166.753 (07)
91 ( 88) EHRIG Andrea GDR 011260 40.71 2.01.00 4.12.09 7.17.12 166.770 (88)
92 ( 89) STRAATHOF Judith NED 090777 40.39 1.58.58 4.14.23 7.25.32 166.819 (01)
93 ( 90) MARRA Adelia ITA 010379 40.43 2.01.52 4.09.52 7.23.09 166.831 (06)
94 ( 91) RODANSKY Eva USA 220377 39.22 1.59.16 4.16.75 7.31.34 166.865 (06)
95 ( 92) ANGHEL Bianca ROU 250785 40.09 1.59.21 4.10.14 7.33.57 166.873 (08)
96 (119) BECKERT Stephanie GER 300588 42.14 2.03.39 *4.09.04 *7.01.72 166.948 (09)
97 ( 93) TAMAR van der WAL Foske NED 131086 41.14 2.00.42 4.11.10 7.18.41 166.971 (06)
98 ( 94) TIMMER Marianne NED 031074 37.86 1.57.58 4.15.76 7.53.32 167.011 (08)
99 ( 95) CROWLEY Margaret USA 170386 40.70 1.58.09 4.05.69 7.40.36 167.047 (06)
100 ( 96) JIRKU Andrea CZE 141189 42.40 2.01.29 4.09.09 7.07.97 167.142 (08)
101 ( 97) van GENNIP Yvonne NED 010564 41.54 2.00.68 4.11.94 7.14.13 167.169 (88)
102 ( 98) ZHANG Xiaolei CHN 120183 *41.11 1.58.92 4.08.25 7.30.63 167.188 (09)
103 ( -) DONG Feifei CHN 030882 *39.98 *1.59.26 *4.19.87 *7.23.03 167.347 (09)
104 (111) SJABANOVA Alla RUS 251082 40.07 *1.59.14 4.15.60 7.29.65 167.348 (09)
105 (100) NAGAOKA Yayoi JPN 160374 40.28 1.59.70 4.16.39 7.25.44 167.455 (02)
106 (101) DRISCOLL Ann USA 300878 39.69 1.59.50 4.14.73 7.35.23 167.501 (02)
107 (102) VISSER Irene NED 100979 41.39 2.01.55 4.12.44 7.15.66 167.545 (01)
108 (103) UEHARA Mie JPN 010771 40.75 2.01.92 4.14.32 7.18.63 167.639 (98)
109 (105) NOZAKI Chiharu JPN 120573 40.52 2.00.60 4.13.03 7.27.85 167.676 (00)
110 (106) OOSTING Martine NED 260473 41.13 2.01.35 4.12.72 7.21.11 167.811 (04)
111 (115) RINGSRED Anna USA 270984 40.87 1.59.85 *4.15.13 7.24.80 167.821 (09)
112 (107) HOLUM Kirsten USA 290680 41.85 2.01.87 4.12.24 7.14.20 167.933 (98)
113 (108) NARITA Aki JPN 040976 40.69 2.00.52 4.13.35 7.28.52 167.940 (00)
114 (109) KANIA Karin GDR 200661 39.24 1.59.30 4.17.76 7.39.82 167.948 (88)
115 (110) OLTEAN Daniela ROM 240780 41.15 2.00.81 4.10.96 7.27.14 167.960 (06)
116 (112) GARBRECHT Monique GER 111268 37.34 1.56.96 4.25.47 7.54.10 167.981 (02)
117 (113) DOUCET Isabelle CAN 251073 40.44 2.00.78 4.17.49 7.23.92 168.007 (02)
117 (113) TONIOKE Aki JPN 030379 38.25 1.56.81 4.26.78 7.43.58 168.007 (01)
119 (116) DÖRFLER-ANTAL Emese AUT 130271 40.49 2.00.04 4.11.88 7.36.01 168.084 (03)
120 (117) ADEBERG Ulrike GER 291270 40.92 2.01.84 4.13.47 7.23.39 168.117 (99)
121 (118) HUGHES Tiffany CAN 281081 40.24 2.01.04 4.15.28 7.30.16 168.148 (05)
122 (120) KLEIBEUKER Carien NED 120378 43.43 2.03.28 4.08.71 7.02.38 168.212 (06)
123 (121) LIPP Alexandra GER 240584 41.26 2.01.08 4.16.38 7.18.64 168.214 (08)
124 (122) ASSELIN Marilou CAN 270385 40.51 2.01.25 4.14.10 7.29.46 168.222 (06)
125 (123) MUNEKATA Noriko JPN 300174 41.80 2.00.65 4.11.67 7.23.83 168.344 (98)
126 (124) ALBERTSSON Sofia SWE 031082 39.92 2.00.34 4.12.94 7.43.81 168.570 (07)
127 ( -) SJIKHOVA Jekaterina RUS 250585 39.47 *1.59.48 *4.22.37 7.35.80 168.604 (09)
128 (126) van RIESSEN Laurine NED 100887 38.77 *1.58.07 4.15.07 8.01.43 168.780 (09)
129 (125) SIBOLD Shannon CAN 110984 42.24 2.01.91 4.12.46 7.18.70 168.822 (07)
130 ( -) van der WEIJDEN Annouk NED 270686 40.90 2.03.56 *4.17.40 *7.18.64 168.850 (09)
131 (127) ONODERA Mika JPN 280784 41.34 2.02.16 4.14.76 7.24.23 168.943 (06)
132 ( -) FU Chynyan CHN 281289 41.32 *2.02.35 *4.16.05 *7.21.69 168.947 (09)
133 (133) ENSING Janneke NED 210986 41.23 *2.02.38 4.16.26 7.22.18 168.951 (09)
134 (128) CHOI Yoon-Suk KOR 050785 40.94 2.01.39 4.15.92 7.29.04 168.960 (02)
135 (129) EGYED Krisztina HUN 260876 39.47 1.59.86 4.21.24 7.40.27 168.990 (02)
136 (130) ELLIOTT Sarah USA 230582 40.13 1.59.24 4.19.24 7.39.12 168.994 (05)
137 (131) KOBAYASHI Kanae JPN 221077 41.07 2.00.92 4.15.87 7.29.99 169.020 (01)
138 (132) PORTER Erin USA 121278 39.33 2.01.81 4.20.42 7.37.03 169.039 (06)
139 (135) ZLOTKOWSKA Luiza POL 250586 *41.87 2.01.18 4.16.39 7.22.19 169.213 (09)
140 (134) WARNICKE Heike GER 010666 42.41 2.03.24 4.12.92 7.17.05 169.348 (98)
141 (136) LUSE Ilona LAT 100772 40.98 2.02.63 4.17.96 7.26.24 169.473 (01)
142 (137) HASHIMOTO Seiko JPN 051064 39.74 2.03.80 4.21.07 7.29.79 169.496 (94)
143 (138) HULZEBOSCH Jenita NED 141174 43.74 2.04.60 4.09.05 7.07.80 169.561 (06)
144 (139) ZILLMANN Karoline GER 281185 41.38 2.02.48 4.18.55 7.23.28 169.625 (08)
145 (145) BOUWENS Linda NED 020584 40.80 *2.02.79 4.18.20 7.28.63 169.626 (09)
146 ( -) KIKUCHI Ayaka JPN 280687 *41.71 *2.02.98 4.15.71 *7.23.34 169.655 (09)
147 (140) KSYT Karolina POL 310585 40.50 2.03.74 4.17.79 7.29.58 169.669 (08)
148 (141) LEE So-Yeon KOR 290785 42.43 2.00.14 4.11.89 7.32.15 169.672 (08)
149 ( -) TAKAYAMA Risa JPN 290693 *41.70 *2.03.06 *4.15.70 *7.23.50 169.686 (09)
150 (142) CZERWONKA Natalia POL 201088 40.30 2.00.15 4.14.98 7.48.60 169.706 (08)
151 (143) JASENOK Julija BLR 090783 40.08 2.01.31 4.17.09 7.43.60 169.724 (08)
152 ( -) PARK Do-Yeong KOR 300193 42.03 *2.03.72 *4.15.62 *7.18.60 169.733 (09)
153 (144) KRALL Katie USA 240979 41.14 2.03.11 4.16.35 7.28.52 169.753 (03)
154 (146) BELCI-dal FARRA Elena ITA 310564 42.60 2.04.28 4.13.13 7.15.58 169.772 (98)
155 (147) D'ANDREA Moira USA 040368 39.12 2.01.95 4.23.89 7.40.26 169.777 (98)
156 (148) MOSER Constanze GDR 040765 40.83 2.02.65 4.18.68 7.29.88 169.814 (90)
157 (149) TVETER Anne Therese NOR 050576 41.93 2.04.88 4.14.25 7.19.04 169.835 (01)
158 (150) SAVELJEVA Anna RUS 290777 40.46 2.01.09 4.22.52 7.32.65 169.841 (02)
159 (151) SMITH Jessica USA 141083 39.65 2.01.46 4.20.87 7.42.46 169.860 (07)
160 (152) SANNES Amy USA 030277 38.61 1.55.59 4.20.81 8.12.60 169.868 (06)
161 (153) ELM Selina CAN 160580 41.22 2.00.91 4.18.85 7.32.14 169.878 (03)
162 (154) KITAI Mitsuko JPN 080979 41.97 2.02.76 4.16.61 7.22.38 169.896 (01)
Mini Adelskalendern for ladies as of November 30, 2008
(All below 160.000)
Cindy = outstanding.
1 ( 1) KLASSEN Cindy CAN 120879 37.51 1.13.11 1.51.79 3.53.34 150.218 (06)
2 ( 2) FRIESINGER Anni GER 110177 37.77 1.13.49 1.53.09 3.58.52 151.964 (08)
3 ( 3) WÜST Ireen NED 010486 38.44 1.13.83 1.52.38 3.59.74 152.771 (07)
4 ( 4) GROVES Krisy CAN 041276 38.75 1.14.51 1.53.18 3.58.62 153.501 (08)
5 ( 5) NESBITT Christine CAN 170585 38.41 1.13.92 1.52.75 4.05.42 153.856 (08)
6 ( 6) RODRIGUEZ Jennifer USA 080676 37.87 1.14.05 1.54.61 4.04.99 153.929 (06)
7 ( 7) SIMIONATO Chiara ITA 040775 37.86 1.13.47 1.54.38 4.07.66 153.997 (08)
8 ( 8) VÖLKER Sabine GER 100573 37.57 1.13.96 1.54.57 4.10.31 154.458 (06)
9 ( 9) PECHSTEIN Claudia GER 220272 38.99 1.16.00 1.54.31 3.57.35 154.651 (08)
9 ( 9) WANG Fei CHN 200884 39.05 1.14.31 1.54.35 4.01.98 154.651 (08)
11 ( 11) REMPEL Shannon CAN 261184 37.80 1.15.00 1.54.60 4.09.78 155.130 (08)
12 ( 12) ANSCHÜTZ Daniela GER 201174 39.38 1.16.22 1.53.80 3.58.59 155.188 (08)
13 ( 13) van DEUTEKOM Paulien NED 040281 39.40 1.15.70 1.54.44 3.59.18 155.259 (08)
14 ( 14) TABATA Maki JPN 091174 39.18 1.16.00 1.54.56 4.01.01 155.534 (06)
15 ( 15) GROENEWOLD Renate NED 081076 39.48 1.17.16 1.55.29 3.55.98 155.820 (08)
16 ( 16) GERRITSEN Annette NED 111085 37.63 1.14.69 1.55.91 4.14.08 155.957 (08)
17 ( 17) BARYSJEVA Varvara RUS 240377 38.86 1.15.70 1.55.22 4.05.73 156.071 (01)
18 ( 18) de JONG Tonny NED 190774 39.36 1.16.23 1.56.02 4.00.49 156.229 (02)
19 ( 19) LEENSTRA Marrit NED 100589 38.87 1.15.41 1.55.14 4.08.13 156.310 (08)
20 ( 20) SCHUSSLER Brittany CAN 210485 39.08 1.15.92 1.55.69 4.06.24 156.643 (08)
21 ( 21) WÓJCICKA Katarzyna POL 010180 39.08 1.16.16 1.56.78 4.04.08 156.766 (08)
22 ( 22) LOBYSJEVA Jekaterina RUS 130385 38.75 1.15.88 1.55.59 4.09.32 156.773 (08)
23 ( 23) HUNYADY Emese AUT 040366 38.87 1.15.99 1.56.51 4.06.55 156.792 (02)
24 ( 24) TIMMER Marianne NED 031074 37.86 1.14.45 1.57.58 4.15.76 156.904 (08)
25 ( 25) THOMAS Annamarie NED 150971 38.97 1.15.20 1.55.50 4.11.45 156.978 (02)
26 ( 26) SÁBLIKOVÁ Martina CZE 270587 40.58 1.17.87 1.54.55 3.55.83 157.003 (08)
27 ( 27) SONG Li CHN 100381 39.06 1.16.43 1.55.79 4.07.01 157.039 (01)
28 ( 28) JI Jia CHN 220185 39.46 1.17.19 1.54.62 4.05.05 157.102 (08)
29 ( 29) de LOOR Barbara NED 260574 39.79 1.16.03 1.55.83 4.04.56 157.175 (05)
30 ( 30) WITTY Christine USA 230675 38.36 1.13.83 1.55.71 4.22.57 157.606 (02)
31 ( 31) GARBRECHT Monique GER 111268 37.34 1.14.13 1.56.96 4.25.47 157.636 (02)
32 ( 32) CRAMER Wieteke NED 130681 39.37 1.17.25 1.56.94 4.04.51 157.726 (07)
33 ( 33) ABRAMOVA Jekaterina RUS 140482 39.08 1.16.02 1.57.21 4.09.44 157.733 (07)
34 ( 34) SUNDSTROM Becky USA 100576 38.49 1.15.58 1.57.28 4.14.60 157.806 (03)
35 ( 35) van DIJK Tessa NED 230286 39.73 1.17.88 1.56.47 4.02.19 157.858 (06)
36 ( 36) VIS Marja NED 150177 39.86 1.17.54 1.55.99 4.04.49 158.041 (07)
37 ( 37) SIMPSON Kerry CAN 061181 38.76 1.15.76 1.57.57 4.13.49 158.078 (06)
38 ( 38) LeMAY-DOAN Catriona CAN 231270 37.22 1.14.50 1.57.50 4.26.98 158.132 (03)
39 ( 39) SANNES Amy USA 030277 38.61 1.15.09 1.55.59 4.20.81 158.153 (06)
40 ( 40) HAUGLI Maren NOR 030385 39.94 1.18.99 1.55.99 4.00.34 158.154 (07)
41 ( 41) SHINYA Shihomi JPN 100879 37.84 1.15.51 2.00.33 4.15.62 158.308 (08)
42 ( 43) van RIESSEN Laurine NED 100887 38.77 1.15.53 *1.58.07 4.15.07 158.402 (09)
43 ( 44) YOSHII Sayuri JPN 281184 37.64 1.14.40 *1.58.71 4.24.01 158.411 (09)
44 ( 42) XU Jinjin CHN 200887 39.88 1.17.48 1.55.36 4.08.34 158.463 (08)
45 ( 45) ZJUROVA Svetlana RUS 070172 37.55 1.15.02 1.58.64 4.25.02 158.776 (02)
46 ( 46) LAMB Maria USA 040186 39.29 1.17.34 1.58.03 4.08.90 158.786 (06)
47 ( 51) VOORHUIS Jorien NED 260884 39.87 1.17.24 1.56.08 *4.09.66 158.793 (09)
48 ( 47) LIKHATSJOVA Galina RUS 150777 40.17 1.18.25 1.56.37 4.04.75 158.876 (08)
49 ( 48) TONIOKE Aki JPN 030379 38.25 1.14.64 1.56.81 4.26.78 158.969 (02)
50 ( 49) OVERLAND Cindy CAN 190276 39.78 1.16.23 1.57.67 4.11.24 158.991 (02)
51 ( 50) RANEY Catherine USA 200680 40.51 1.18.11 1.57.34 4.01.98 159.008 (07)
52 ( 52) VALKENBURG Diane NED 300884 40.28 1.19.13 1.55.79 4.03.86 159.084 (08)
53 ( 53) SKOKOVA Julija RUS 011282 39.57 1.17.06 1.57.78 4.10.91 159.178 (08)
54 ( 54) NIEMANN Gunda GER 070566 40.34 1.20.57 1.55.62 4.00.26 159.208 (01)
55 ( 55) KROON Ingeborg NED 021087 39.56 1.17.14 1.58.58 4.09.87 159.301 (08)
56 ( 56) LEE Joo-Yeon KOR 291087 40.38 1.17.92 1.57.09 4.05.64 159.310 (08)
57 ( 57) WIJSMAN Marieke NED 090575 38.31 1.16.48 2.00.03 4.17.22 159.430 (02)
58 ( 58) RYBAKOVA Natalja KAZ 240681 40.03 1.17.27 1.57.51 4.09.82 159.471 (08)
59 ( 59) GARRIDO Nicole CAN 291288 40.49 1.17.41 1.58.67 4.04.49 159.499 (08)
60 ( 60) HUGHES Clara CAN 270972 41.19 1.18.74 1.57.46 3.59.06 159.556 (07)
61 ( 61) POLOZKOVA Natalja RUS 020472 40.02 1.18.83 1.56.25 4.08.60 159.618 (01)
62 ( 62) WANG Beixing CHN 100385 37.21 1.13.98 1.59.76 4.33.08 159.633 (08)
63 ( 63) BJELKEVIK Annette NOR 120578 40.00 1.17.74 1.58.57 4.07.58 159.656 (06)
64 ( 64) NUYT Andrea NED 100774 37.54 1.14.65 2.00.38 4.29.14 159.847 (02)
65 ( 65) L'HEUREUX Justine CAN 020389 39.75 1.16.80 1.58.79 4.12.75 159.871 (08)
66 ( 66) de VRIES Elma NED 200383 40.06 1.17.25 1.58.93 4.09.66 159.938 (02)
67 ( 67) ISHINO Eriko JPN 011285 40.28 1.19.30 1.58.31 4.03.45 159.941 (06)
68 ( 68) OHTSU Hiromi JPN 220584 40.82 1.18.41 1.56.93 4.05.71 159.952 (06)
Sprint Adelskalendern for ladies as of November 30, 2008
(All below 78.000)
Catriona LeMay-Doan during the Sprint World Championship in Berlin 1998.
1 ( 1) KLASSEN Cindy CAN 120879 37.51 1.13.11 74.065 (06)
2 ( 2) WANG Beixing CHN 100385 37.21 1.13.98 74.200 (08)
3 ( 3) GARBRECHT Monique GER 111268 37.34 1.14.13 74.405 (02)
4 ( 4) LeMAY-DOAN Catriona CAN 231270 37.22 1.14.50 74.470 (02)
5 ( 5) FRIESINGER Anni GER 110177 37.77 1.13.49 74.515 (08)
6 ( 6) VÖLKER Sabine GER 100573 37.57 1.13.96 74.550 (02)
7 ( 7) SIMIONATO Chiara ITA 040775 37.86 1.13.47 74.595 (08)
8 ( 8) WANG Manli CHN 070373 37.28 1.14.89 74.725 (06)
9 ( 9) YOSHII Sayuri JPN 281184 37.64 1.14.40 74.840 (08)
10 ( 10) NUYT Andrea NED 100774 37.54 1.14.65 74.865 (02)
11 ( 11) KOTJUGA Anzjela BLR 250570 37.66 1.14.44 74.880 (05)
12 ( 12) RODRIGUEZ Jennifer USA 080676 37.87 1.14.05 74.895 (06)
12 ( 12) WOLF Jenny GER 310179 37.02 1.15.75 74.895 (08)
14 ( 14) GERRITSEN Annette NED 111085 37.63 1.14.69 74.975 (08)
15 ( 15) ZJUROVA Svetlana RUS 070172 37.55 1.15.02 75.060 (02)
16 ( 16) TIMMER Marianne NED 031074 37.86 1.14.45 75.085 (08)
17 ( 17) WITTY Christine USA 230675 38.36 1.13.83 75.275 (02)
18 ( 18) REMPEL Shannon CAN 261184 37.80 1.15.00 75.300 (07)
19 ( 19) OSUGA Sayuri JPN 271080 37.51 1.15.60 75.310 (07)
20 ( 20) OKAZAKI Tomomi JPN 070971 37.73 1.15.19 75.325 (05)
21 ( 21) WÜST Ireen NED 010486 38.44 1.13.83 75.355 (07)
22 ( 22) NESBITT Christine CAN 170585 38.41 1.13.92 75.370 (08)
23 ( 23) TONIOKE Aki JPN 030379 38.25 1.14.64 75.570 (02)
24 ( 24) BOER Margot NER 070885 37.99 1.15.20 75.590 (07)
25 ( 25) SHINYA Shihomi JPN 100879 37.84 1.15.51 75.595 (07)
26 ( 26) HARTMANN Heike GER 300182 38.04 1.15.13 75.605 (08)
27 ( 27) SANMIYA Eriko JPN 190974 38.04 1.15.24 75.660 (02)
28 ( 28) REN Hui CHN 110883 38.01 1.15.39 75.705 (08)
29 ( 29) KAJKAN Svetlana RUS 060878 37.92 1.15.89 75.865 (07)
30 ( 30) XING Aihua CHN 040778 37.76 1.16.39 75.955 (07)
31 ( 31) ZHANG Shuang CHN 100986 38.04 1.15.86 75.970 (08)
32 ( 32) SHIMIZU Tomomi JPN 041278 38.17 1.15.64 75.990 (02)
33 ( 33) GROVES Krisy CAN 041276 38.75 1.14.51 76.005 (07)
34 ( 34) SCHENK Franziska GER 130374 38.31 1.15.46 76.040 (98)
35 ( 35) OCHOWICZ Elli USA 151283 38.18 1.15.75 76.055 (08)
36 ( 36) HØISETH Edel-Therese NOR 270166 38.40 1.15.37 76.085 (00)
37 ( 37) LEE Sang-Hwa KOR 250289 37.81 1.16.63 76.125 (07)
38 ( 38) SANNES Amy USA 030277 38.61 1.15.09 76.155 (06)
