Overall Placings
1. Johan Albrektsson (98.1 kg) 11p
2. Jonas Svaren (111.3 kg) 28p
3. Kalle Lane (129.3 kg) 21p
4. Arne Persson (116.4kg) 20p.
5. Mario Sjögren (114.6 kg) 19,5p.
6. Stefan Ljungberg (93.3 kg) 12.5p.
7. Daniel Rubin (107,8) 8p.
Grippers
1. Jonas Svaren 6.38 (3.38+3.00)
2. Johan Albrektsson 6.19 (3.38+2.81)
3. Kalle Lane 5.69 (3.00+2.69)
4. Arne Persson 5.56 (3.22+2.34) PR
5. Stefan Ljungberg 5.38 (2.69+2.69)
6. Mario Sjögren 5.15 (2.81+2.34)
7. Daniel Rubin 4.39 (2.05+2.34)
Two Handed Pinch Lift
1. Jonas Svaren 90 kg PR
2. Mario Sjögren 85 kg
3. Johan Albrektsson 81 kg PR
4. Kalle Lane 80 kg
5. Arne Persson 69 kg
6. Stefan Ljungberg 68.5 kg
6. Daniel Rubin 68.5 kg
One Hand Lift
1. Johan Albrektsson 450 kg (237.5 righty+212.5 lefty)
2. Mario Sjögren 445 kg (227.5+219)
2. Kalle Lane 445 kg (217.5+227.5)
4. Daniel Rubin 440 kg (227.5+212.5
4. Jonas Svaren 440 kg (220+220)
6. Stefan Ljungberg 405 kg (202.5+202.5)
7. Arne Persson 355 kg (177.5+177.5)
Vertical Bar Lift
1. Arne Persson 275 kg (137.5+137.5)
2. Johan Albrektsson 272.5 kg (127.5+145)
3. Kalle Lane 245 kg (132.5+112.5)
4. Jonas Svaren 245 kg (125+120)
5. Mario Sjögren 235 kg (112.5+112.5)
6. Stefan Ljungberg 230 kg (112.5+117.5) PR
7. Daniel Rubin - Withdrawn
Bending
1. Johan Albrektsson - 8mm/5.5"
2. Jonas Svaren - 8mm/6"
3. Arne Persson - 8mm/6.25"
4. Stefan Ljungberg - 8mm/6.75"
5. Mario Sjögren - 8mm/7.5"
6. Kalle Lane - 8mm/7.5"
7. Daniel Rubin - Withdrawn
1:a_SIDA :
LGC_I :
LGC_II :
LGC_III :
LGC_IV :
LGC_V :
LGC_VI :
LGC_VII :
LGC_VIII :
LGC_IX :
LGC_X :
LGC_XI :
EM_I_GREPP_2004 :
LGC_XII :
LGC_XIII :
EM_I_GREPP_2005:
LGC_XIV :
LGC_XV :
LGC_XVI :
LGC_XVII