| World Men's All-time Outdoor Lists | The official records of the IAAF | ||||||||||||
| Event | Nr | Limit | Updated | Event | Nr | Limit | Updated | Event | Nr | Limit | Updated | ||
| high jump | 372+142 | 2.26/2.36 | 010808 | 100m | 831+227 | 10.30 | 010805 | 5000m | 781+146 | 13.33.14 | 010810 | ||
| pole vault | 442+248 | 5.50/5.90 | 010809 | 200m | 679+103 | 20.66 | 010810 | 10000m | 1071+168 | 28.30.1h | 010809 | ||
| long jump | 547+248 | 8.00 | 010811 | 400m | 579+106 | 45.74 | 010806 | half marathon | 642+151 | 1.02.31 | 010731 | ||
| triple jump | 349+159 | 16.77 | 010806 | 800m | 636+116 | 1.46.61 | 010808 | marathon | 1223+218 | 2.13.37 | 010731 | ||
| shot put | 349+189 | 19.80 | 010804 | 1000m | 479+166 | 2.20.0h | 010731 | 110m hurdles | 699+392 | 13.83 | 010826 | ||
| discus | 308+149 | 62.83 | 010811 | 1500m | 682+207 | 3.38.7h | 010812 | 400m hurdles | 643+220 | 50.20 | 010826 | ||
| hammer | 524+177 | 71.27 | 010805 | 1 mile | 855+105 | 3.59.9h | 010826 | 2000m steeplechase | 120+99 | 5.32.4h | 010826 | ||
| javelin | 353+188 | 77.00 | 010812 | 2000m | 312+207 | 5.05.0h | 010826 | 3000m steeplechase | 658+203 | 8.32.9h | 010826 | ||
| old javelin -860331 | 277+101 | 82.49 | 991231 | 3000m | 534+128 | 7.50.0h | 010731 | 4x100m relay, perf. | 38 | 37.99 | 001231 | ||
| decathlon | 154+135 | 8130 | 010807 | 2 miles | 119 | 8.26.5h | 001231 | 4x400m relay, perf. | 66 | 3.00.00 | 001231 | ||
| 1 hour | 80 | 20000m | 001231 | 100 km | 20 | 6.29.13 | 001231 | 24 hours | 20+3 | 262.640m | 001231 | ||
| 300m | 130+17 | 33.0h | 001231 | ||||||||||
| World Women's All-time Outdoor Lists | |||||||||||||
| Event | Nr | Limit | Updated | Event | Nr | Limit | Updated | Event | Nr | Limit | Updated | ||
| high jump | 347+273 | 1.90 | 010826 | 100m | 503+409 | 11.38 | 010806 | 5000m | 694+207 | 15.48.2h | 010701 | ||
| pole vault | 774+329 | 3.60 | 010808 | 200m | 475+172 | 23.14 | 010709 | 10000m | 679+139 | 33.04.04 | 010720 | ||
| long jump | 383+101 | 6.61 | 010806 | 400m | 459+270 | 52.02 | 010807 | half marathon | 538+243 | 1.12.38 | 011008 | ||
| triple jump | 559+121 | 13.10 | 010630 | 800m | 474+168 | 2.01.0h | 010807 | marathon | 878+195 | 2.37.00 | 010512 | ||
| shot put | 201 | 18.40 | 010806 | 1000m | 238+94 | 2.40.11 | 010717 | 100m hurdles | 363+246 | 13.20 | 010811 | ||
| discus | 205 | 62.50 | 010630 | 1500m | 451+173 | 4.09.0h | 010807 | 400m hurdles | 288+229 | 56.50 | 010704 | ||
| hammer | 596+381 | 53.00 | 010630 | 1 mile | 264+125 | 4.36.0h | 010717 | 2000m steeplechase | 30 | 6.30.00 | |||
| javelin | 182+65 | 54.00 | 010806 | 2000m | 152 | 5.51.3h | 010717 | 3000m steeplechase | 242+29 | 11.00.00 | 010611 | ||
| old javelin -990331 | 426 | 58.00 | 991231 | 3000m | 652+146 | 9.02.9h | 010717 | 4x100m relay, perf. | 57 | 42.19 | |||
| heptathlon | 253+95 | 5993 | 010806 | 24 hour | 10 | 230km | 991231 | 4x400m relay, perf. | 43 | 3.21.04 | |||
| 100 km | 16 | 7.34.05 | 000709 | ||||||||||
| Runner's World : stats : all-time road lists | |||||||||||||
| INDOOR TRACK RECORDS - MEN | |||||||||||||
| World Men's All-time Indoor Lists | |||||||||||||
| Event | Nr | Limit |   | Event | Nr | Limit |   | Event | Nr | Limit |   | ||
| high jump | 200 | 2.27 |   | 50m | 155+23 | 5.80 |   | 1 mile | 164+9 | 3.59.05 |   | ||
| pole vault | 188 | 5.60 |   | 60m | 188 | 6.61 |   | 2000m | 72 | 5.06.0h |   | ||
| long jump | 194 | 8.00 |    | 200m | 170+20 | 21.00 |   | 3000m | 240+8 | 7.52.9h |   | ||
| triple jump | 194 | 16.75 | 020305 | 400m | 169+24 | 46.50 |   | 2 miles | 51 | 8.28.8h |   | ||
| shot put | 132 | 20.13 |   | 800m | 227+18 | 1.48.0h |   | 5000m | 83+10 | 13.45.2h |   | ||
| heptathlon | 123 | 5800 |   | 1000m | 73+5 | 2.20.1h |   | 50m hurdles | 126+2 | 6.67 |   | ||
| weight 35lb | 43 | 21.00 |   | 1500m | 239+6 | 3.41.8h |   | 60m hurdles | 150+8 | 7.69 |   | ||
| 3000m steeplech. | 10 | 8.47.03 |   | ||||||||||
| INDOOR TRACK RECORDS - WOMEN | |||||||||||||
| World Women's All-time Indoor Lists as 30th April 2001 | |||||||||||||
| Event | Nr | Limit | Event | Nr | Limit | Event | Nr | Limit | |||||
| high jump | 176 | 1.905 | 50m | 98+10 | 6.32 | 1500m | 153+12 | 4.11.90 | |||||
| pole vault | 546 | 3.60 | 60m | 181+46 | 7.25 | 1 mile | 100+4 | 4.36.76 | |||||
| long jump | 155 | 6.60 | 200m | 232+29 | 23.65 | 3000m | 224+5 | 9.07.08 | |||||
| triple jump | 156 | 13.48 | 400m | 203+28 | 52.97 | 5000m | 130+5 | 16.23.44 | |||||
| shot put | 80 | 19.00 | 800m | 176+22 | 2.02.58 | 50m hurdles | 31+1 | 6.84 | |||||
| pentathlon | 84 | 4380 | 1000m | 127+4 | 2.42.46 | 60m hurdles | 198+12 | 8.18 | |||||
| S W E D E N | |||||||||||||
|
här hittar du nyheter och artiklar som rör löpning |
![]() |
|||||||||||
|
|
|||||||||||||
| Swedish Men's All-Time Top-30 | |||||||||||||
| Swedish Men's All-time Lists as 21th June 2001 | |||||||||||||
| Event | Nr | Limit | Updated | Event | Nr | Limit | Updated | Event | Nr | Limit | Updated | ||
| high jump | 329 | 2.00 | 100m | 144 | 10.86 | half marathon | 295 | 1.10.00 | |||||
| triple jump | 136 | 14.74 | 010701 | 800m | 168 | 1.51.0h | marathon | 537 | 2.35.00 | ||||
| hammer | 245 | 49.87 | 1000m | 145 | 2.26.0h | 110m hurdles | 141 | 15.20 | |||||
| javelin | 161 | 60.67 | 1500m | 126 | 3.47.0h | 400m hurdles | 192 | 55.50 | |||||
| decathlon | 89 | 6586 | 10000m | 217 | 30.34.3h | 3000m steeplechase | 169 | 9.10.0h | |||||
| Swedish Women's All-time Lists as 31th December 2000 | |||||||||||||
| Event | Nr | Limit | Updated | Event | Nr | Limit | Updated | Event | Nr | Limit | Updated | ||
| high jump | 169+26i | 1.69 | 100m | 115 | 12.20 | 010524 | 5000m | 376 | 20.00.00 | ||||
| pole vault | 279+21i | 2.00 | 010603 | 200m | 156 | 25.07 | 010524 | 10000m | 233 | 42.10.0 | |||
| long jump | 163+22i | 5.70 | 400m | 127 | 56.50 | half marathon | 498+7 | 1.30.00 | |||||
| triple jump | 140+20i | 11.45 | 800m | 158 | 2.12.0h | marathon | 304+13 | 3.20.06 | |||||
| shot put | 154+22i | 12.00 | 1000m | 100 | 3.01.9h | 100m hurdles | 155+17 | 14.86 | |||||
| discus | 131 | 40.00 | 1500m | 177 | 4.35.9h | 010426 | 400m hurdles | 215 | 65.20 | ||||
| hammer | 262 | 27.56 | 1 mile | 58 | 5.20.0h | 2000m steeplechase | 12 | 8.04.0h | |||||
| javelin | 102 | 33.26 | 2000m | 140 | 6.47.0h | 3000m steeplechase | 13 | 12.35.0h | 010611 | ||||
| old javelin -990331 | 171 | 40.00 | 3000m | 176 | 10.04.0h | heptathlon | 39+1 | 5000 | |||||
| Swedish Men's All-time Indoor Lists | |||||||||||||
| Event | Nr | Limit | Updated | Event | Nr | Limit | Updated | Event | Nr | Limit | Updated | ||
| high jump | 50 | 2.10 | 50m | 8+6 | 6.21 | 1 mile | 20 | 4.19.97 | |||||
| pole vault | 50 | 4.85 | 60m | 154 | 7.00 | 010228 | 2000m | 14 | 5.29.63 | ||||
| long jump | 52 | 7.32 | 200m | 40 | 22.02 | 3000m | 50 | 8.17.85 | |||||
| triple jump | 51 | 14.76 | 400m | 40 | 49.22 | 2 miles | 5 | 9.14.92 | |||||
| shot put | 50 | 16.43 | 800m | 40 | 1.52.98 | 5000m | 4 | 14.50.56 | |||||
| heptathlon | 50 | 4730 | 1000m | 22 | 2.32.0h | 50m hurdles | 11+1 | 7.53 | 010228 | ||||
| weight 35lb | 34 | 13.08 | 1500m | 50 | 3.54.5h | 60m hurdles | 120 | 8.50 | 010222 | ||||
|
|
|
|
|
|
|||
Please send me any corrections!
The sources among others is Sverige-Bästa, edited by A. Lennart Julin, Owe Fröberg, Bengt Holmberg and Rooney Magnusson, Friidrott 61-90,edited by Nils Lodin, ATFS Athletics Annual 1975-84, Track & Field Performances Through The Years vol I-III, The International Track & Field Annual 1985-2001, edited by Peter Matthews, statistics published on internet by a.o. Tilastopaja Oy, Peter Larsson and International Amateur Athletics Federation. Källor är bl.a. Sverige-Bästa, sammanställd av A. Lennart Julin, Owe Fröberg, Bengt Holmberg och Rooney Magnusson, Friidrott 61-90,sammanställd av Nils Lodin, ATFS Athletics Annual 1975-84, Track & Field Performances Through The Years vol I-III, The International Track & Field Annual 1985-2001, sammanställd av Peter Matthews, statistik publicerad på internet av bl.a. Tilastopaja Oy, Peter Larsson och International Amateur Athletics Federation.
| TOP |
Friidrott |