Comet Observations 1987 to 2007 (415)
| Comet | Nights | Comet | Nights | Comet | Nights | ||
| 2002 | |||||||
| Kudo-Fujikawa | 3 | ||||||
| Swan | 2 | 1995 | |||||
| Hönig | 4 | DiVico | 11 | ||||
| Utsunomiya | 1 | ||||||
| Ikeya-Zhang | 20 | 1994 | |||||
| 2007 | McNaught Russel | 8 | |||||
| 8P/Tuttle | 3 | 2001 | Encke | 1 | |||
| 17P/Holmes | 21 | 2000 WM1 Linear | 2 | ||||
| C/2007 F1 LONEOS | 4 | 2001 A2 Linear | 1 | 1992 | |||
|
Swift Tuttle |
14 | ||||||
| 2006 | 1999 | ||||||
| C/2006 SWAN | 15 |
Lee |
6 | 1990 | |||
| 73P Schwassman-Wachmann | 8 | Levy | 29 | ||||
| 1998 | Austin | 6 | |||||
| 2005 | Hartley 2 | 1 | |||||
| C/2004 Q2 Machholz | 40 | Tempel-Tuttle | 1 |
1989 |
|||
| Aarseth | 1 | ||||||
| 2004 | 1997 | Okazaki Levy Rudenko | 6 | ||||
| C/2004 Q2 Machholz | 7 |
Hale Bopp |
88 | Brorsen Metcalf | 1 | ||
| T7 Linear | 6 | ||||||
| 2001 Q4 NEAT | 2 | 1996 | 1988 | ||||
| Tabur | 5 |
Liller |
10 | ||||
| 2003 |
Brewington |
4 | |||||
| Juels Holvorcem |
3 |
Hale Bopp | 45 | 1987 | |||
| 2002 V1 NEAT | 5 | Hyakutake | 28 |
Bradfield |
6 |