![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 1.7 14.6 22/1/09 -15.0 6/1/09 1872 0 9 2 15 23/1/09 NNV 1013 86
2 0.5 7.2 26/2/09 -7.7 16/2/09 1798 0 21 2 14 1/2/09 ÖNÖ 1011 83
3 2.3 13.1 31/3/09 -8.1 25/3/09 1917 0 36 2 15 17/3/09 ÖNÖ 1011 82
4 8.4 24.2 29/4/09 -4.4 3/4/09 1659 0 0 2 11 30/4/09 ÖNÖ 1018 67
5 12.0 27.2 31/5/09 -0.5 2/5/09 1636 0 60 2 15 6/5/09 VNV 1018 69
6 0.0 18.4 1/7/09 18.4 1/7/09 0 0 0 0 0 1/7/09 --- 0 0
7 18.4 31.9 4/7/09 10.0 22/7/09 1425 0 95 2 13 4/7/09 VSV 1011 79
8 17.7 27.0 7/8/09 5.6 23/8/09 1356 0 21 1 11 18/8/09 VSV 1017 78
9 13.9 23.1 1/9/09 -0.7 30/9/09 1387 0 23 2 14 4/9/09 VSV 1017 81
10 6.5 16.7 7/10/09 -3.7 31/10/09 1801 0 45 2 18 3/10/09 NNV 1015 85
11 6.3 11.7 21/11/09 -3.3 1/11/09 1213 0 47 3 17 18/11/09 ÖNÖ 1009 91
---------------------------------------------------------------------------------------
TOT 9.2 31.9 4/7/09 -15.0 6/1/0917484 0 96 2 18 3/10/09 ÖNÖ 1014 79
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 3.6 7.3 12:26 -3.3 0:00 45 0 0 3 10 20:12 ÖSÖ 1022 79
2 5.6 6.5 10:47 4.3 5:50 59 0 0 4 12 5:22 ÖSÖ 1008 80
3 4.9 6.1 0:00 2.9 23:49 59 0 0 4 11 18:51 ÖSÖ 1005 82
4 2.7 4.7 17:49 1.5 6:02 62 0 6 6 16 8:37 ÖNÖ 999 74
5 5.0 7.5 19:50 2.7 5:39 59 0 9 2 11 0:16 ÖNÖ 998 97
6 7.6 8.3 10:24 6.7 3:49 57 0 2 2 7 21:27 SSÖ 1007 98
7 6.7 8.0 3:10 5.6 16:42 58 0 0 2 6 10:59 ÖNÖ 1007 97
8 6.7 7.7 9:34 5.8 23:55 58 0 0 3 13 13:59 ÖNÖ 1014 87
9 5.6 6.0 1:19 4.8 15:29 59 0 1 4 15 9:23 ÖNÖ 1017 90
10 5.9 6.5 12:11 5.3 4:01 59 0 0 3 8 0:41 ÖNÖ 1010 98
11 5.0 5.9 13:23 3.5 21:25 59 0 0 3 8 11:14 ÖNÖ 1011 89
12 3.5 5.1 13:02 2.1 19:45 49 0 0 2 5 0:45 NNÖ 1011 88
13 2.8 6.0 23:43 -1.6 7:55 62 0 3 2 9 18:23 ÖNÖ 1014 87
14 8.0 9.2 10:43 6.0 0:00 55 0 6 2 7 19:06 ÖSÖ 1012 98
15 8.4 10.4 13:15 7.1 8:19 57 0 5 1 6 3:08 SSÖ 1011 98
16 0.0 -17.8 14:54 -17.8 14:54 0 0 0 0 5 14:54 --- 0 0
17
18 7.7 8.6 23:56 -17.8 14:54 21 0 42 6 17 16:41 ÖNÖ 995 96
19 8.5 9.9 16:57 6.4 3:47 57 0 0 3 15 1:04 VSV 1010 94
20 8.6 10.3 12:27 6.3 7:57 56 0 0 3 10 21:34 VSV 1014 91
21 8.5 11.7 13:15 5.4 19:16 56 0 0 2 10 11:25 VSV 1018 90
22 7.8 9.3 18:07 5.7 0:14 57 0 3 2 9 17:39 VSV 1009 98
23 7.9 8.5 0:00 7.4 6:09 29 0 37 4 10 7:55 SSV 998 97
24 7.8 9.4 10:44 6.9 7:14 26 0 0 2 8 9:22 VSV 991 97
---------------------------------------------------------------------------------------
TOT 6.3 11.7 21/11/09 -3.3 1/11/09 1160 0 47 3 17 18/11/09 ÖNÖ 1009 91
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 0:00 1/1/09 0 0:50 1/1/09 68 Wind Speed 16 20:16 3/10/09 0 0:41 1/1/09 2 Wind Gust 18 20:16 3/10/09 0 0:41 1/1/09 2 In Humidity 94 5:57 22/7/09 19 10:18 19/3/09 33 Humidity 98 12:55 3/1/09 26 16:49 30/5/09 79 In Temp 33.9 11:34 11/9/09 16.2 15:38 11/1/09 23.1 Out Temp 31.9 14:32 4/7/09 -15.0 0:53 6/1/09 9.2 Raw Barometer 1032 8:33 20/3/09 977 1:25 24/1/09 1012 Total Rain 83 20:07 23/11/09 -13 0:00 1/1/09 84 Ch 3 Temp 42.7 10:22 7/8/09 -15.3 1:02 6/1/09 10.1 Ch 3 Humidity 98 0:00 1/1/09 16 10:25 1/6/09 76
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 0:00 1/11/09 0 0:07 1/11/09 68 Wind Speed 15 16:41 18/11/09 0 0:00 1/11/09 3 Wind Gust 17 16:41 18/11/09 0 0:00 1/11/09 3 In Humidity 34 7:52 20/11/09 26 14:29 4/11/09 31 Humidity 98 4:23 1/11/09 59 13:41 4/11/09 91 In Temp 26.5 17:02 11/11/09 19.7 6:03 4/11/09 22.5 Out Temp 11.7 13:15 21/11/09 -3.3 0:00 1/11/09 6.3 Raw Barometer 1026 0:00 1/11/09 988 20:25 18/11/09 1007 Total Rain 83 20:07 23/11/09 36 0:00 1/11/09 97 Ch 3 Temp 18.0 10:25 21/11/09 -3.4 2:28 1/11/09 6.4 Ch 3 Humidity 98 1:24 3/11/09 58 9:53 13/11/09 92
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 0:36 0 8:22 248 Wind Speed 8 9:22 0 3:56 2 Wind Gust 8 9:22 0 3:56 3 In Humidity 34 7:55 33 0:00 33 Humidity 98 0:00 88 11:00 97 In Temp 22.5 0:00 21.4 7:15 21.9 Out Temp 9.4 10:44 6.9 7:14 7.9 Raw Barometer 993 10:34 988 2:04 990 Total Rain 83 0:00 83 0:00 83 Ch 3 Temp 13.9 10:41 6.4 7:14 8.0 Ch 3 Humidity 98 0:00 80 10:43 97
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mps mps mps mps mps mps % % % % % % °C °C °C °C °C °C hPa hPa hPa mm mm mm
24/2/2008 248 338 45 4 10 2 6 10 2 32 32 32 81 85 78 22.6 22.9 22.3 7.4 7.8 6.9 1004.46 1005.00 1003.00 11.68 11.68 11.68
25/2/2008 292 338 0 4 13 0 7 13 1 31 33 29 65 86 44 22.4 29.6 20.8 7.1 9.3 5.6 1005.68 1012.00 1002.00 8.62 0.00 0.00
26/2/2008 248 338 0 4 13 0 7 13 1 32 33 31 88 95 78 21.9 24.9 20.8 5.6 7.9 4.3 997.87 1009.00 990.00 1.94 4.32 0.00
27/2/2008 248 338 0 6 14 1 10 14 2 32 33 31 78 93 59 21.9 24.0 21.1 6.6 8.1 5.8 990.08 997.00 988.00 4.32 4.32 4.32
28/2/2008 292 338 0 4 13 0 6 13 1 31 32 28 63 86 44 22.5 31.0 20.4 5.8 9.2 3.0 1005.66 1010.00 997.00 4.32 4.32 4.32
29/2/2008 248 338 0 3 9 0 5 9 1 32 32 31 84 94 74 21.5 22.2 20.8 5.2 8.0 3.8 1002.44 1009.00 988.00 4.32 4.32 4.32
1/3/2008 248 338 0 4 12 1 8 12 2 32 32 30 84 94 63 22.2 26.7 20.5 5.4 8.5 3.7 972.50 988.00 968.00 8.67 9.40 4.32
2/3/2008 292 338 0 4 14 0 6 14 0 31 32 31 72 90 59 22.2 23.9 20.5 4.5 7.1 1.7 981.37 989.00 977.00 10.24 10.41 9.40
3/3/2008 292 338 0 3 8 0 4 8 0 31 32 26 70 89 43 22.5 31.0 20.7 4.3 8.6 0.4 991.66 995.00 989.00 10.41 10.41 10.41
4/3/2008 338 338 0 2 7 0 3 7 0 29 31 28 55 81 30 22.2 24.1 20.4 0.6 6.0 -3.1 1002.86 1009.00 995.00 10.41 10.41 10.41
5/3/2008 338 338 0 3 12 0 5 12 0 27 29 24 62 74 43 21.5 30.9 20.4 -0.1 3.6 -3.5 1011.40 1014.00 1007.00 10.41 10.41 10.41
6/3/2008 292 338 0 5 14 1 8 14 2 28 30 26 81 96 55 21.8 24.2 20.6 5.2 8.9 2.5 1000.28 1007.00 997.00 12.08 12.70 10.41
7/3/2008 292 338 0 2 6 0 3 6 0 30 31 27 86 96 60 22.4 29.8 20.6 4.1 7.3 0.4 1006.57 1009.00 1004.00 12.70 12.70 12.70
8/3/2008 248 338 45 3 8 0 5 8 0 31 32 30 82 95 61 22.8 26.0 21.3 5.9 8.7 4.3 1004.90 1006.00 1003.00 12.70 12.70 12.70
9/3/2008 202 338 0 3 8 0 4 8 0 32 33 31 88 96 79 22.5 24.0 21.1 5.5 6.4 4.3 999.65 1003.00 998.00 12.70 12.70 12.70
10/3/2008 158 338 0 2 7 0 4 7 0 32 32 31 83 88 73 21.9 23.1 21.3 6.0 8.0 4.4 994.51 999.00 991.00 12.70 12.70 12.70
11/3/2008 112 315 22 3 8 0 5 8 0 32 32 31 81 92 74 21.8 22.8 20.5 6.5 8.0 4.7 988.53 991.00 986.00 12.70 12.70 12.70
12/3/2008 248 338 0 3 11 0 5 11 1 32 33 30 88 95 75 21.9 27.2 20.6 5.1 7.6 3.6 979.83 986.00 975.00 15.68 18.03 12.70
13/3/2008 292 338 0 3 10 1 6 10 2 32 32 30 85 94 72 21.8 26.9 20.6 5.1 6.7 3.4 985.66 996.00 979.00 18.77 19.05 18.03
14/3/2008 292 338 0 2 7 0 3 7 0 32 32 31 87 96 61 22.1 23.3 20.6 4.2 7.8 1.8 997.38 1002.00 996.00 19.05 19.05 19.05
15/3/2008 292 338 0 1 8 0 2 8 0 31 32 30 78 94 55 22.7 24.2 20.0 4.9 8.8 0.4 1004.83 1006.00 1004.00 19.66 20.07 19.05
16/3/2008 225 338 68 1 4 0 1 4 0 32 34 30 90 96 64 22.3 27.0 21.0 2.9 7.9 -0.8 1001.05 1004.00 997.00 20.07 20.07 20.07
17/3/2008 338 338 0 3 12 0 4 12 0 32 32 30 87 97 59 20.6 25.0 19.5 1.4 3.4 0.0 990.44 997.00 986.00 20.40 21.08 20.07
18/3/2008 338 338 0 3 8 0 4 8 1 31 32 28 75 95 52 21.5 27.2 19.9 1.4 4.2 -2.1 996.01 1001.00 991.00 22.29 23.11 21.08
19/3/2008 338 338 0 2 8 0 4 8 0 29 31 26 70 88 45 21.3 28.9 19.5 -0.2 3.8 -3.4 1001.98 1005.00 1000.00 23.11 23.11 23.11
20/3/2008 158 338 0 2 8 0 3 8 0 27 28 22 69 91 46 21.9 32.9 19.5 -0.4 4.3 -5.5 999.51 1005.00 988.00 23.11 23.11 23.11
21/3/2008 0 338 0 5 12 0 8 12 0 29 30 27 92 96 57 20.9 22.0 19.5 1.2 2.0 -0.2 980.01 988.00 977.00 30.77 36.83 23.11
22/3/2008 0 338 0 0 0 0 0 0 0 29 31 27 78 93 62 21.8 25.6 20.1 -1.7 0.2 -6.1 986.60 992.00 982.00 38.57 41.15 36.83
23/3/2008 292 338 0 1 7 0 2 7 0 26 28 19 59 85 41 22.1 24.4 20.0 -3.5 1.0 -9.0 993.23 995.00 991.00 42.13 43.18 41.15
24/3/2008 158 338 22 4 10 1 7 10 2 26 28 24 61 95 52 22.6 27.9 20.4 1.6 3.4 -0.4 990.03 993.00 987.00 43.77 44.20 43.18
25/3/2008 248 338 0 1 8 0 2 8 0 27 28 25 76 95 42 22.6 24.4 20.8 0.7 6.0 -4.2 988.60 991.00 986.00 45.55 46.48 44.20
26/3/2008 22 338 0 1 6 0 2 6 0 26 27 25 70 93 39 22.4 24.1 20.3 -0.7 6.4 -6.0 990.85 995.00 988.00 46.48 46.48 46.48
27/3/2008 248 338 0 1 7 0 2 7 0 26 26 24 66 91 40 22.5 24.2 20.3 -0.2 5.1 -7.0 1000.86 1008.00 995.00 46.48 46.48 46.48
28/3/2008 112 338 0 3 9 0 4 9 0 26 26 25 72 93 51 22.6 26.1 20.5 2.3 6.4 -4.9 1010.36 1014.00 1007.00 46.48 46.48 46.48
29/3/2008 158 338 22 3 10 0 6 10 0 28 30 26 84 95 68 21.8 23.0 21.0 5.6 6.6 4.0 1006.01 1012.00 1004.00 46.48 46.48 46.48
30/3/2008 112 292 22 3 10 0 5 10 0 30 31 28 77 96 61 22.2 26.1 20.5 6.2 9.1 2.3 1013.31 1016.00 1011.00 47.45 47.50 46.48
31/3/2008 112 292 22 2 7 0 4 7 0 30 31 25 72 94 53 22.5 30.7 20.5 7.2 11.2 3.5 1012.67 1016.00 1010.00 47.50 47.50 47.50
1/4/2008 158 338 0 1 5 0 2 5 0 31 32 29 89 97 66 22.2 27.9 20.2 5.7 12.1 1.9 1015.62 1018.00 1011.00 47.50 47.50 47.50
2/4/2008 68 338 0 1 4 0 2 4 0 31 32 30 96 97 87 22.3 25.3 20.5 6.1 9.5 4.4 1008.81 1011.00 1007.00 47.50 47.50 47.50
3/4/2008 292 338 0 1 4 0 1 4 0 32 32 31 92 97 64 21.5 22.9 20.8 6.2 10.9 1.8 1014.98 1019.00 1010.00 47.50 47.50 47.50
4/4/2008 248 338 0 2 8 0 4 8 0 32 32 31 88 97 69 21.5 22.7 20.2 6.3 9.5 1.2 1016.26 1019.00 1010.00 47.50 47.50 47.50
5/4/2008 248 338 0 2 9 0 4 9 0 32 32 31 88 97 71 21.2 22.4 20.5 6.2 8.1 4.8 1004.55 1010.00 1000.00 48.19 49.53 47.50
6/4/2008 68 248 22 2 7 0 3 7 0 32 33 32 87 96 73 21.3 22.6 20.3 6.2 8.3 5.3 996.29 1000.00 995.00 49.53 50.55 49.53
7/4/2008 292 338 0 1 7 0 3 7 0 31 33 28 79 96 51 22.4 29.3 20.2 5.6 9.9 1.4 999.35 1002.00 996.00 50.55 50.55 50.55
8/4/2008 22 338 0 3 11 0 6 11 0 32 32 31 77 95 48 21.2 21.9 20.5 5.9 11.3 2.7 996.98 1000.00 996.00 50.55 50.55 50.55
9/4/2008 248 338 0 3 10 0 5 10 0 31 32 29 74 95 46 21.8 27.9 20.6 4.6 8.3 1.3 997.73 999.00 996.00 50.55 50.55 50.55
10/4/2008 158 338 0 1 5 0 2 5 0 31 32 28 80 96 47 21.7 26.5 20.0 4.1 9.3 -0.2 999.83 1003.00 998.00 50.55 50.55 50.55
11/4/2008 68 338 0 3 12 0 5 12 0 28 30 24 71 96 45 22.7 31.8 20.0 4.9 9.9 -1.2 1003.68 1007.00 1002.00 50.55 50.55 50.55
12/4/2008 68 338 0 2 8 0 5 8 0 31 32 28 91 95 73 21.8 23.4 20.5 4.7 5.7 3.8 1001.62 1004.00 999.00 57.86 63.25 50.55
13/4/2008 315 338 0 2 8 0 3 8 0 31 32 28 80 96 47 22.2 30.1 20.3 6.2 13.0 1.9 1006.08 1008.00 1004.00 63.25 63.25 63.25
16/4/2008 158 338 0 2 9 0 5 9 1 32 32 32 93 94 87 21.8 22.1 21.3 6.2 7.0 5.7 1012.25 1013.00 1011.00 1.59 2.03 0.00
17/4/2008 68 338 0 4 11 1 7 11 1 32 33 30 74 94 51 21.9 27.1 20.2 6.8 9.6 5.3 1009.03 1011.00 1007.00 2.03 2.03 2.03
18/4/2008 338 338 0 3 9 0 5 9 0 31 32 30 59 88 46 21.5 23.4 20.2 6.0 10.5 2.0 1004.87 1007.00 1004.00 2.03 2.03 2.03
19/4/2008 68 338 0 2 9 0 4 9 0 29 32 25 55 88 37 22.6 31.7 20.0 6.8 13.0 0.0 1006.36 1009.00 1004.00 2.03 2.03 2.03
20/4/2008 68 338 0 2 6 0 3 6 0 29 30 24 66 94 36 22.6 30.4 20.8 6.0 13.4 -0.2 1010.87 1013.00 1009.00 2.03 2.03 2.03
21/4/2008 68 338 0 2 8 0 4 8 0 28 29 24 60 95 36 22.6 31.5 20.3 6.3 13.5 -1.7 1013.92 1016.00 1012.00 2.03 2.03 2.03
22/4/2008 68 338 0 3 12 0 6 12 0 27 29 23 52 81 36 22.7 31.7 20.7 7.5 12.8 1.8 1016.57 1019.00 1015.00 2.03 2.03 2.03
23/4/2008 68 338 0 2 8 0 4 8 0 26 27 23 54 84 33 22.7 31.6 20.5 7.4 14.2 0.4 1019.85 1022.00 1018.00 2.03 2.03 2.03
24/4/2008 225 338 0 1 6 0 2 6 0 25 26 23 62 93 30 22.7 29.7 20.3 5.5 12.3 -2.5 1021.14 1024.00 1019.00 2.03 2.03 2.03
25/4/2008 338 338 0 1 4 0 1 4 0 26 28 25 79 94 45 22.1 23.9 20.4 4.2 13.5 -1.7 1018.89 1021.00 1017.00 2.03 2.03 2.03
26/4/2008 292 338 0 2 8 0 3 8 0 29 32 26 73 95 45 22.7 27.9 21.0 9.4 17.5 0.7 1021.69 1023.00 1020.00 2.03 2.03 2.03
27/4/2008 158 338 68 1 5 0 2 5 0 32 33 31 81 96 65 22.1 24.0 21.1 10.1 13.9 6.1 1020.69 1023.00 1017.00 2.03 2.03 2.03
28/4/2008 68 202 0 3 11 0 5 11 0 32 33 30 59 77 43 23.2 28.9 21.0 12.8 17.3 8.6 1012.57 1017.00 1008.00 2.03 2.03 2.03
29/4/2008 68 248 22 4 11 1 7 11 2 31 32 28 45 61 34 23.1 30.5 20.6 14.8 19.2 11.7 1006.82 1009.00 1006.00 2.03 2.03 2.03
30/4/2008 68 338 0 4 11 1 6 11 2 32 33 31 75 93 61 22.2 22.9 21.5 11.2 13.2 9.1 1006.49 1008.00 1005.00 2.07 3.30 2.03
1/5/2008 68 338 0 2 8 0 4 8 0 35 38 32 91 96 72 22.3 26.3 21.0 10.8 14.2 9.2 1007.75 1011.00 1005.00 6.12 12.70 3.30
2/5/2008 338 338 0 2 10 0 4 10 0 36 38 34 73 96 41 22.6 25.0 21.4 13.3 17.7 9.3 1014.24 1019.00 1011.00 13.64 13.72 12.70
3/5/2008 315 338 0 2 6 0 3 6 0 35 36 33 73 95 43 22.8 24.5 21.2 11.7 18.1 7.0 1021.23 1024.00 1018.00 13.96 14.73 13.72
4/5/2008 158 338 0 1 6 0 2 6 0 36 37 34 75 96 51 23.4 25.2 21.7 13.1 18.0 7.4 1023.94 1025.00 1023.00 14.73 14.73 14.73
5/5/2008 68 338 0 1 5 0 2 5 0 34 36 33 70 96 41 24.1 25.5 21.9 13.2 19.5 5.6 1024.88 1026.00 1024.00 14.73 14.73 14.73
6/5/2008 68 292 0 2 5 0 3 5 0 34 35 33 70 94 40 24.1 25.6 22.5 12.8 17.2 8.4 1024.95 1026.00 1023.00 14.73 14.73 14.73
7/5/2008 292 338 0 2 8 0 3 8 0 33 35 32 62 96 34 23.8 25.2 22.2 14.6 21.3 6.1 1018.88 1023.00 1016.00 15.00 15.75 14.73
8/5/2008 338 338 0 2 7 0 3 7 0 33 34 32 66 94 30 24.2 25.5 22.4 13.3 22.2 6.1 1017.66 1019.00 1017.00 15.75 15.75 15.75
9/5/2008 158 338 0 1 5 0 3 5 0 34 35 32 77 96 52 24.5 26.7 22.6 13.2 18.1 6.1 1017.44 1018.00 1017.00 15.75 15.75 15.75
10/5/2008 68 338 0 1 6 0 2 6 0 33 35 30 58 96 20 24.9 26.9 22.8 16.3 26.5 7.0 1019.43 1021.00 1017.00 15.75 15.75 15.75
11/5/2008 158 338 0 1 6 0 2 6 0 34 40 32 68 95 37 24.5 25.7 22.9 14.4 20.5 5.6 1019.00 1021.00 1016.00 15.75 15.75 15.75
12/5/2008 68 338 0 2 10 0 4 10 0 34 36 32 60 93 44 24.0 25.2 23.0 12.0 17.3 5.1 1017.51 1022.00 1014.00 15.75 15.75 15.75
13/5/2008 68 338 0 2 9 0 4 9 0 31 33 30 56 86 34 23.3 24.7 21.7 8.0 14.7 1.5 1021.12 1023.00 1019.00 15.75 15.75 15.75
14/5/2008 248 338 0 2 8 0 4 8 0 31 32 31 63 95 42 23.0 24.2 20.6 9.6 16.2 0.0 1015.36 1019.00 1011.00 15.75 15.75 15.75
15/5/2008 202 338 0 2 9 0 3 9 0 31 32 31 59 91 37 23.4 24.6 21.7 12.5 18.1 5.4 1007.34 1011.00 1004.00 15.75 15.75 15.75
16/5/2008 248 338 0 1 9 0 3 9 0 32 35 31 72 95 45 23.2 24.2 21.9 13.1 19.0 7.3 1002.14 1004.00 1001.00 15.75 15.75 15.75
17/5/2008 248 338 0 2 8 0 3 8 0 34 35 32 72 96 35 23.4 24.5 22.0 12.6 16.6 8.5 1001.51 1003.00 1001.00 15.75 15.75 15.75
18/5/2008 338 338 0 2 7 0 4 7 0 31 33 29 54 77 35 22.8 24.4 20.5 9.9 15.3 4.4 1003.66 1009.00 1001.00 15.75 15.75 15.75
19/5/2008 158 338 0 2 7 0 4 7 0 31 32 31 67 95 45 22.6 23.9 20.7 8.2 12.5 0.9 1010.72 1012.00 1008.00 15.78 16.76 15.75
20/5/2008 202 338 0 2 7 0 3 7 0 32 33 31 75 97 45 22.3 23.4 21.0 9.6 14.7 4.0 1014.29 1017.00 1012.00 18.98 19.05 16.76
21/5/2008 158 338 0 1 6 0 3 6 0 32 33 32 72 97 44 23.0 24.1 21.1 10.8 15.5 2.8 1017.25 1018.00 1016.00 19.05 19.05 19.05
22/5/2008 68 338 0 2 7 0 4 7 0 32 33 31 58 96 34 23.2 24.3 21.4 12.5 19.5 4.8 1017.49 1019.00 1017.00 19.05 19.05 19.05
23/5/2008 68 338 0 2 8 0 4 8 0 31 32 31 53 86 29 23.5 25.1 21.8 14.0 21.1 6.1 1016.17 1018.00 1015.00 19.05 19.05 19.05
24/5/2008 68 338 0 3 10 0 5 10 1 31 32 30 54 85 34 23.5 25.4 22.0 13.0 18.8 7.5 1016.65 1019.00 1015.00 19.05 19.05 19.05
25/5/2008 68 338 0 3 9 0 5 9 0 30 32 25 48 83 26 23.7 25.6 22.0 12.3 18.3 5.8 1019.36 1021.00 1017.00 19.05 19.05 19.05
26/5/2008 68 338 0 2 7 0 3 7 0 31 31 30 57 75 38 22.6 23.6 21.9 11.1 14.9 6.9 1017.09 1021.00 1014.00 19.05 19.05 19.05
27/5/2008 338 338 0 2 6 0 3 6 0 31 32 30 56 94 33 22.9 24.4 21.0 12.4 19.1 4.4 1017.81 1022.00 1014.00 19.05 19.05 19.05
28/5/2008 112 338 0 2 6 0 3 6 0 31 32 30 60 97 35 23.5 24.9 21.6 12.2 17.7 3.3 1021.47 1022.00 1020.00 19.05 19.05 19.05
29/5/2008 68 338 0 2 7 0 4 7 0 31 31 30 59 94 34 23.6 24.8 21.9 13.2 19.6 5.4 1020.22 1022.00 1018.00 19.05 19.05 19.05
30/5/2008 68 338 0 2 9 0 4 9 0 31 33 30 56 85 36 23.8 25.8 21.1 15.5 21.8 7.1 1016.62 1018.00 1015.00 19.32 21.08 19.05
31/5/2008 68 338 0 2 7 0 4 7 0 31 32 29 50 92 28 23.7 25.8 21.5 16.5 23.3 7.4 1016.76 1018.00 1015.00 21.08 21.08 21.08
1/6/2008 68 338 0 2 8 0 4 8 0 31 31 28 48 77 26 24.0 25.9 22.2 17.0 23.7 9.0 1018.29 1020.00 1017.00 21.08 21.08 21.08
2/6/2008 158 338 0 1 6 0 3 6 0 32 33 31 59 90 38 24.8 26.6 23.2 17.3 22.7 9.1 1015.93 1018.00 1013.00 21.08 21.08 21.08
3/6/2008 68 338 0 3 11 0 6 11 0 33 35 32 57 92 34 25.4 26.9 23.7 17.5 23.2 12.4 1016.37 1018.00 1014.00 21.08 21.08 21.08
4/6/2008 68 338 0 3 11 0 5 11 0 32 33 31 54 85 35 25.4 26.7 24.0 16.8 22.5 10.5 1018.75 1020.00 1017.00 21.08 21.08 21.08
5/6/2008 68 338 0 2 9 0 4 9 0 32 32 31 58 94 27 24.9 26.6 23.2 16.0 21.9 8.4 1019.78 1021.00 1019.00 21.08 21.08 21.08
6/6/2008 0 338 0 2 5 0 3 5 0 32 34 30 60 95 32 24.2 26.1 22.0 15.9 22.6 6.3 1019.43 1021.00 1017.00 21.08 21.08 21.08
7/6/2008 158 338 0 1 7 0 2 7 0 32 34 31 59 96 33 24.2 25.7 22.5 16.2 23.1 6.2 1017.41 1019.00 1015.00 21.08 21.08 21.08
8/6/2008 158 338 0 2 6 0 3 6 0 35 42 31 68 96 36 25.3 27.4 23.6 17.7 23.4 9.1 1017.34 1019.00 1015.00 21.08 21.08 21.08
9/6/2008 292 338 0 2 9 0 5 9 0 35 39 32 51 89 32 25.5 26.8 23.8 19.1 24.8 12.7 1014.01 1016.00 1013.00 14.68 0.00 0.00
10/6/2008 292 338 0 4 14 0 7 14 1 34 36 32 59 85 36 25.4 26.3 23.7 17.6 22.3 13.7 1008.36 1013.00 1005.00 0.00 0.00 0.00
11/6/2008 292 338 0 4 13 0 7 13 0 32 33 30 57 72 34 24.3 25.0 23.1 15.0 18.4 11.4 1003.05 1005.00 1002.00 0.00 0.00 0.00
12/6/2008 248 338 0 2 10 0 4 10 0 32 33 31 67 93 43 24.2 25.2 23.1 13.6 18.7 9.4 1003.13 1005.00 1002.00 0.32 1.02 0.00
13/6/2008 202 338 0 2 9 0 4 9 0 33 35 32 74 97 44 24.9 26.5 23.0 13.6 18.1 6.9 1004.90 1006.00 1004.00 1.02 1.02 1.02
14/6/2008 248 338 0 2 10 0 3 10 0 33 34 31 67 96 40 25.1 26.6 23.4 13.2 18.4 7.1 1006.53 1008.00 1005.00 1.02 1.02 1.02
15/6/2008 158 338 0 3 9 0 4 9 0 33 37 31 73 96 51 24.3 26.1 22.2 13.0 16.3 8.2 1006.12 1008.00 1005.00 1.02 1.02 1.02
16/6/2008 202 338 0 2 9 0 4 9 0 35 37 32 71 96 48 24.1 25.9 21.2 13.6 17.1 8.6 1004.78 1006.00 1004.00 3.63 4.32 1.02
17/6/2008 248 338 0 1 8 0 3 8 0 35 41 33 77 97 46 23.5 24.9 22.0 13.0 17.7 7.1 1007.33 1011.00 1005.00 5.33 7.37 4.32
18/6/2008 202 338 0 2 8 0 3 8 0 37 41 34 71 97 40 23.4 24.7 21.7 14.4 19.6 5.6 1011.12 1012.00 1010.00 7.37 7.37 7.37
19/6/2008 248 338 22 2 8 0 4 8 0 40 47 37 69 92 45 23.7 24.7 22.7 17.1 20.6 14.9 1008.73 1011.00 1005.00 7.37 7.37 7.37
20/6/2008 248 338 0 3 11 0 5 11 1 41 44 38 75 94 50 24.2 25.7 22.6 15.6 19.7 12.6 1009.06 1011.00 1007.00 7.58 8.38 7.37
21/6/2008 248 338 0 3 12 0 6 12 0 38 43 35 65 93 44 23.1 24.5 22.3 14.7 18.5 10.7 1011.90 1015.00 1011.00 10.93 12.70 8.38
22/6/2008 68 338 0 2 6 0 3 6 0 40 44 36 80 95 60 23.0 24.4 21.0 14.2 16.8 10.3 1012.27 1015.00 1005.00 12.78 13.72 12.70
23/6/2008 248 338 0 4 12 0 7 12 0 42 47 38 76 96 50 24.0 25.4 22.7 16.1 19.6 12.5 1004.31 1007.00 1003.00 14.41 14.73 13.72
